Official Basketball Box Score

Holland vs. UNBSJ

1/22/2017 at 5:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 22 28 27 29 - 106
UNBSJ 12 15 29 28 - 84
Holland   UNBSJ
62.7% Total FG% 50.8%
55.6% 3-Pt. FG% 45.0%
75.0% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 6
5 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 28
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 64.7% 73.3% 63.2% 62.7%
3-Pt. FG% 60.0% 75.0% 0% 50.0% 55.6%
Free Throw% 75.0% 60.0% 100.0% 50.0% 75.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.2% 52.2% 64.7% 50.8%
3-Pt. FG% 33.3% 40.0% 50.0% 50.0% 45.0%
Free Throw% 75.0% 33.3% 100.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Kayeye* 1-5 0-1 0-0 0 3 3 1 2 4 0 0 3 28
#8 Roosevelt Whyley* 10-11 3-3 1-1 0 5 5 2 24 4 1 0 4 33
#11 Trenity Burdine* 14-21 5-6 7-9 3 4 7 2 40 2 0 0 0 35
#14 Chase Bowden* 3-5 0-0 0-0 1 6 7 3 6 1 0 3 0 21
#15 Travis Adams* 6-6 1-1 2-3 1 1 2 1 15 4 2 0 2 24
#3 James Hicks 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 5
#5 Norman MacLean 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 5
#6 Antonio Kostakos 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 16
#7 Mohamed Ibrahin 0-1 0-0 0-0 0 1 1 1 0 0 1 0 3 11
#9 Angelo Lockhart 0-1 0-0 0-1 1 1 2 1 0 1 1 0 0 2
#10 Kenan Wilkie 4-7 0-2 0-0 1 2 3 0 8 0 0 0 0 9
#12 Kyle Lefave 2-2 0-0 2-2 0 0 0 3 6 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 42-67 10-18 12-16 8 24 32 15 106 20 8 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Corey Armstrong* 1-2 1-2 0-1 0 0 0 1 3 0 2 0 0 20
#5 Hunter Gray* 5-8 4-5 2-2 1 4 5 3 16 1 3 0 0 31
#9 Will Legere* 9-15 1-1 0-0 5 4 9 3 19 3 0 0 3 30
#10 Keegan Gray* 4-14 0-4 4-4 0 2 2 2 12 5 1 0 1 29
#15 Liam Sipkema* 3-6 0-0 0-0 1 2 3 1 6 2 2 0 0 25
#3 Keshaun Skeir 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#6 Liam Bourque 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 10
#11 Matthew Mitchell 3-4 0-0 0-1 1 4 5 2 6 2 0 0 0 11
#13 Steven Ryan 1-5 1-5 3-4 0 0 0 3 6 1 0 0 0 18
#20 Sam Anstey 5-8 0-0 0-0 0 2 2 1 10 1 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 9-20 9-12 8 18 26 17 84 16 9 0 6 201
* = Starter