Official Basketball Box Score

UNBSJ vs. Holland

1/27/2018 at 3:00 PM — CCE

Officials: Todd MacInnis, Dale Farish, Gerard MacDonaldAttendance: 0

Team 1 2 3 4 Total
UNBSJ 5 13 15 19 - 52
Holland 26 33 30 21 - 110
UNBSJ   Holland
26.0% Total FG% 46.9%
22.2% 3-Pt. FG% 52.2%
66.7% Free Throw% 47.1%
None Technical Fouls 1
26 Points in the Paint 66
6 Points off Turnovers 29
8 2nd Chance Points 11
5 Fast Break Points 39
14 Bench Points 51
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.5% 35.7% 24.0% 36.8% 26.0%
3-Pt. FG% 16.7% 0% 28.6% 30.0% 22.2%
Free Throw% 0% 100.0% 50.0% 50.0% 66.7%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.3% 56.0% 52.4% 37.5% 46.9%
3-Pt. FG% 28.6% 55.6% 100.0% 50.0% 52.2%
Free Throw% 66.7% 0% 62.5% 16.7% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 3-9 0-2 1-1 1 0 1 4 7 0 5 1 0 22
#8 Keegan Gray* 0-5 0-2 0-0 0 3 3 1 0 2 4 0 0 15
#10 Jacob Vickers* 5-17 2-5 2-4 3 9 12 0 14 0 4 1 2 26
#13 Steven Ryan* 3-8 3-7 0-0 1 4 5 2 9 0 2 0 0 24
#21 Matt Brown* 4-15 0-1 0-0 2 6 8 0 8 1 3 1 0 24
#6 Austin Buchanan 2-5 1-3 0-0 1 1 2 1 5 0 1 0 0 18
#7 Ben Tait 1-6 0-0 2-2 2 3 5 1 4 1 2 1 1 23
#9 Zac Miersch 1-4 0-2 1-1 1 3 4 1 3 1 3 0 1 27
#11 Ian Watters 1-8 0-5 0-1 1 2 3 1 2 1 3 1 0 21
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 20-77 6-27 6-9 16 35 51 11 52 6 27 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Kayeye* 6-17 1-1 1-2 2 5 7 2 14 6 2 1 6 21
#7 Marcus Dawkins* 6-8 1-2 0-1 0 3 3 0 13 1 3 1 3 18
#8 Roosevelt Whyley* 5-13 0-1 5-6 6 6 12 2 15 2 0 0 0 15
#11 Jace Colley* 5-11 1-2 0-0 1 4 5 2 11 2 0 3 2 18
#15 Chase Bowden* 3-5 0-0 0-0 3 6 9 1 6 5 2 2 1 25
#2 Antonio Kostakos 8-14 2-6 1-4 0 1 1 0 19 0 0 0 0 23
#3 Connor Therrien 3-9 3-6 0-0 0 3 3 0 9 5 0 1 1 23
#4 Chidi Majok 1-3 0-0 1-2 0 5 5 0 3 3 1 0 1 13
#9 Greg Munroe 2-7 0-0 0-0 3 1 4 3 4 0 0 0 1 14
#10 Jalen King 5-6 3-3 0-0 0 5 5 1 13 2 1 1 2 20
#12 Kyle Lefave 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 3
#14 Shamus MacLean 0-1 0-0 0-2 3 1 4 1 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 45-96 12-23 8-17 19 42 61 12 110 28 9 9 17 200
* = Starter