Official Basketball Box Score

Holland vs. UNBSJ

2/29/2020 at 4:00 PM — G.Forbes Elliote AC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 20 6 23 29 - 78
UNBSJ 17 17 12 20 - 66
Holland   UNBSJ
51.9% Total FG% 53.2%
36.4% 3-Pt. FG% 38.9%
88.9% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 20
4 Points off Turnovers 6
9 2nd Chance Points 1
0 Fast Break Points 0
38 Bench Points 19
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 25.0% 58.3% 76.9% 51.9%
3-Pt. FG% 28.6% 0% 75.0% 50.0% 36.4%
Free Throw% 100.0% 0% 100.0% 75.0% 88.9%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 80.0% 30.8% 66.7% 53.2%
3-Pt. FG% 28.6% 50.0% 20.0% 75.0% 38.9%
Free Throw% 100.0% 0% 75.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 John Alex Vos* 1-2 0-0 0-0 0 5 5 3 2 1 1 0 0 26
#7 Jordan Holness* 5-9 1-1 4-4 1 3 4 1 15 1 2 0 0 28
#8 Bryce Corless* 1-9 1-7 2-2 0 1 1 5 5 1 1 0 0 33
#10 Jayden McMullen* 6-7 3-3 1-2 1 0 1 0 16 0 1 0 0 26
#11 Nathan Anderson* 1-1 0-0 0-0 0 2 2 4 2 0 1 0 0 14
#1 Lucas Tompkins 1-4 1-4 0-0 0 1 1 2 3 1 0 0 0 12
#3 Javares McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#6 Keighan Hamilton 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 5
#9 Marc Hofer 1-3 0-2 2-2 2 0 2 1 4 1 0 0 0 14
#12 Josh White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Logan Rempel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#14 Adrian Thompson 9-12 1-1 7-8 2 2 4 1 26 2 3 0 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 8-22 16-18 6 14 20 17 78 7 9 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hunter Gray* 3-10 1-4 0-0 1 4 5 2 7 1 0 1 0 35
#8 Austin Brun* 3-7 1-2 2-4 0 5 5 3 9 2 0 1 1 38
#11 Jack Fury-Miller* 4-7 1-3 0-0 1 2 3 2 9 0 0 0 1 33
#13 Adam Lambert* 4-6 1-2 6-6 1 3 4 2 15 5 0 1 2 36
#23 Jacob Vickers* 3-6 0-2 1-1 0 3 3 4 7 0 0 0 0 26
#7 Tanner Hoyt 6-9 2-4 0-0 1 0 1 2 14 3 0 0 2 20
#9 Zac Miersch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Costa Kolyvas 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 12
#14 Enoch Eshetu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-47 7-18 9-11 4 17 21 15 66 11 2 3 6 200
* = Starter