Official Basketball Box Score

Holland vs. UNBSJ

11/13/2021 at 4:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 35 15 27 27 - 104
UNBSJ 21 20 15 26 - 82
Holland   UNBSJ
64.5% Total FG% 59.3%
100.0% 3-Pt. FG% 87.5%
72.7% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 7
14 2nd Chance Points 10
0 Fast Break Points 0
22 Bench Points 25
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 87.5% 53.8% 52.9% 64.7% 64.5%
3-Pt. FG% 100.0% 100.0% 100.0% 100.0% 100.0%
Free Throw% 100.0% 0% 75.0% 0% 72.7%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 61.5% 63.6% 61.1% 59.3%
3-Pt. FG% 100.0% 100.0% 0% 75.0% 87.5%
Free Throw% 100.0% 100.0% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Menzies* 6-7 1-1 1-2 0 3 3 0 14 0 2 0 1 28
#5 Jashajaun Downey* 7-12 1-1 2-3 0 2 2 0 17 0 1 0 0 32
#7 Jordan Holness* 4-7 3-3 2-2 0 4 4 0 13 0 0 0 1 28
#10 Logan Rempel* 6-10 0-0 0-0 1 3 4 1 12 0 2 0 0 20
#13 Bryce Corless* 9-11 7-7 1-1 1 0 1 0 26 0 0 0 1 23
#1 Tayvaughn Sheard 0-2 0-0 1-1 1 1 2 2 1 0 0 0 0 17
#2 Tyray Cooper 1-2 0-0 1-1 1 1 2 2 3 0 0 0 0 15
#3 Javares McIntosh 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#11 Chris Druken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Spencer Rossiter 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 0
#14 Tutu Akol 2-5 1-1 0-0 0 3 3 1 5 0 0 0 0 17
#16 Neal Beckett 3-4 0-0 0-1 1 1 2 3 6 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-62 14-14 8-11 5 18 23 13 102 0 5 0 3 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Austin Brun* 1-2 0-0 0-0 4 5 9 3 2 0 2 0 0 22
#7 Tanner Hoyt* 2-7 1-1 0-0 0 0 0 2 5 0 0 0 0 29
#11 Jack Fury-Miller* 7-13 0-0 0-0 0 3 3 2 14 1 2 0 0 34
#13 Adam Lambert* 7-12 2-2 0-0 1 1 2 2 16 0 2 0 0 31
#23 Jacob Vickers* 8-10 1-1 3-3 1 4 5 4 20 1 1 0 0 26
#3 Jacob McNeil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jack Fifield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Nathaniel Downey 1-3 0-0 0-0 1 2 3 2 2 0 0 0 0 15
#8 Aiden Connors 3-5 2-2 0-0 0 0 0 1 8 1 0 0 0 11
#9 Zackery Miersch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Colin Loughery 4-4 0-0 2-3 0 3 3 0 10 0 2 0 0 23
#12 Ethan Szemerda 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 35-59 7-8 5-6 7 18 25 17 82 3 9 0 0 201
* = Starter