Official Basketball Box Score

Mount Allison vs. UNBSJ

11/27/2022 at 4:00 PM — G. Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Allison 19 26 32 21 - 98
UNBSJ 21 20 17 12 - 70
Mount Allison   UNBSJ
48.2% Total FG% 37.3%
26.9% 3-Pt. FG% 26.1%
75.0% Free Throw% 82.4%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 3
13 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 16
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 52.4% 48.1% 60.0% 48.2%
3-Pt. FG% 0% 28.6% 42.9% 40.0% 26.9%
Free Throw% 75.0% 100.0% 75.0% 50.0% 75.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 47.1% 35.3% 36.4% 37.3%
3-Pt. FG% 28.6% 25.0% 22.2% 33.3% 26.1%
Free Throw% 83.3% 100.0% 100.0% 60.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 4-11 0-1 1-1 0 2 2 3 9 4 1 0 2 31
#5 Noah McCarthy* 4-13 1-3 5-7 1 1 2 2 14 4 0 0 2 31
#6 Jonas Munroe* 7-17 1-8 1-1 0 5 5 0 16 4 1 0 2 30
#22 Tim Ellison* 12-17 2-4 1-2 2 8 10 1 27 1 1 0 0 30
#24 Rashawn Ferguson* 5-5 0-0 0-0 1 3 4 2 10 1 1 1 3 17
#1 Diilo Poromon 2-2 1-1 1-1 0 0 0 0 6 0 0 0 0 3
#3 Emanuel Adugna 6-13 1-5 0-0 0 1 1 2 13 3 0 0 3 15
#8 Simon Tector 0-2 0-2 0-0 3 0 3 1 0 3 0 0 0 12
#10 Connor Briand 1-1 1-1 0-0 1 3 4 3 3 0 0 0 0 10
#12 Momar Niang 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 3
#14 Miles Haines-Lacey 0-0 0-0 0-0 1 1 2 3 0 1 0 0 0 6
#15 Gabe Powter 0-3 0-1 0-0 1 1 2 0 0 4 0 0 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 41-85 7-26 9-12 11 25 36 17 98 26 6 1 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 4-13 0-2 4-4 1 8 9 1 12 4 1 0 0 35
#5 Aiden Connors* 1-7 1-4 1-1 0 1 1 3 4 3 0 0 0 21
#6 Austin Brun* 4-9 3-6 4-4 0 3 3 2 15 2 2 0 1 30
#10 Colin Loughery* 4-8 0-0 2-3 5 5 10 2 10 3 2 0 1 28
#13 Adam Lambert* 5-12 1-3 2-2 0 1 1 2 13 3 0 0 3 30
#3 Max Hammer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#7 Jacob McNeil 0-7 0-4 1-3 0 0 0 4 1 2 0 0 0 14
#8 Ewan Robertson 3-6 1-4 0-0 0 1 1 1 7 0 0 0 1 12
#11 Alex Ariola 2-3 0-0 0-0 1 4 5 0 4 1 1 0 0 9
#12 Keeghan Thier 2-2 0-0 0-0 0 0 0 1 4 2 0 0 0 12
#21 Lance Keddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Dov Kahn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-67 6-23 14-17 7 23 30 17 70 20 9 0 6 200
* = Starter