Official Basketball Box Score

Holland vs. UNBSJ

12/3/2023 at 3:00 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holland 17 18 7 20 - 62
UNBSJ 19 22 17 27 - 85
Holland   UNBSJ
33.9% Total FG% 42.7%
31.8% 3-Pt. FG% 42.9%
46.4% Free Throw% 54.5%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 19
7 2nd Chance Points 15
0 Fast Break Points 0
27 Bench Points 26
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 50.0% 20.0% 37.5% 33.9%
3-Pt. FG% 40.0% 60.0% 0% 33.3% 31.8%
Free Throw% 62.5% 50.0% 16.7% 50.0% 46.4%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.6% 31.6% 47.4% 42.7%
3-Pt. FG% 50.0% 28.6% 42.9% 45.5% 42.9%
Free Throw% 0% 0% 50.0% 80.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ryan MacKinnon* 0-6 0-3 2-4 0 5 5 1 2 3 2 0 0 22
#10 Tyrell Casimir* 0-4 0-1 1-4 1 3 4 1 1 3 2 0 0 23
#11 Romane Johnson* 3-11 1-3 3-6 0 5 5 1 10 0 2 0 0 35
#13 Bryce Corless* 5-16 2-8 0-0 0 3 3 3 12 0 2 0 1 26
#14 Diangelo Woodside* 3-11 0-0 4-11 5 4 9 0 10 4 3 0 0 30
#5 Dominic Sherrard 1-3 1-3 2-2 0 1 1 2 5 2 1 0 0 16
#6 Nate Johnson 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 8
#7 James Mullet 3-4 2-2 1-1 0 0 0 0 9 2 2 0 3 18
#16 Owen Parsons 5-5 1-1 0-0 3 2 5 2 11 1 0 2 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 7-22 13-28 9 24 33 10 62 15 15 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 9-20 3-9 1-2 3 9 12 1 22 4 2 0 0 32
#5 Aiden Conners* 1-4 0-1 0-0 2 2 4 1 2 5 2 0 2 18
#9 AJ Nash* 4-8 0-1 1-4 3 4 7 2 9 2 0 0 5 27
#13 Jack Fury-Miller* 6-14 3-8 0-0 2 1 3 1 15 4 1 0 1 27
#20 Ernest Vovk* 4-4 3-3 0-0 1 1 2 4 11 0 0 0 0 10
#3 Ewan Wilson 1-2 1-2 0-0 0 2 2 1 3 1 0 0 0 7
#6 Austin Brun 0-4 0-0 0-0 0 0 0 4 0 2 1 0 0 16
#7 Dov Kahn 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 13
#11 Alex Ariola 2-5 1-2 0-0 0 2 2 2 5 3 0 2 1 13
#14 Lance Howlett 5-8 4-5 2-3 0 3 3 0 16 3 0 0 0 22
#15 Evan Cartwright 0-4 0-3 2-2 0 1 1 1 2 0 1 0 0 5
#23 Ewan Robertson 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 32-75 15-35 6-11 11 25 36 20 85 24 8 3 9 201
* = Starter