Official Basketball Box Score

Crandall vs. UNBSJ

11/30/2024 at 4:00 PM — GFE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Crandall 21 12 18 24 - 75
UNBSJ 21 15 20 11 - 67
Crandall   UNBSJ
39.7% Total FG% 38.8%
46.2% 3-Pt. FG% 25.0%
60.0% Free Throw% 76.9%
None Technical Fouls None
18 Points in the Paint 30
25 Points off Turnovers 16
0 2nd Chance Points 13
0 Fast Break Points 0
16 Bench Points 11
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 26.7% 38.9% 47.1% 39.7%
3-Pt. FG% 42.9% 20.0% 57.1% 57.1% 46.2%
Free Throw% 50.0% 60.0% 0% 66.7% 60.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 27.8% 42.1% 30.8% 38.8%
3-Pt. FG% 0% 14.3% 20.0% 60.0% 25.0%
Free Throw% 75.0% 100.0% 60.0% 0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Culberson* 3-9 2-4 1-2 0 2 2 2 9 3 2 0 2 33
#6 Marc Hofer* 5-13 3-8 0-0 0 1 1 2 13 5 2 0 4 36
#7 Daniel Hawkes* 6-12 4-6 3-4 0 6 6 1 19 4 2 0 3 31
#12 Dave Hutton* 1-11 0-2 3-4 0 5 5 1 5 5 1 0 2 27
#15 Luca Del Bosco* 6-11 1-3 0-0 1 7 8 3 13 3 2 0 2 28
#5 Ryan Campbell 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 12
#8 Jack Way 1-3 0-0 0-0 0 0 0 0 2 1 2 0 0 10
#9 Lucas Tower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jayden Lucas 4-5 1-1 1-3 0 3 3 1 10 1 1 0 0 16
#14 Chareles McKenna 0-2 0-0 1-2 0 0 0 2 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 12-26 9-15 1 24 25 13 75 23 13 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ethan Szemerda* 6-18 1-5 0-0 1 4 5 4 13 3 1 1 0 35
#9 Aj Nash* 4-6 0-0 1-2 0 8 8 0 9 5 2 0 1 28
#10 Doyle Burton* 2-3 0-0 0-0 1 4 5 2 4 3 5 0 1 15
#13 Jack Fury-Miller* 10-22 2-7 4-5 2 4 6 2 26 2 2 0 1 37
#21 Ben Power* 1-4 0-2 2-2 3 1 4 1 4 3 3 0 2 30
#3 Ewan Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Aiden Conners 0-4 0-2 1-2 0 5 5 1 1 2 2 0 2 18
#7 Dov Kahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Ryan Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Alex Ariola 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Ernest Vovk 2-3 2-2 2-2 0 1 1 3 8 2 2 0 1 14
#14 Lance Howlett 1-7 0-2 0-0 2 1 3 1 2 1 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 5-20 10-13 9 29 38 14 67 21 18 1 8 199
* = Starter