UKC at UNBSJ September 21, 2019
Box Score
UKC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Niko House
|
0 | 0 | 0 | 0 |
|
gk 1
Rylan Logan
|
0 | 0 | 0 | 0 |
|
d 2
Brendan Irish
|
0 | 0 | 0 | 0 |
|
f 4
Will Fitzgerald
|
0 | 0 | 0 | 0 |
|
mf 5
Owen Clute
|
0 | 0 | 0 | 0 |
|
d 6
Shinji Yamamoto
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 81:14
8
Andrew Burroughs
|
0 | 0 | 0 | 0 |
|
f 9
Jack Creaser
|
0 | 0 | 0 | 0 |
|
f 10
Hassan Sadek
|
5 | 2 | 1 | 0 |
|
f 11
Mubarek Abdul Azeez
|
2 | 1 | 0 | 0 |
|
d 12
Cash Layden
|
0 | 0 | 0 | 0 |
|
s 14
Simon Miller
|
0 | 0 | 0 | 0 |
|
mf 15
Matt Ryan
|
0 | 0 | 0 | 0 |
|
d 16
Ian Thomson-McKinnon
|
0 | 0 | 0 | 0 |
|
s 18
Kennedy Udofa
|
0 | 0 | 0 | 0 |
|
d 19
Tristan Perri
|
0 | 0 | 0 | 0 |
|
s 21
Nick Little
|
2 | 1 | 0 | 0 |
|
gk 22
Jordan Gillis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Niko House | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Chris Badju | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
7:34 | Hassan Sadek (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
81:14 | Yellow card - Andrew Burroughs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 6 | 3 | 9 |
| UNBSJ | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 2 | 2 | 4 |
| UNBSJ | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 1 | 2 |
| UNBSJ | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 21, 2019 - 4:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 200 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Niko House at goalie for UKC. | ||
| 0:00 | Chris Badju at goalie for UNBSJ. | ||
| 4:35 | Shot by UKC Hassan Sadek, Save (by goalie) Chris Badju. | ||
| 4:57 | Shot by UNBSJ Ethan Kenel, High. | ||
| 7:34 | Goal!GOAL by UKC Hassan Sadek (FIRST GOAL) * ( 1 - 0 ) |
||
| 8:13 | Corner kick by UNBSJ Alex Allison [8:13]. | ||
| 8:32 | Shot by UNBSJ Ethan Kenel, Save (by goalie) Niko House. | ||
| 14:10 | Header Shot by UKC Hassan Sadek, High. | ||
| 17:28 | Shot by UKC Mubarek Abdul Azeez, Save (by goalie) Chris Badju. | ||
| 19:16 | Corner kick by UKC Brendan Irish [19:16]. | ||
| 22:57 | Shot by UNBSJ Harold Oh, Save (by goalie) Niko House. | ||
| 23:59 | Shot by UNBSJ Thomas Barbara, Hit Crossbar. | ||
| 26:34 | Shot by UKC Hassan Sadek, Wide. | ||
| 28:24 | Shot by UNBSJ Josh Goguen, High. | ||
| 36:23 | Shot by UKC Nick Little, Save (by goalie) Chris Badju. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:11 | Substitution!UNBSJ substitution: Jesse Asante for Oluwatobi Obanla. | ||
| 52:01 | Shot by UNBSJ Jesse Asante, Wide. | ||
| 53:13 | Substitution!UKC substitution: Simon Miller for Matt Ryan. | ||
| 53:13 | Substitution!UKC substitution: Kennedy Udofa for Will Fitzgerald. | ||
| 54:53 | Shot by UKC Nick Little, High. | ||
| 61:53 | Shot by UKC Hassan Sadek, Wide Right. | ||
| 65:02 | Shot by UNBSJ Thomas Barbara, High. | ||
| 74:32 | Substitution!UKC substitution: Matt Ryan for Hassan Sadek. | ||
| 76:58 | Shot by UKC Mubarek Abdul Azeez, Wide Right. | ||
| 77:32 | Substitution!UNBSJ substitution: Oluwatobi Obanla for Jared Ross. | ||
| 79:35 | Shot by UNBSJ Jesse Asante, Wide Right. | ||
| 79:55 | Corner kick by UNBSJ Harold Oh [79:55]. | ||
| 81:14 | Yellow card on UKC Andrew Burroughs. | ||
| 82:08 | Corner kick by UKC Brendan Irish [82:08]. | ||
| 83:03 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Niko House. | ||
| 84:50 | Corner kick by UNBSJ Harold Oh [84:50]. | ||
| 85:56 | Shot by UNBSJ Alex Allison, Save (by goalie) Niko House. | ||
| 88:03 | Substitution!UKC substitution: Ian Thomson-McKinnon for Mubarek Abdul Azeez. | ||
| 89:39 | Shot by UNBSJ Abdul Timimi, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


