Mount Saint Vincent at UNBSJ September 22, 2019
Box Score
Mount Saint Vincent
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Abraham
|
0 | 0 | 0 | 0 |
|
c 4
Nick Bryden
|
0 | 0 | 0 | 0 |
|
c 5
Bret Baxter
|
0 | 0 | 0 | 0 |
|
f 6
Chris Garagan
|
0 | 0 | 0 | 0 |
|
c 9
Luc Adriopoulos
|
0 | 0 | 0 | 0 |
|
f 10
Waris Atiquollo
|
2 | 1 | 0 | 0 |
|
d 11
Graham Welch
|
0 | 0 | 0 | 0 |
|
f 12
Jesse Beaton
|
0 | 0 | 0 | 0 |
|
c 13
Logan Blinn
|
0 | 0 | 0 | 0 |
|
c 15
Fawaz Alka
|
0 | 0 | 0 | 0 |
|
d 16
Rowan MacArthur
|
1 | 1 | 0 | 0 |
|
f 17
Poku Ofori-Atta
|
0 | 0 | 0 | 0 |
|
c 19
Connor Grant
|
0 | 0 | 0 | 0 |
|
c 22
Maxwell Hoar
|
1 | 1 | 1 | 0 |
|
d 23
Bradlee Merrick
|
0 | 0 | 0 | 0 |
|
d 25
Michael Grechuk
|
0 | 0 | 0 | 0 |
|
d 28
Dominic Stutz
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 14 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Abraham | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Chris Badju | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Saint Vincent
1st
|
44:11 | Maxwell Hoar (unassisted) - * | 1 - 0 |
|
UNBSJ
2nd
|
75:07 | Jesse Asante (Cole Healey) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
41:14 | Yellow card - Tylar Graves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 6 | 1 | 7 |
| UNBSJ | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 6 | 7 | 13 |
| UNBSJ | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 2 | 1 | 3 |
| UNBSJ | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Saint Vincent | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 22, 2019 - 2:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Kevin Abraham at goalie for Mount Saint Vincent. | ||
| 0:00 | Chris Badju at goalie for UNBSJ. | ||
| 1:55 | Header Shot by UNBSJ Oluwatobi Obanla, Save (by goalie) Kevin Abraham. | ||
| 5:46 | Shot by UNBSJ Ethan Kenel, Save (by goalie) Kevin Abraham. | ||
| 9:36 | Shot by Mount Saint Vincent Rowan MacArthur, Save (by goalie) Chris Badju. | ||
| 14:07 | Shot by Mount Saint Vincent Waris Atiquollo, Wide Right. | ||
| 17:20 | Header Shot by UNBSJ Cole Healey, Save (by goalie) Kevin Abraham. | ||
| 17:31 | PENALTY KICK by UNBSJ Jesse Asante MISSED, save Kevin Abraham. | ||
| 18:44 | Shot by UNBSJ Thomas Barbara, Wide Right. | ||
| 19:46 | Shot by Mount Saint Vincent Waris Atiquollo, Save (by goalie) Chris Badju. | ||
| 30:50 | Corner kick by Mount Saint Vincent Tylar Graves [30:50]. | ||
| 31:08 | Shot by Mount Saint Vincent Tylar Graves, Save (by goalie) Chris Badju. | ||
| 31:40 | Shot by Mount Saint Vincent Dominic Stutz, High. | ||
| 33:44 | Shot by UNBSJ Harold Oh, High. | ||
| 39:16 | Shot by UNBSJ Cole Healey, Save (by goalie) Kevin Abraham. | ||
| 41:14 | Yellow card on Mount Saint Vincent Tylar Graves. | ||
| 44:02 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Kevin Abraham. | ||
| 44:09 | Corner kick by Mount Saint Vincent Tylar Graves [44:09]. | ||
| 44:11 | Goal!GOAL by Mount Saint Vincent Maxwell Hoar (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:45 | Substitution!UNBSJ substitution: Luke Watson for Chris Badju. | ||
| 52:19 | Shot by UNBSJ Harold Oh, Save (by goalie) Kevin Abraham. | ||
| 52:50 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Kevin Abraham. | ||
| 54:17 | Substitution!Mount Saint Vincent substitution: Bret Baxter for Connor Grant. | ||
| 55:09 | Shot by UNBSJ Jesse Asante, Save (by goalie) Kevin Abraham. | ||
| 55:35 | Shot by UNBSJ Harold Oh, Save (by goalie) Kevin Abraham. | ||
| 59:30 | Shot by Mount Saint Vincent Tylar Graves, High. | ||
| 60:17 | Substitution!Mount Saint Vincent substitution: Chris Garagan for Tylar Graves. | ||
| 64:48 | Substitution!UNBSJ substitution: Justin Leslie for Oluwatobi Obanla. | ||
| 68:07 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Kevin Abraham. | ||
| 69:38 | Substitution!Mount Saint Vincent substitution: Chris Garagan for Maxwell Hoar. | ||
| 69:38 | Substitution!Mount Saint Vincent substitution: Graham Welch for Tylar Graves. | ||
| 69:38 | Substitution!UNBSJ substitution: Thoryn Madill for Thomas Barbara. | ||
| 74:04 | Shot by UNBSJ Harold Oh, Save (by goalie) Kevin Abraham. | ||
| 75:00 | Corner kick by UNBSJ Cole Healey [75:00]. | ||
| 75:07 | Goal!GOAL by UNBSJ Jesse Asante, Assist by Cole Healey * ( 1 - 1 ) |
||
| 85:25 | Shot by UNBSJ Josh Goguen, Save (by goalie) Kevin Abraham. | ||
| 89:55 | Corner kick by Mount Saint Vincent Logan Blinn [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


