Holland at UNBSJ October 6, 2019
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Hayden Porter
|
0 | 0 | 0 | 0 |
|
midfield 3
Theo Ngezahayo
|
0 | 0 | 0 | 0 |
|
midfield 4
Kaito Yamamoto
|
0 | 0 | 0 | 1 |
|
midfield 5
Raul Pineda
|
0 | 0 | 0 | 0 |
|
midfield 8
Alex Tougher
|
1 | 0 | 0 | 0 |
|
centre back
- Red card 84:16
9
Alexandros Iatrou
|
3 | 3 | 2 | 0 |
|
wing 10
Tegan Misner
|
1 | 0 | 0 | 0 |
|
midfield 11
Jason Poley
|
0 | 0 | 0 | 0 |
|
midfield 12
Thomas Ford
|
2 | 0 | 0 | 0 |
|
fullback 13
Peter McQuaid
|
0 | 0 | 0 | 0 |
|
centre back
- Yellow card 66:49
14
Jonathan MacKenzie
|
0 | 0 | 0 | 0 |
|
centre back 15
Dan Martell
|
0 | 0 | 0 | 0 |
|
midfield 16
Corey Mullett
|
1 | 1 | 0 | 0 |
|
striker 17
Ehab Mustafa
|
2 | 2 | 1 | 0 |
|
midfield 18
Yoshimitsu Yamamoto
|
0 | 0 | 0 | 0 |
|
gk 24
Devon Griffin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Devon Griffin | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Chris Badju | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
43:31 | Ehab Mustafa (unassisted) - * | 1 - 0 |
|
Holland
2nd
|
63:49 | Alexandros Iatrou (Kaito Yamamoto) - * | 2 - 0 |
|
UNBSJ
2nd
|
80:13 | Reece Kelly (unassisted) - * | 2 - 1 |
|
Holland
2nd
|
83:22 | Alexandros Iatrou (unassisted) - * | 3 - 1 |
|
UNBSJ
2nd
|
84:18 | Alex Allison (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
40:02 | Yellow card - Oluwatobi Obanla |
|
UNBSJ
2nd
|
66:49 | Yellow card - Jonathan MacKenzie |
|
UNBSJ
2nd
|
71:49 | Yellow card - Abdul Timimi |
|
UNBSJ
2nd
|
84:16 | Red card - Alexandros Iatrou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 6 | 4 | 10 |
| UNBSJ | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 2 | 3 |
| UNBSJ | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | October 6, 2019 - 2:00 PM |
|---|---|
| Location | CGS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Devon Griffin at goalie for Holland. | ||
| 0:00 | Chris Badju at goalie for UNBSJ. | ||
| 3:40 | Shot by UNBSJ Ethan Kenel, Save (by goalie) Devon Griffin. | ||
| 9:00 | Shot by UNBSJ Harold Oh, Wide Right. | ||
| 14:08 | Shot by Holland Tegan Misner, High. | ||
| 14:41 | Shot by Holland Corey Mullett, Save (by goalie) Chris Badju. | ||
| 16:42 | Substitution!UNBSJ substitution: Oluwatobi Obanla for Harold Oh. | ||
| 20:29 | Shot by Holland Thomas Ford, High. | ||
| 26:47 | Shot by Holland Alex Tougher, High. | ||
| 40:02 | Yellow card on UNBSJ Oluwatobi Obanla. | ||
| 41:35 | Shot by Holland Ehab Mustafa, Save (by goalie) Chris Badju. | ||
| 43:31 | Goal!GOAL by Holland Ehab Mustafa (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:02 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Devon Griffin. | ||
| 49:49 | Substitution!Holland substitution: Kaito Yamamoto for Ehab Mustafa. | ||
| 50:31 | Corner kick by UNBSJ Thomas Barbara [50:31]. | ||
| 50:38 | Shot by UNBSJ Thomas Barbara, Wide Right. | ||
| 58:17 | Shot by Holland Thomas Ford, High. | ||
| 63:49 | Goal!GOAL by Holland Alexandros Iatrou, Assist by Kaito Yamamoto * ( 2 - 0 ) |
||
| 66:49 | Yellow card on Holland Jonathan MacKenzie. | ||
| 67:23 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Devon Griffin. | ||
| 67:31 | Corner kick by UNBSJ Thomas Barbara [67:31]. | ||
| 71:49 | Yellow card on UNBSJ Abdul Timimi. | ||
| 72:12 | Shot by Holland Alexandros Iatrou, Save (by goalie) Chris Badju. | ||
| 74:33 | Substitution!UNBSJ substitution: Reece Kelly for Josh Goguen. | ||
| 75:19 | Header Shot by UNBSJ Cole Healey, Wide Right. | ||
| 78:29 | Substitution!UNBSJ substitution: Thoryn Madill for Oluwatobi Obanla. | ||
| 80:13 | Goal!GOAL by UNBSJ Reece Kelly * ( 2 - 1 ) |
||
| 83:22 | Goal!GOAL by Holland Alexandros Iatrou * ( 3 - 1 ) |
||
| 84:16 | Red card on Holland Alexandros Iatrou. | ||
| 84:18 | Goal!UNBSJ Alex Allison PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 88:43 | Corner kick by UNBSJ Thomas Barbara [88:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


