Alex Allison
- Midfielder
- UNBSJ
g
8
a
2
pts
18
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 6 | 6 |
| Goals | 8 | 8 |
| Assists | 2 | 2 |
| Points | 18 | 18 |
| Shots | 14 | 14 |
| Shot Pct | .571 | .571 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at St. Thomas | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at St. Thomas | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Sep 21 | UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Sep 27 | St. Thomas | W, 3-2 | - | - | - | - | - |
| Sep 28 | at Dalhousie AC | W, 6-1 | - | - | - | - | - |
| Oct 1 | at Holland | L, 3-0 | - | - | - | - | - |
| Oct 5 | Dalhousie AC | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Holland | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Crandall | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 19 | at Mount Saint Vincent | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at UKC | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at St. Thomas | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at St. Thomas | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | UKC | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Sep 27 | St. Thomas | W, 3-2 | - | - | - | - | - |
| Sep 28 | at Dalhousie AC | W, 6-1 | - | - | - | - | - |
| Oct 1 | at Holland | L, 3-0 | - | - | - | - | - |
| Oct 5 | Dalhousie AC | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 6 | Holland | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Crandall | W, 4-1 | 1 | 7 | .143 | 5 | .714 |
| Oct 19 | at Mount Saint Vincent | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at UKC | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at St. Thomas | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at St. Thomas | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Sep 27 | St. Thomas | W, 3-2 | - | - | - | - | - |
| Sep 28 | at Dalhousie AC | W, 6-1 | - | - | - | - | - |
| Oct 1 | at Holland | L, 3-0 | - | - | - | - | - |
| Oct 5 | Dalhousie AC | W, 5-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 6 | Holland | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mount Saint Vincent | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at UKC | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 8 | 2 | 18 |
| Conference | 8 | 6 | 8 | 2 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 4 | 2 | 10 |
| Away | 4 | 2 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 7 | 2 | 16 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| September | 3 | 2 | 2 | 0 | 4 |
| October | 5 | 4 | 6 | 2 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.75 | .571 | 1.38 | .786 |
| Conference | 8 | 1.75 | .571 | 1.38 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.25 | .308 | 2.50 | .769 |
| Away | 4 | .25 | 4.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .583 | 1.50 | .750 |
| Losses | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 3 | .33 | 2.000 | .33 | 1.000 |
| October | 5 | 2.60 | .462 | 2.00 | .769 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 14 | .571 | 11 | .786 |
| Conference | 8 | 14 | .571 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 13 | .308 | 10 | .769 |
| Away | 4 | 1 | 4.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .583 | 9 | .750 |
| Losses | 2 | 2 | .500 | 2 | 1.000 |
| September | 3 | 1 | 2.000 | 1 | 1.000 |
| October | 5 | 13 | .462 | 10 | .769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1.00 | .25 | 2.25 |
| Conference | 8 | 6 | 1.00 | .25 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | .50 | 2.50 |
| Away | 4 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 1.17 | .33 | 2.67 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| September | 3 | 2 | .67 | .00 | 1.33 |
| October | 5 | 4 | 1.20 | .40 | 2.80 |
