UNBSJ at Holland September 10, 2022
Box Score
UNBSJ
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Keegan McKinnon
|
0 | 0 | 0 | 1 |
|
2
Elijah Nwaogazi - Awuja
|
0 | 0 | 0 | 0 |
|
4
Parker MacLeod
|
3 | 3 | 1 | 0 |
|
5
Jarvis McRae
|
0 | 0 | 0 | 0 |
|
6
Keisuke Masuda
|
0 | 0 | 0 | 2 |
|
7
Kazuya Iwasaki
|
0 | 0 | 0 | 0 |
|
8
Gustavo Guerrero
|
0 | 0 | 0 | 0 |
|
9
Mohammad Alhaj Ali
|
3 | 3 | 2 | 0 |
|
10
Julien Jones
|
1 | 1 | 1 | 0 |
|
11
Clay Kelly
|
1 | 0 | 0 | 0 |
|
14
Reid Peardon
|
0 | 0 | 0 | 0 |
|
17
Abdi Mohamud
|
0 | 0 | 0 | 0 |
|
18
Farar Ibrahim
|
0 | 0 | 0 | 0 |
|
19
Ilan Svartsman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Dylan Wornell (L, 0-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keegan McKinnon (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
5:42 | Mohammad Alhaj Ali (Keisuke Masuda) - * | 0 - 1 |
|
Holland
1st
|
6:49 | Mohammad Alhaj Ali (Keegan McKinnon) - * | 0 - 2 |
|
Holland
1st
|
20:06 | Julien Jones (unassisted) - * | 0 - 3 |
|
Holland
1st
|
44:17 | Parker MacLeod (Keisuke Masuda) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
1st
|
12:30 | Yellow card - Harold Oh |
|
Holland
2nd
|
52:56 | Yellow card - Tosin Abe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 4 | 3 | 7 |
| Holland | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 1 | 3 |
| Holland | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 5 | 6 |
| Holland | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 2 | 4 |
| Holland | 2 | 2 | 4 |
| Date/Time | September 10, 2022 - 4:15 PM |
|---|---|
| Location | Terry Fox Complex |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Nadine Moore |
Play By Play
| 0:00 | Dylan Wornell at goalie for UNBSJ. | ||
| 0:00 | Keegan McKinnon at goalie for Holland. | ||
| 4:42 | Shot by UNBSJ Ayham Shiekh, Save (by goalie) Keegan McKinnon. | ||
| 5:42 | Goal!GOAL by Holland Mohammad Alhaj Ali (FIRST GOAL), Assist by Keisuke Masuda * ( 0 - 1 ) |
||
| 6:49 | Goal!GOAL by Holland Mohammad Alhaj Ali, Assist by Keegan McKinnon * ( 0 - 2 ) |
||
| Foul on Holland. | |||
| 9:49 | Shot by UNBSJ Harold Oh, Save (by goalie) Keegan McKinnon. | ||
| 12:30 | Yellow card on UNBSJ Harold Oh. | ||
| 18:56 | Shot by Holland Parker MacLeod, Save (by goalie) Dylan Wornell. | ||
| 19:59 | Shot by Holland Parker MacLeod, Save (by goalie) Dylan Wornell. | ||
| 20:06 | Goal!GOAL by Holland Julien Jones * ( 0 - 3 ) |
||
| 21:26 | Shot by UNBSJ Griffin Cassidy, Wide Left. | ||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| 32:02 | Offside against UNBSJ. | ||
| 36:44 | Shot by UNBSJ Harold Oh, Save (by goalie) Keegan McKinnon. | ||
| 36:55 | Corner kick by UNBSJ Harold Oh [36:55]. | ||
| Foul on UNBSJ. | |||
| 42:58 | Offside against Holland. | ||
| 44:17 | Goal!GOAL by Holland Parker MacLeod, Assist by Keisuke Masuda * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBSJ: #3 Laurel Djiki, #4 Trystan Burnham, #7 Harold Oh, #8 Tosin Abe, #10 Griffin Cassidy, #11 Beejan Hosainy, #15 Ayham Shiekh, #18 Dylan Wornell, #20 Shadrack Shongonya, #24 Jhon Lucero Romero, #25 Pierre Ekotto Mebande. | ||
| 45:00 | For Holland: #1 Keegan McKinnon, #2 Elijah Nwaogazi - Awuja, #4 Parker MacLeod, #6 Keisuke Masuda, #7 Kazuya Iwasaki, #8 Gustavo Guerrero, #9 Mohammad Alhaj Ali, #10 Julien Jones, #11 Clay Kelly, #14 Reid Peardon, #17 Abdi Mohamud. | ||
| 47:14 | Corner kick by UNBSJ Harold Oh [47:14]. | ||
| 52:56 | Yellow card on UNBSJ Tosin Abe. | ||
| 53:25 | Corner kick by Holland Mohammad Alhaj Ali [53:25]. | ||
| 53:34 | Shot by Holland Mohammad Alhaj Ali, Save (by goalie) Dylan Wornell. | ||
| 59:37 | Corner kick by UNBSJ Harold Oh [59:37]. | ||
| 60:32 | Shot by Holland Clay Kelly, High. | ||
| 65:06 | Shot by UNBSJ Griffin Cassidy, High. | ||
| 65:31 | Substitution!Holland substitution: Farar Ibrahim for Reid Peardon. | ||
| 67:33 | Substitution!Holland substitution: Ilan Svartsman for Mohammad Alhaj Ali. | ||
| 67:54 | Substitution!UNBSJ substitution: Jonah Nice for Tosin Abe. | ||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 77:58 | Corner kick by UNBSJ Jhon Lucero Romero [77:58]. | ||
| Foul on UNBSJ. | |||
| 79:08 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Keegan McKinnon. | ||
| 79:58 | Corner kick by Holland Kazuya Iwasaki [79:58]. | ||
| 84:47 | Shot by UNBSJ Team, Save (by goalie) Keegan McKinnon. | ||
| 86:28 | Corner kick by UNBSJ Beejan Hosainy [86:28]. | ||
| 87:28 | Corner kick by UNBSJ Harold Oh [87:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


