UNBSJ at Crandall September 17, 2022
Box Score
UNBSJ
Crandall
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Aiden Walt
|
0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Noah Miller
|
0 | 0 | 0 | 0 |
|
1
Tim Leaman
|
0 | 0 | 0 | 0 |
|
f 4
Parker Steeves
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:23
5
Luke Sullivan
|
0 | 0 | 0 | 0 |
|
d 7
Luke Knowles
|
3 | 2 | 1 | 0 |
|
m 8
Lucas Zuffo
|
0 | 0 | 0 | 0 |
|
f 9
Jose Vegas
|
1 | 0 | 0 | 0 |
|
d/m 10
Jonathan Albinet
|
0 | 0 | 0 | 0 |
|
d 11
Ethan Druart
|
1 | 0 | 0 | 0 |
|
12
Colby Irving
|
0 | 0 | 0 | 0 |
|
d 15
Joshua Sabu
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 73:35
- Red card 77:23
17
Micah Crummey
|
0 | 0 | 0 | 0 |
|
d
- Red card 82:59
19
Christian Sheen
|
0 | 0 | 0 | 0 |
|
d 20
Jacob Agbor
|
0 | 0 | 0 | 0 |
|
21
Keegan Saldanha
|
0 | 0 | 0 | 0 |
|
22
Samuel Tingley
|
0 | 0 | 0 | 0 |
|
23
Evan Aylward
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Dylan Wornell | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Miller | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
2nd
|
46:40 | Stefan Jonnsson (1) (unassisted) - * | 1 - 0 |
|
UNBSJ
2nd
|
66:43 | Pierre Ekotto Meband (1) (unassisted) - * | 2 - 0 |
|
Crandall
2nd
|
74:38 | Luke Knowles (1) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Crandall
2nd
|
73:35 | Yellow card - Micah Crummey |
|
Crandall
2nd
|
77:23 | Red card - Micah Crummey |
|
Crandall
2nd
|
77:23 | Red card - Trystan Burnham |
|
Crandall
2nd
|
77:23 | Yellow card - Luke Sullivan |
|
Crandall
2nd
|
78:53 | Yellow card - Ben MacAulay |
|
Crandall
2nd
|
82:59 | Red card - Christian Sheen |
|
Crandall
2nd
|
90:00 | Yellow card - Ayham Shiekh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 10 | 12 | 22 |
| Crandall | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 0 | 1 |
| Crandall | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 4 | 2 | 6 |
| Crandall | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time | September 17, 2022 - 3:15 PM |
|---|---|
| Location | HT High School |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Druart |
Play By Play
| 0:00 | Dylan Wornell at goalie for UNBSJ. | ||
| 0:00 | Noah Miller at goalie for Crandall. | ||
| 5:45 | Shot by UNBSJ Tosin Abe, Save (by goalie) Noah Miller. | ||
| 6:06 | Corner kick by UNBSJ Tosin Abe [6:06]. | ||
| 13:43 | Corner kick by UNBSJ Tosin Abe [13:43]. | ||
| 17:09 | Shot by UNBSJ Tosin Abe, High. | ||
| 23:15 | Shot by UNBSJ Griffin Cassidy, Hit Crossbar. | ||
| 23:26 | Header Shot by UNBSJ Tosin Abe, Save (by goalie) Noah Miller. | ||
| 24:55 | Shot by Crandall Luke Knowles, Save (by goalie) Dylan Wornell. | ||
| 25:17 | Corner kick by Crandall Jacob Agbor [25:17]. | ||
| 25:56 | Header Shot by Crandall Ethan Druart, High. | ||
| 27:04 | Shot by UNBSJ Tobi Obanla, Save (by goalie) Noah Miller. | ||
| 27:11 | Shot by UNBSJ Tobi Obanla, Save (by goalie) Noah Miller. | ||
| 27:41 | Shot by UNBSJ Shadrack Shongonya, High. | ||
| 30:00 | Substitution!Crandall substitution: Luke Sullivan for Joshua Sabu. | ||
| 33:15 | Substitution!Crandall substitution: Colby Irving for Jacob Agbor. | ||
| 36:10 | Corner kick by UNBSJ Tobi Obanla [36:10]. | ||
| 40:28 | Shot by UNBSJ Griffin Cassidy, Wide Left. | ||
| 41:07 | Shot by UNBSJ Griffin Cassidy, Blocked. | ||
| 41:28 | Corner kick by UNBSJ Tobi Obanla [41:28]. | ||
| 44:32 | Shot by UNBSJ Tosin Abe, Save (by goalie) Noah Miller. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBSJ: #4 Trystan Burnham, #6 Jonah Nice, #8 Tosin Abe, #10 Griffin Cassidy, #11 Beejan Hosainy, #14 Tobi Obanla, #15 Ayham Shiekh, #18 Dylan Wornell, #20 Shadrack Shongonya, #22 Stefan Jonnsson, #25 Pierre Ekotto Meband. | ||
| 45:00 | For Crandall: #0 Noah Miller, #4 Parker Steeves, #7 Luke Knowles, #8 Lucas Zuffo, #9 Jose Vegas, #10 Jonathan Albinet, #11 Ethan Druart, #19 Christian Sheen, #20 Jacob Agbor, #21 Keegan Saldanha, #23 Evan Aylward. | ||
| 46:40 | Goal!GOAL by UNBSJ Stefan Jonnsson (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 55:47 | Substitution!Crandall substitution: Micah Crummey for Keegan Saldanha. | ||
| 58:04 | Shot by UNBSJ Tobi Obanla, High. | ||
| 58:36 | Corner kick by UNBSJ Griffin Cassidy [58:36]. | ||
| 58:46 | Shot by UNBSJ Stefan Jonnsson, High. | ||
| 65:24 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Noah Miller. | ||
| 65:30 | Shot by UNBSJ Beejan Hosainy, Save (by goalie) Noah Miller. | ||
| 65:38 | Shot by UNBSJ Griffin Cassidy, High. | ||
| 66:11 | Shot by UNBSJ Tobi Obanla, Save (by goalie) Noah Miller. | ||
| 66:29 | Corner kick by UNBSJ Tobi Obanla [66:29]. | ||
| 66:43 | Goal!GOAL by UNBSJ Pierre Ekotto Meband, goal number 1 for season. * ( 2 - 0 ) |
||
| 66:43 | Shot by Crandall Luke Knowles, Wide Right. | ||
| 66:43 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Noah Miller. | ||
| 66:43 | Substitution!Crandall substitution: Luke Sullivan for Evan Aylward. | ||
| 70:01 | Substitution!UNBSJ substitution: Ben MacAulay for Jonah Nice. | ||
| 72:47 | Shot by UNBSJ Tosin Abe, Save (by goalie) Noah Miller. | ||
| 72:54 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Noah Miller. | ||
| 73:35 | Yellow card on Crandall Micah Crummey. | ||
| 73:35 | Shot by UNBSJ Tobi Obanla, Hit Post. | ||
| 74:38 | Goal!GOAL by Crandall Luke Knowles, goal number 1 for season. * ( 2 - 1 ) |
||
| 77:23 | Red card on Crandall Micah Crummey. | ||
| 77:23 | Red card on UNBSJ Trystan Burnham. | ||
| 77:23 | Yellow card on Crandall Luke Sullivan. | ||
| 78:53 | Yellow card on UNBSJ Ben MacAulay. | ||
| 81:09 | Shot by Crandall Jose Vegas, Blocked. | ||
| 82:59 | Red card on Crandall Christian Sheen. | ||
| 90:00 | Yellow card on UNBSJ Ayham Shiekh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


