Official Volleyball Box Score
St. Thomas at UNBSJ
11/14/2018 at 8:00 PM
@ G Forbes Elliot
| Set: 1st | 2nd | 3rd | 4th | ||
| ST. THOM | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Benjamin Wilson; Blake Stephenson; Jake Glaspy; Ty Poore; Luke O'Grady; Zane Hamilton. | ||
| ST. THOM starters: Garret Dickson; Ben Singer; Adam Hamilton; Henry Doucet; Christian Christie; Ryan Dickson. | ||
| 1-0 | [Jake Glaspy] Service error. Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 1-1 | |
| 2-1 | [Luke O'Grady] Service error. Point ST. THOM | |
| [Christian Christie] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 2-2 | |
| [Blake Stephenson] Attack error by Ryan Dickson. Point UNBSJ | 2-3 | |
| [Blake Stephenson] Attack error by Ben Singer (block by Ty Poore). Point UNBSJ | 2-4 | |
| [Blake Stephenson] Kill by Ty Poore (from Benjamin Wilson), block error by Garret Dickson. Point UNBSJ | 2-5 | |
| 3-5 | [Blake Stephenson] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| [Garret Dickson] Kill by Ty Poore (from Ryan Farrell). Point UNBSJ | 3-6 | |
| 4-6 | [Zane Hamilton] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | |
| [Ben Singer] Service error. Point UNBSJ | 4-7 | |
| [Benjamin Wilson] Attack error by Ryan Dickson (block by Jake Glaspy; Luke O'Grady). Point UNBSJ | 4-8 | |
| [Benjamin Wilson] Attack error by Ben Singer. Point UNBSJ | 4-9 | |
| 5-9 | [Benjamin Wilson] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| [Ryan Dickson] Service error. Point UNBSJ | 5-10 | |
| [Ty Poore] Attack error by Christian Christie (block by Jake Glaspy; Luke O'Grady). Point UNBSJ | 5-11 | |
| Timeout St. Thomas. | ||
| 6-11 | [Ty Poore] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 7-11 | [Adam Hamilton] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 7-12 | |
| UNBSJ subs: Garett Windle. | ||
| [Garett Windle] Bad set by Ryan Dickson. Point UNBSJ | 7-13 | |
| 8-13 | [Garett Windle] Service error. Point ST. THOM | |
| [Henry Doucet] Kill by Blake Stephenson (from Benjamin Wilson), block error by Ben Singer. Point UNBSJ | 8-14 | |
| [Luke O'Grady] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 8-15 | |
| [Luke O'Grady] Attack error by Christian Christie. Point UNBSJ | 8-16 | |
| ST. THOM subs: Nicholas Jackson. | ||
| [Luke O'Grady] Attack error by Ben Singer (block by Zane Hamilton). Point UNBSJ | 8-17 | |
| ST. THOM subs: Nathan Brown. | ||
| [Luke O'Grady] Attack error by Christian Christie. Point UNBSJ | 8-18 | |
| [Luke O'Grady] Ball handling error by Nicholas Jackson. Point UNBSJ | 8-19 | |
| 9-19 | [Luke O'Grady] Service error. Point ST. THOM | |
| 10-19 | [Christian Christie] Kill by Ryan Dickson (from Nicholas Jackson). Point ST. THOM | |
| [Christian Christie] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 10-20 | |
| [Blake Stephenson] Attack error by Garret Dickson (block by Zane Hamilton). Point UNBSJ | 10-21 | |
| 11-21 | [Blake Stephenson] Service error. Point ST. THOM | |
| 12-21 | [William LeBlanc] Attack error by Blake Stephenson. Point ST. THOM | |
| 13-21 | [William LeBlanc] Kill by Nathan Brown (from Nicholas Jackson). Point ST. THOM | |
| [William LeBlanc] Kill by Team (from Zane Hamilton). Point UNBSJ | 13-22 | |
| 14-22 | [Nathan Brown] Bad set by Garett Windle. Point ST. THOM | |
| [Nathan Brown] Kill by Garett Windle (from Benjamin Wilson). Point UNBSJ | 14-23 | |
| 15-23 | [Zane Hamilton] Service error. Point ST. THOM | |
| 16-23 | [Benjamin Wilson] Bad set by Ryan Farrell. Point ST. THOM | |
| [Ryan Dickson] Service error. Point UNBSJ | 16-24 | |
| 17-24 | [Ty Poore] Service error. Point ST. THOM | |
| [Adam Hamilton] Service error. Point UNBSJ | 17-25 | |
| back to top | ||
| ST. THOM | -- 2nd -- | UNBSJ |
| [Nicholas Jackson] Service error. Point UNBSJ | 0-1 | |
| 1-1 | [Garett Windle] Kill by Ben Singer (from Nicholas Jackson). Point ST. THOM | |
| [Christian Christie] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 1-2 | |
| 2-2 | [Luke O'Grady] Kill by Ben Singer (from Evan VanBuskirk). Point ST. THOM | |
| [Garret Dickson] Kill by Blake Stephenson (from Benjamin Wilson). Point UNBSJ | 2-3 | |
| [Blake Stephenson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 2-4 | |
| 3-4 | [Blake Stephenson] Kill by Nathan Brown (from Nicholas Jackson), block error by Zane Hamilton. Point ST. THOM | |
| 4-4 | [Ben Singer] Attack error by Zane Hamilton. Point ST. THOM | |
| [Ben Singer] Attack error by Ben Singer. Point UNBSJ | 4-5 | |
| 5-5 | [Zane Hamilton] Kill by Nathan Brown (from Nicholas Jackson). Point ST. THOM | |
| [Nathan Brown] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 5-6 | |
| 6-6 | [Benjamin Wilson] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | |
| 7-6 | [Adam Hamilton] Attack error by Luke O'Grady. Point ST. THOM | |
| [Adam Hamilton] Kill by Ty Poore (from Benjamin Wilson), block error by Christian Christie. Point UNBSJ | 7-7 | |
| 8-7 | [Ty Poore] Service error. Point ST. THOM | |
| [Nicholas Jackson] Attack error by Christian Christie (block by Garett Windle). Point UNBSJ | 8-8 | |
| 9-8 | [Garett Windle] Kill by Garret Dickson (from Nicholas Jackson). Point ST. THOM | |
| 10-8 | [Christian Christie] Bad set by Ty Poore. Point ST. THOM | |
| [Christian Christie] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 10-9 | |
| [Luke O'Grady] Attack error by Ben Singer (block by Zane Hamilton). Point UNBSJ | 10-10 | |
| 11-10 | [Luke O'Grady] Kill by Nathan Brown (from Nicholas Jackson). Point ST. THOM | |
| [Garret Dickson] Attack error by Adam Hamilton (block by Zane Hamilton). Point UNBSJ | 11-11 | |
| [Blake Stephenson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 11-12 | |
| 12-12 | [Blake Stephenson] Kill by Ben Singer (from Nicholas Jackson). Point ST. THOM | |
| ST. THOM subs: Henry Doucet; Ryan Dickson. | ||
| [Henry Doucet] Service error. Point UNBSJ | 12-13 | |
| 13-13 | [Zane Hamilton] Attack error by Garett Windle. Point ST. THOM | |
| 14-13 | [Nathan Brown] Bad set by Luke O'Grady. Point ST. THOM | |
| 15-13 | [Nathan Brown] Service ace (Blake Stephenson). Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Nathan Brown] Attack error by Evan VanBuskirk. Point UNBSJ | 15-14 | |
| 16-14 | [Benjamin Wilson] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | |
| 17-14 | [Ty Poore] Bad set by Benjamin Wilson. Point ST. THOM | |
| [Ryan Dickson] Attack error by Christian Christie (block by Garett Windle). Point UNBSJ | 17-15 | |
| 18-15 | [Garett Windle] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 18-16 | |
| 19-16 | [Luke O'Grady] Kill by Henry Doucet (from Nathan Brown). Point ST. THOM | |
| 20-16 | [William LeBlanc] Attack error by Luke O'Grady. Point ST. THOM | |
| [William LeBlanc] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 20-17 | |
| 21-17 | [Blake Stephenson] Attack error by Blake Stephenson. Point ST. THOM | |
| [Henry Doucet] Bad set by Henry Doucet. Point UNBSJ | 21-18 | |
| 22-18 | [Zane Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| 23-18 | [Nathan Brown] Attack error by Ty Poore. Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Nathan Brown] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 23-19 | |
| [Benjamin Wilson] Attack error by Christian Christie. Point UNBSJ | 23-20 | |
| 24-20 | [Benjamin Wilson] Service error. Point ST. THOM | |
| 25-20 | [Adam Hamilton] Attack error by Luke O'Grady (block by Garret Dickson; Ryan Dickson). Point ST. THOM | |
| [Adam Hamilton] Attack error by William LeBlanc. Point UNBSJ | 25-21 | |
| back to top | ||
| ST. THOM | -- 3rd -- | UNBSJ |
| [Garett Windle] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 0-1 | |
| 1-1 | [Garett Windle] Service error. Point ST. THOM | |
| [Christian Christie] Ball handling error by Henry Doucet. Point UNBSJ | 1-2 | |
| 2-2 | [Luke O'Grady] Service error. Point ST. THOM | |
| 3-2 | [Garret Dickson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| [Garret Dickson] Service error. Point UNBSJ | 3-3 | |
| [Blake Stephenson] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 3-4 | |
| [Blake Stephenson] Attack error by Ryan Dickson. Point UNBSJ | 3-5 | |
| [Blake Stephenson] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 3-6 | |
| [Blake Stephenson] Attack error by Nathan Brown. Point UNBSJ | 3-7 | |
| 4-7 | [Blake Stephenson] Service error. Point ST. THOM | |
| [Ryan Dickson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 4-8 | |
| 5-8 | [Zane Hamilton] Service error. Point ST. THOM | |
| UNBSJ subs: Jake Glaspy. | ||
| 6-8 | [Nathan Brown] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | |
| 7-8 | [Nathan Brown] Kill by Christian Christie (from Henry Doucet), block error by Luke O'Grady. Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 7-9 | |
| [Benjamin Wilson] Attack error by Adam Hamilton. Point UNBSJ | 7-10 | |
| 8-10 | [Benjamin Wilson] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Adam Hamilton] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 8-11 | |
| 9-11 | [Ty Poore] Service error. Point ST. THOM | |
| 10-11 | [Henry Doucet] Kill by Christian Christie (from Nathan Brown). Point ST. THOM | |
| [Henry Doucet] Attack error by Nathan Brown. Point UNBSJ | 10-12 | |
| [Jake Glaspy] Kill by Benjamin Wilson (from Zane Hamilton). Point UNBSJ | 10-13 | |
| 11-13 | [Henry Doucet] Bad set by Team. Point ST. THOM | |
| [Henry Doucet] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 11-14 | |
| [Jake Glaspy] Bad set by Garret Dickson. Point UNBSJ | 11-15 | |
| [Jake Glaspy] Service ace (Brendan Murphy). Point UNBSJ | 11-16 | |
| Timeout St. Thomas. | ||
| 12-16 | [Jake Glaspy] Service error. Point ST. THOM | |
| 13-16 | [Christian Christie] Service ace (Ty Poore). Point ST. THOM | |
| 14-16 | [Christian Christie] Service ace (Team). Point ST. THOM | |
| [Christian Christie] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 14-17 | |
| [Luke O'Grady] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 14-18 | |
| 15-18 | [Luke O'Grady] Kill by Ryan Dickson (from Henry Doucet), block error by Zane Hamilton. Point ST. THOM | |
| [William LeBlanc] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 15-19 | |
| ST. THOM subs: Garret Dickson. | ||
| 16-19 | [Blake Stephenson] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| ST. THOM subs: Ben Singer; Nicholas Jackson. | ||
| 17-19 | [Nicholas Jackson] Attack error by Luke O'Grady. Point ST. THOM | |
| [Nicholas Jackson] Service error. Point UNBSJ | 17-20 | |
| 18-20 | [Zane Hamilton] Service error. Point ST. THOM | |
| 19-20 | [Nathan Brown] Bad set by Blake Stephenson. Point ST. THOM | |
| 20-20 | [Nathan Brown] Attack error by Jake Glaspy. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 21-20 | [Luke O'Grady] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 21-21 | |
| 22-21 | [Benjamin Wilson] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | |
| [Adam Hamilton] Kill by Ty Poore (from Benjamin Wilson). Point UNBSJ | 22-22 | |
| [Ty Poore] Kill by Luke O'Grady (from Benjamin Wilson). Point UNBSJ | 22-23 | |
| Timeout St. Thomas. | ||
| 23-23 | [Ty Poore] Service error. Point ST. THOM | |
| ST. THOM subs: Henry Doucet; Ryan Dickson. | ||
| [Henry Doucet] Kill by Jake Glaspy (from Benjamin Wilson). Point UNBSJ | 23-24 | |
| 24-24 | [Jake Glaspy] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 24-25 | |
| 25-25 | [Luke O'Grady] Service error. Point ST. THOM | |
| [Garret Dickson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 25-26 | |
| 26-26 | [Blake Stephenson] Kill by Adam Hamilton (from Henry Doucet). Point ST. THOM | |
| 27-26 | [Ryan Dickson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Ryan Dickson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 27-27 | |
| 28-27 | [Zane Hamilton] Service error. Point ST. THOM | |
| 29-27 | [Nathan Brown] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 4th -- | UNBSJ |
| 1-0 | [Henry Doucet] Service ace (Team). Point ST. THOM | |
| [Henry Doucet] Attack error by Christian Christie. Point UNBSJ | 1-1 | |
| [Luke O'Grady] Service ace (Nathan Brown). Point UNBSJ | 1-2 | |
| 2-2 | [Christian Christie] Service ace (Ty Poore). Point ST. THOM | |
| [Christian Christie] Kill by Blake Stephenson (from Benjamin Wilson). Point UNBSJ | 2-3 | |
| 3-3 | [Blake Stephenson] Service error. Point ST. THOM | |
| 4-3 | [Adam Hamilton] Attack error by Zane Hamilton. Point ST. THOM | |
| 5-3 | [Luke O'Grady] Kill by Ryan Dickson (from Evan VanBuskirk). Point ST. THOM | |
| 6-3 | [Adam Hamilton] Kill by Nathan Brown (from Adam Hamilton). Point ST. THOM | |
| 7-3 | [Adam Hamilton] Attack error by 13 (block by Garret Dickson). Point ST. THOM | |
| [Adam Hamilton] Kill by Zane Hamilton (from Benjamin Wilson), block error by Garret Dickson. Point UNBSJ | 7-4 | |
| 8-4 | [Zane Hamilton] Service error. Point ST. THOM | |
| [Ryan Dickson] Service error. Point UNBSJ | 8-5 | |
| [Benjamin Wilson] Bad set by Christian Christie. Point UNBSJ | 8-6 | |
| 9-6 | [Benjamin Wilson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 9-7 | |
| 10-7 | [Ty Poore] Kill by Christian Christie (from Henry Doucet). Point ST. THOM | |
| 11-7 | [Garret Dickson] Ball handling error by Benjamin Wilson. Point ST. THOM | |
| [Garret Dickson] Service error. Point UNBSJ | 11-8 | |
| [Jake Glaspy] Attack error by Adam Hamilton. Point UNBSJ | 11-9 | |
| UNBSJ subs: Garett Windle. | ||
| 12-9 | [Garett Windle] Kill by Christian Christie (from Henry Doucet), block error by Zane Hamilton. Point ST. THOM | |
| 13-9 | [Henry Doucet] Kill by Ryan Dickson (from Henry Doucet). Point ST. THOM | |
| [Henry Doucet] Service error. Point UNBSJ | 13-10 | |
| 14-10 | [Luke O'Grady] Attack error by Luke O'Grady. Point ST. THOM | |
| [Christian Christie] Service error. Point UNBSJ | 14-11 | |
| [Blake Stephenson] Attack error by Nathan Brown. Point UNBSJ | 14-12 | |
| [Blake Stephenson] Kill by Zane Hamilton (from Benjamin Wilson). Point UNBSJ | 14-13 | |
| [Blake Stephenson] Ball handling error by Ryan Dickson. Point UNBSJ | 14-14 | |
| Timeout St. Thomas. | ||
| 15-14 | [Henry Doucet] Attack error by Ty Poore. Point ST. THOM | |
| [Blake Stephenson] Service ace (Evan VanBuskirk). Point UNBSJ | 15-15 | |
| 16-15 | [Blake Stephenson] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| 17-15 | [Adam Hamilton] Kill by Nathan Brown (from Henry Doucet). Point ST. THOM | |
| 18-15 | [Adam Hamilton] Attack error by Zane Hamilton. Point ST. THOM | |
| [Adam Hamilton] Kill by Ty Poore (from Benjamin Wilson), block error by Ryan Dickson. Point UNBSJ | 18-16 | |
| 19-16 | [Zane Hamilton] Kill by Nathan Brown (from Evan VanBuskirk). Point ST. THOM | |
| ST. THOM subs: Ben Singer; Nicholas Jackson. | ||
| 20-16 | [Nicholas Jackson] Attack error by Ty Poore. Point ST. THOM | |
| [Nicholas Jackson] Kill by Garett Windle (from Benjamin Wilson). Point UNBSJ | 20-17 | |
| [Benjamin Wilson] Attack error by Ben Singer. Point UNBSJ | 20-18 | |
| 21-18 | [Benjamin Wilson] Service error. Point ST. THOM | |
| 22-18 | [Nathan Brown] Attack error by Luke O'Grady. Point ST. THOM | |
| [Nathan Brown] Service error. Point UNBSJ | 22-19 | |
| 23-19 | [Ty Poore] Service error. Point ST. THOM | |
| ST. THOM subs: William LeBlanc. | ||
| [William LeBlanc] Kill by Garett Windle (from Benjamin Wilson). Point UNBSJ | 23-20 | |
| 24-20 | [Garett Windle] Kill by Christian Christie (from Nicholas Jackson). Point ST. THOM | |
| 25-20 | [Henry Doucet] Bad set by Luke O'Grady. Point ST. THOM | |
| back to top | ||
