Official Volleyball Box Score

Holland vs. UNBSJ

11/23/2024 — GFE

Attendance: 0

Team 1 2 3 Sets Record
Holland 26 25 25 3 5-4, 5-4
UNBSJ 24 22 18 0 3-5, 3-5
Holland
Team Attack Per Set
Set K E TA PCT
1 11 9 31 .065
2 12 8 31 .129
3 10 6 25 .160
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 12 8 30 .133
2 11 3 25 .320
3 7 10 31 -.097
Holland (5-4, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride * 3 0 0 1 .000 28 0 1 0 2 0 1 0 0 0.5
4 Connor Daniels 3 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
5 Dominik Pineau * 3 10 5 22 .227 0 0 0 0 4 0 0 0 0 10.0
6 Carson Gray * 3 10 5 25 .200 0 0 1 0 9 0 1 0 0 10.5
7 Wason Bulpitt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nathan Wills * 3 7 2 15 .333 1 2 0 0 2 1 3 0 0 11.5
10 Lucas Lavigne * 3 3 7 13 -.308 0 3 3 0 0 0 2 1 0 7.0
11 Brett MacAusland * 3 3 3 9 .000 0 2 3 0 2 1 1 0 0 6.5
14 Mani Molina 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Eden Woodworth 3 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 33 23 87 .115 32 7 9 1 31 2 8 1 0 46.0
UNBSJ (3-5, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liam McLellan * 3 0 1 5 -.200 27 0 0 0 5 0 0 0 1 0.0
3 Carsten Fieltsch * 3 4 3 9 .111 0 0 1 1 5 0 0 0 0 4.0
4 Adam Gauthier * 3 7 7 21 .000 0 0 2 2 7 0 4 0 0 9.0
5 David Valencia 1 1 1 5 .000 0 0 1 0 2 0 0 0 0 1.0
6 Anthony Mazerolle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 William Siefker * 3 12 5 28 .250 0 1 3 2 5 0 3 1 0 14.5
8 Bhavesh Bhargava 2 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
10 Craig Bartlett 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
11 Cameron Willis * 3 4 2 10 .200 0 0 2 0 0 3 3 0 0 8.5
12 John Benfica 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Gabe Powell * 3 2 2 8 .000 0 0 0 0 1 0 4 0 1 4.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 30 21 86 .105 29 1 9 7 29 3 14 2 2 41.0
* = Starter