Official Basketball Box Score

UNBSJ vs. Holland

11/13/2022 at 2:00 PM — MCCE

Officials: Dale Farish, Matthew McNally, Todd MacInnisAttendance: 0

Team 1 2 3 4 Total
UNBSJ 18 8 9 20 - 55
Holland 17 33 31 20 - 101
UNBSJ   Holland
29.3% Total FG% 50.7%
31.3% 3-Pt. FG% 44.8%
100.0% Free Throw% 73.7%
None Technical Fouls None
30 Points in the Paint 48
14 Points off Turnovers 19
6 2nd Chance Points 7
10 Fast Break Points 21
32 Bench Points 50
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 15.0% 14.3% 47.6% 29.3%
3-Pt. FG% 33.3% 100.0% 25.0% 0% 31.3%
Free Throw% 0% 0% 100.0% 0% 100.0%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 57.1% 68.8% 50.0% 50.7%
3-Pt. FG% 9.1% 60.0% 71.4% 66.7% 44.8%
Free Throw% 100.0% 85.7% 66.7% 50.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jenny Cripps* 0-2 0-0 2-2 1 0 1 1 2 1 3 0 1 22
#8 Brynna MacKenzie* 2-11 1-3 0-0 0 6 6 4 5 2 6 0 1 25
#11 Bailey Henderson* 2-14 1-3 0-0 2 6 8 3 5 1 0 0 2 17
#14 Hanna Grossman* 3-8 1-2 0-0 0 3 3 0 7 0 1 0 0 24
#20 Jaelyn Power* 2-7 0-0 0-0 1 2 3 1 4 0 2 2 0 22
#4 Maddy Kline 2-4 0-1 0-0 0 1 1 1 4 0 1 0 1 6
#6 Lexi Hawryluk 3-5 0-1 0-0 2 1 3 1 6 1 1 0 2 12
#7 Maddie Baker 0-5 0-0 0-0 0 0 0 1 0 1 0 0 0 16
#9 Keely Black 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 8
#10 Kate Griffin 2-7 1-3 0-0 1 3 4 0 5 4 1 0 1 23
#12 Laura Prekaj 5-10 1-3 0-0 0 4 4 1 11 2 1 0 3 17
#13 Ava Smith 2-6 0-0 0-0 2 1 3 4 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-82 5-16 2-2 10 27 37 19 55 12 19 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Amy Plaggenhoef* 9-15 2-5 2-4 1 5 6 0 22 5 2 0 1 26
#7 Lisa Bolander* 3-13 3-8 4-4 0 1 1 1 13 2 2 0 2 19
#8 Lauren Armstrong* 1-4 0-1 0-0 1 12 13 0 2 8 3 0 2 27
#9 Sheleese Hoilett* 1-2 0-0 2-2 0 6 6 0 4 2 1 2 1 16
#10 Karla Benitez* 4-8 0-1 2-3 1 7 8 0 10 5 1 1 3 24
#3 Danielle McKinnon 7-13 6-12 2-2 0 2 2 0 22 1 2 1 2 24
#4 Molly Steadman 7-10 0-0 2-2 4 1 5 1 16 4 2 2 5 23
#5 Ergita Dema 2-5 0-0 0-2 1 3 4 0 4 2 1 1 0 22
#13 Lily Thomson 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 10
#14 Avery Smith 3-3 2-2 0-0 0 3 3 0 8 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 13-29 14-19 8 41 49 2 101 30 19 7 16 200
* = Starter