Official Basketball Box Score

UNBSJ vs. Holland

2/21/2026 at 3:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 10 16 12 15 - 53
Holland 11 28 22 12 - 73
UNBSJ   Holland
33.3% Total FG% 36.6%
23.5% 3-Pt. FG% 21.7%
68.8% Free Throw% 53.3%
None Technical Fouls None
16 Points in the Paint 28
9 Points off Turnovers 36
6 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 28
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 33.3% 25.0% 33.3%
3-Pt. FG% 0% 20.0% 40.0% 25.0% 23.5%
Free Throw% 0% 75.0% 0% 80.0% 68.8%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 55.0% 40.0% 27.8% 36.6%
3-Pt. FG% 0% 33.3% 20.0% 22.2% 21.7%
Free Throw% 75.0% 66.7% 33.3% 0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Maddie Baker* 4-9 0-2 2-4 2 3 5 2 10 2 3 0 1 33
#9 Ava Sprague* 1-7 0-1 2-2 1 1 2 3 4 3 3 0 0 39
#12 Laura Prekaj* 0-3 0-1 0-0 0 1 1 0 0 0 3 0 0 11
#14 Ainsley Green* 8-17 0-3 3-4 3 13 16 3 19 2 6 0 1 34
#20 Avrey Alward* 2-11 1-3 1-2 1 5 6 0 6 7 4 2 1 33
#3 Lisa Snow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Llorena Prekaj 1-1 0-0 0-0 2 3 5 0 2 0 2 0 0 6
#13 Aislyn Burns 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 2
#21 Callie Harris 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#22 Eden Searles 2-6 2-6 0-0 0 3 3 3 6 1 4 0 2 19
#23 Reese Smith 1-2 1-1 2-2 0 3 3 3 5 1 1 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 19-57 4-17 11-16 10 33 43 14 53 16 32 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyra Hector* 0-9 0-6 0-0 2 0 2 2 0 0 0 0 1 19
#5 Nykeva Wilson Brown* 7-13 1-3 4-7 3 2 5 1 19 1 2 0 5 28
#9 Sophie LeClair* 6-14 0-0 1-2 6 4 10 1 13 5 3 0 6 25
#11 Nadia Barrington* 6-11 0-0 0-0 2 3 5 0 12 2 0 2 1 26
#14 Karissa George* 0-7 0-1 1-2 0 3 3 2 1 6 4 1 3 33
#1 Maryn Kline 2-5 0-2 2-2 1 3 4 0 6 0 0 0 0 14
#10 Robyne Driscoll 5-14 3-8 0-0 1 2 3 0 13 3 0 0 1 26
#12 Ava Dormer 1-3 0-0 0-0 2 0 2 0 2 1 0 0 3 11
#13 Halle Williams 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 3
#15 Allie Forbes 3-6 1-3 0-0 1 2 3 3 7 0 2 1 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-82 5-23 8-15 19 19 38 10 73 18 13 4 22 199
* = Starter