Holland at UNBSJ September 22, 2018
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
k 1
Hailey Terstege
|
0 | 0 | 0 | 0 |
|
lw 2
Jade Stewart
|
1 | 1 | 0 | 0 |
|
w 5
Sabrina Molnar
|
1 | 1 | 0 | 0 |
|
6
Brittany Stafford
|
0 | 0 | 0 | 0 |
|
wb 7
Megan Proctor
|
0 | 0 | 0 | 0 |
|
cm 8
Kathrine McEwen
|
1 | 1 | 0 | 0 |
|
cm 9
T-Anna Fraser
|
2 | 1 | 0 | 0 |
|
w 11
Bethany MacDougall
|
1 | 1 | 0 | 0 |
|
w 13
Laura Wells
|
2 | 1 | 0 | 0 |
|
14
Emma Vos
|
0 | 0 | 0 | 0 |
|
cb 15
Abigail Cox
|
0 | 0 | 0 | 0 |
|
cm 16
Leah Buchanan
|
0 | 0 | 0 | 0 |
|
17
Taylor Thorne
|
0 | 0 | 0 | 0 |
|
s 18
Nicole Fergusson
|
2 | 1 | 1 | 0 |
|
19
Emily Rasmussen
|
0 | 0 | 0 | 0 |
|
21
Mackenzie LeBlanc
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Orianna Ross
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hailey Terstege | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Comeau | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
2nd
|
63:49 | Nicole Fergusson (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 4 | 6 | 10 |
| UNBSJ | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 4 | 4 |
| UNBSJ | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 0 | 2 |
| UNBSJ | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 22, 2018 - 2:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Hailey Terstege at goalie for Holland. | ||
| 0:00 | Marina Comeau at goalie for UNBSJ. | ||
| 2:42 | Corner kick by Holland T-Anna Fraser [2:42]. | ||
| 14:33 | Shot by Holland Sabrina Molnar, Save (by goalie) Marina Comeau. | ||
| 22:13 | Shot by Holland T-Anna Fraser, Wide Right. | ||
| 24:19 | Shot by Holland Nicole Fergusson, Hit Crossbar. | ||
| 27:30 | Shot by UNBSJ Karlee Duval, Wide Right. | ||
| 30:59 | Shot by Holland T-Anna Fraser, Save (by goalie) Marina Comeau. | ||
| 39:42 | Substitution!UNBSJ substitution: Debbie Seyler for Allie Gorman. | ||
| 41:13 | Corner kick by Holland Megan Proctor [41:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:32 | Shot by UNBSJ Karlee Duval, Save (by goalie) Hailey Terstege. | ||
| 46:51 | Shot by UNBSJ Hannah Ranni, Save (by goalie) Hailey Terstege. | ||
| 48:34 | Substitution!UNBSJ substitution: Katrina Carroll for Marissa Ferris. | ||
| 49:20 | Shot by Holland Laura Wells, Wide Right. | ||
| 51:11 | Shot by UNBSJ Kaitlin Casey, High. | ||
| 53:00 | Shot by Holland Bethany MacDougall, Save (by goalie) Marina Comeau. | ||
| 56:39 | Substitution!UNBSJ substitution: Marissa Ferris for Debbie Seyler. | ||
| 63:49 | Goal!GOAL by Holland Nicole Fergusson (FIRST GOAL) * ( 1 - 0 ) |
||
| 65:32 | Shot by Holland Laura Wells, Save (by goalie) Marina Comeau. | ||
| 76:10 | Shot by Holland Jade Stewart, Save (by goalie) Marina Comeau. | ||
| 77:15 | Substitution!Holland substitution: Emma Vos for Jade Stewart. | ||
| 77:15 | Substitution!UNBSJ substitution: Felicia Hatt for Katrina Carroll. | ||
| 79:31 | Shot by UNBSJ Karlee Duval, Save (by goalie) Hailey Terstege. | ||
| 84:54 | Shot by Holland Kathrine McEwen, Save (by goalie) Marina Comeau. | ||
| 88:04 | Corner kick by UNBSJ Karlee Duval [88:04]. | ||
| 88:07 | Shot by UNBSJ Karlee Duval, Save (by goalie) Hailey Terstege. | ||
| 88:20 | Corner kick by UNBSJ Karlee Duval [88:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


