Jillian Smith
- GK/D
- UNBSJ
gp
11
gs
11
min
990:00
ga
13
gaa
1.18
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 990:00 | 990:00 |
| Goals against | 13 | 13 |
| Goals-against average | 1.18 | 1.18 |
| Saves | 57 | 57 |
| Save pct | .814 | .814 |
| Wins | 6 | 6 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 4/0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 11 | Holland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Crandall | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | St. Thomas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mount Saint Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. UKC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at St. Thomas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Mount Saint Vincent | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Holland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Dalhousie AC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 5 # | St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | Holland | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Crandall | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | St. Thomas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Mount Saint Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | vs. UKC | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at St. Thomas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | UKC | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Mount Saint Vincent | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Holland | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Dalhousie AC | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 11 | Holland | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Dalhousie AC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | St. Thomas | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mount Saint Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | vs. UKC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at St. Thomas | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | UKC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Mount Saint Vincent | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Holland | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Dalhousie AC | W, 2-0 | 1 | 1 | .000 | 3 | 3.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 11 | Holland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | St. Thomas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Saint Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. UKC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at St. Thomas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mount Saint Vincent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Holland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Dalhousie AC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | St. Thomas | L, 1-0 | - | - | - | - | - |
| Sep 11 | Holland | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 12 | Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | at Crandall | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 19 | St. Thomas | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | at Mount Saint Vincent | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 26 | vs. UKC | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 3 | at St. Thomas | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 16 | UKC | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 17 | Mount Saint Vincent | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 23 | at Holland | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 24 | at Dalhousie AC | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.08 | 1.18 | 4.75 |
| Conference | 11 | 11 | 1.08 | 1.18 | 4.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | 0.67 | 5.67 |
| Away | 4 | 4 | 1.40 | 1.75 | 3.20 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Wins | 6 | 6 | .29 | 0.33 | 3.29 |
| Losses | 5 | 5 | 2.20 | 2.20 | 6.80 |
| September | 6 | 6 | 1.17 | 1.17 | 5.33 |
| October | 5 | 5 | 1.00 | 1.20 | 4.17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | .000 | .25 | 3.000 |
| Conference | 12 | .08 | .000 | .25 | 3.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .60 | 3.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | .14 | .000 | .43 | 3.000 |
| Losses | 5 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .50 | 3.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .000 | 3 | 3.000 |
| Conference | 12 | 1 | .000 | 3 | 3.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 3 | 3.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 1 | .000 | 3 | 3.000 |
| Losses | 5 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 3 | 3.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 13 | 57 | .814 |
| Conference | 11 | 11 | 13 | 57 | .814 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 34 | .895 |
| Away | 4 | 4 | 7 | 16 | .696 |
| Neutral | 1 | 1 | 2 | 7 | .778 |
| Wins | 6 | 6 | 2 | 23 | .920 |
| Losses | 5 | 5 | 11 | 34 | .756 |
| September | 6 | 6 | 7 | 32 | .821 |
| October | 5 | 5 | 6 | 25 | .806 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 82:30 |
| Conference | 11 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 4 | 72:00 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 77:09 |
| Losses | 5 | 90:00 |
| September | 6 | 90:00 |
| October | 5 | 75:00 |
