Taylor McGrattan
13

Taylor McGrattan

m
21
k/s
0.18
h %
.065
a/s
7.39
b/s
0.17
sa/s
0.33
d/s
1.46
Player Stats
  Overall Conference
Matches 21 21
Sets 72 72
Kills 13 13
Kills per set 0.18 0.18
Errors 9 9
Total Attacks 62 62
Total Attacks per set 0.86 0.86
Hitting Percentage .065 .065
Assists 532 532
Assists per set 7.39 7.39
Service Total Attempts 238 238
Service Aces 24 24
Service Errors 30 30
Service Aces per set 0.33 0.33
Receptions 7 7
Reception Errors 3 3
Digs 105 105
Digs per set 1.46 1.46
Block Solo 2 2
Block Assist 10 10
Block Total 12 12
Blocks per set 0.17 0.17
Block Errors 0 0
Ball Handling Errors 16 16
Points 44.0 44.0
Points per set 0.6 0.6
Matches started 19 19
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 1 3 0 1 3 -.333 10 0.0
Oct 28 UKC W, 3-0 1 3 1 0 3 .333 27 2.0
Nov 4 at Mount Allison L, 3-0 1 3 2 0 4 .500 17 3.0
Nov 10 Holland W, 3-2 1 5 0 1 3 -.333 37 0.5
Nov 11 USA W, 3-0 1 3 0 0 0 - 26 2.0
Nov 14 St. Thomas W, 3-0 1 3 1 0 4 .250 27 2.5
Nov 24 at UKC W, 3-0 1 3 1 0 2 .500 23 2.0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 2 0 3 .667 18 4.0
Nov 30 at St. Thomas W, 3-0 1 3 0 0 1 .000 25 2.0
Dec 2 at Holland L, 3-1 1 3 1 1 11 .000 24 3.0
Jan 12 Mount Allison W, 3-0 1 3 0 0 1 .000 27 1.0
Jan 13 Mount Saint Vincent L, 3-2 1 5 2 2 7 .000 28 3.0
Jan 16 at St. Thomas L, 3-2 1 5 1 3 9 -.222 41 1.0
Jan 19 at Dalhousie AC W, 3-0 - 3 0 0 2 .000 9 5.0
Jan 27 Mount Allison W, 3-2 1 5 1 0 2 .500 42 4.0
Feb 2 Holland W, 3-2 1 5 1 1 5 .000 42 3.0
Feb 3 Dalhousie AC W, 3-0 1 3 0 0 0 - 20 1.0
Feb 8 at UKC L, 3-0 - 3 0 0 1 .000 22 1.0
Feb 9 at USA W, 3-0 1 3 0 0 1 .000 24 1.0
Feb 10 at USA W, 3-0 1 2 0 0 0 - 10 1.0
Feb 16 at Dalhousie AC W, 3-0 1 3 0 0 0 - 33 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 1 3 3 0 0 0 0 4
Oct 28 UKC W, 3-0 1 3 2 0 2 0 2 1
Nov 4 at Mount Allison L, 3-0 1 3 8 0 0 0 0 0
Nov 10 Holland W, 3-2 1 5 11 0 1 0 1 0
Nov 11 USA W, 3-0 1 3 2 0 0 0 0 0
Nov 14 St. Thomas W, 3-0 1 3 4 0 1 0 1 0
Nov 24 at UKC W, 3-0 1 3 2 0 0 0 0 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 7 0 0 0 0 2
Nov 30 at St. Thomas W, 3-0 1 3 5 0 2 0 2 1
Dec 2 at Holland L, 3-1 1 3 2 0 0 0 0 0
Jan 12 Mount Allison W, 3-0 1 3 4 0 0 0 0 3
Jan 13 Mount Saint Vincent L, 3-2 1 5 13 0 0 0 0 0
Jan 16 at St. Thomas L, 3-2 1 5 7 0 0 0 0 0
Jan 19 at Dalhousie AC W, 3-0 - 3 3 1 0 0 1 0
Jan 27 Mount Allison W, 3-2 1 5 7 0 2 0 2 0
Feb 2 Holland W, 3-2 1 5 8 0 2 0 2 2
Feb 3 Dalhousie AC W, 3-0 1 3 4 0 0 0 0 0
Feb 8 at UKC L, 3-0 - 3 3 1 0 0 1 0
Feb 9 at USA W, 3-0 1 3 4 0 0 0 0 0
Feb 10 at USA W, 3-0 1 2 1 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 5 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 1 3 16 0 3 0 0
Oct 28 UKC W, 3-0 1 3 10 0 1 1 1
Nov 4 at Mount Allison L, 3-0 1 3 11 1 2 1 0
Nov 10 Holland W, 3-2 1 5 14 0 2 0 0
Nov 11 USA W, 3-0 1 3 6 2 1 0 0
Nov 14 St. Thomas W, 3-0 1 3 8 1 1 0 0
Nov 24 at UKC W, 3-0 1 3 6 1 3 0 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 11 2 2 0 0
Nov 30 at St. Thomas W, 3-0 1 3 8 1 3 1 1
Dec 2 at Holland L, 3-1 1 3 13 2 2 1 0
Jan 12 Mount Allison W, 3-0 1 3 12 1 2 0 0
Jan 13 Mount Saint Vincent L, 3-2 1 5 17 1 0 1 1
Jan 16 at St. Thomas L, 3-2 1 5 13 0 1 0 0
Jan 19 at Dalhousie AC W, 3-0 - 3 12 4 0 0 0
Jan 27 Mount Allison W, 3-2 1 5 18 2 2 0 0
Feb 2 Holland W, 3-2 1 5 14 1 2 1 0
Feb 3 Dalhousie AC W, 3-0 1 3 8 1 1 0 0
Feb 8 at UKC L, 3-0 - 3 7 0 1 1 0
Feb 9 at USA W, 3-0 1 3 17 1 0 0 0
Feb 10 at USA W, 3-0 1 2 3 1 1 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 14 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 63 7 0.11 9 50 0.79 -.040 357 5.67 25.0 0.4
2016-17 19 68 9 0.13 11 49 0.72 -.041 352 5.18 38.5 0.6
2017-18 20 56 17 0.30 12 61 1.09 .082 360 6.43 48.5 0.9
2018-19 21 72 13 0.18 9 62 0.86 .065 532 7.39 44.0 0.6
Total 78 259 46 0.18 41 222 0.86 .023 1601 6.18 156.0 0.6
  m s digs d/s bs ba tot b/s
2015-16 18 63 85 1.35 1 2 3 0.05
2016-17 19 68 110 1.62 1 9 10 0.15
2017-18 20 56 110 1.96 1 3 4 0.07
2018-19 21 72 105 1.46 2 10 12 0.17
Total 78 259 410 1.58 5 24 29 0.11
  m s ta sa sa/s se r re
2015-16 18 63 168 16 0.25 31 8 0
2016-17 19 68 250 24 0.35 50 14 2
2017-18 20 56 194 29 0.52 37 4 2
2018-19 21 72 238 24 0.33 30 7 3
Total 78 259 850 93 0.36 148 33 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 13 0.18 9 62 0.86 .065 532 7.39 44.0 0.6
Conference 21 72 13 0.18 9 62 0.86 .065 532 7.39 44.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 38 6 0.16 5 28 0.74 .036 286 7.53 19.0 0.5
Away 11 34 7 0.21 4 34 1.00 .088 246 7.24 25.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 14 47 5 0.11 2 24 0.51 .125 372 7.91 29.0 0.6
Losses 7 25 8 0.32 7 38 1.52 .026 160 6.40 15.0 0.6
                         
October 2 6 1 0.17 1 6 1.00 .000 37 6.17 2.0 0.3
November 7 23 6 0.26 1 17 0.74 .294 173 7.52 16.0 0.7
December 1 3 1 0.33 1 11 3.67 .000 24 8.00 3.0 1.0
January 5 21 4 0.19 5 21 1.00 -.048 147 7.00 14.0 0.7
February 6 19 1 0.05 1 7 0.37 .000 151 7.95 9.0 0.5
  m s digs d/s bs ba tot b/s
Total 21 72 105 1.46 2 10 12 0.17
Conference 21 72 105 1.46 2 10 12 0.17
Exhibition - - - - - - - -
                 
Home 10 38 58 1.53 0 8 8 0.21
Away 11 34 47 1.38 2 2 4 0.12
Neutral - - - - - - - -
                 
Wins 14 47 62 1.32 1 10 11 0.23
Losses 7 25 43 1.72 1 0 1 0.04
                 
October 2 6 5 0.83 0 2 2 0.33
November 7 23 39 1.70 0 4 4 0.17
December 1 3 2 0.67 0 0 0 0.00
January 5 21 34 1.62 1 2 3 0.14
February 6 19 25 1.32 1 2 3 0.16
  m s ta sa sa/s se r re
Total 21 72 238 24 0.33 30 7 3
Conference 21 72 238 24 0.33 30 7 3
Exhibition - - - - - - - -
                 
Home 10 38 123 9 0.24 15 3 2
Away 11 34 115 15 0.44 15 4 1
Neutral - - - - - - - -
                 
Wins 14 47 150 18 0.38 19 3 2
Losses 7 25 88 6 0.24 11 4 1
                 
October 2 6 26 0 0.00 4 1 1
November 7 23 64 8 0.35 14 2 1
December 1 3 13 2 0.67 2 1 0
January 5 21 72 8 0.38 5 1 1
February 6 19 63 6 0.32 5 2 0