Megan LeBlanc
4

Megan LeBlanc

m
20
k/s
1.62
h %
.119
a/s
0.29
b/s
0.12
sa/s
0.11
d/s
2.82
Player Stats
  Overall Conference
Matches 20 20
Sets 65 65
Kills 105 105
Kills per set 1.62 1.62
Errors 61 61
Total Attacks 371 371
Total Attacks per set 5.71 5.71
Hitting Percentage .119 .119
Assists 19 19
Assists per set 0.29 0.29
Service Total Attempts 172 172
Service Aces 7 7
Service Errors 12 12
Service Aces per set 0.11 0.11
Receptions 272 272
Reception Errors 12 12
Digs 183 183
Digs per set 2.82 2.82
Block Solo 0 0
Block Assist 8 8
Block Total 8 8
Blocks per set 0.12 0.12
Block Errors 1 1
Ball Handling Errors 13 13
Points 116.0 116.0
Points per set 1.8 1.8
Matches started 17 17
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 1 3 2 1 8 .125 2 2.0
Oct 28 UKC W, 3-0 - 3 6 2 14 .286 0 7.0
Nov 4 at Mount Allison L, 3-0 1 3 6 4 23 .087 1 6.0
Nov 10 Holland W, 3-2 1 5 11 5 37 .162 0 13.0
Nov 11 USA W, 3-0 1 1 4 0 5 .800 0 4.0
Nov 14 St. Thomas W, 3-0 1 3 9 3 28 .214 1 9.0
Nov 24 at UKC W, 3-0 1 3 8 4 26 .154 0 9.0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 8 5 23 .130 1 8.5
Nov 30 at St. Thomas W, 3-0 1 3 9 1 31 .258 3 11.0
Dec 2 at Holland L, 3-1 - - - - - - - -
Jan 12 Mount Allison W, 3-0 - 3 2 2 10 .000 0 2.0
Jan 13 Mount Saint Vincent L, 3-2 1 4 6 8 34 -.059 1 6.0
Jan 16 at St. Thomas L, 3-2 1 5 4 6 31 -.065 0 5.5
Jan 19 at Dalhousie AC W, 3-0 - 2 0 0 0 - 1 0.0
Jan 27 Mount Allison W, 3-2 1 5 12 8 42 .095 2 13.5
Feb 2 Holland W, 3-2 1 4 4 3 9 .111 1 4.5
Feb 3 Dalhousie AC W, 3-0 1 3 0 0 2 .000 5 0.0
Feb 8 at UKC L, 3-0 1 3 4 6 23 -.087 0 5.0
Feb 9 at USA W, 3-0 1 3 2 0 3 .667 1 2.0
Feb 10 at USA W, 3-0 1 3 3 1 5 .400 0 3.0
Feb 16 at Dalhousie AC W, 3-0 1 3 5 2 17 .176 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 1 3 7 0 0 0 0 6
Oct 28 UKC W, 3-0 - 3 8 0 0 0 0 2
Nov 4 at Mount Allison L, 3-0 1 3 8 0 0 0 0 0
Nov 10 Holland W, 3-2 1 5 11 0 2 0 2 2
Nov 11 USA W, 3-0 1 1 1 0 0 0 0 0
Nov 14 St. Thomas W, 3-0 1 3 11 0 0 0 0 0
Nov 24 at UKC W, 3-0 1 3 8 0 0 0 0 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 8 0 1 0 1 0
Nov 30 at St. Thomas W, 3-0 1 3 4 0 2 0 2 1
Dec 2 at Holland L, 3-1 - - - - - - - -
Jan 12 Mount Allison W, 3-0 - 3 9 0 0 0 0 0
Jan 13 Mount Saint Vincent L, 3-2 1 4 4 0 0 0 0 0
Jan 16 at St. Thomas L, 3-2 1 5 18 0 1 0 1 0
Jan 19 at Dalhousie AC W, 3-0 - 2 7 0 0 0 0 0
Jan 27 Mount Allison W, 3-2 1 5 13 0 1 0 1 2
Feb 2 Holland W, 3-2 1 4 9 0 1 0 1 0
Feb 3 Dalhousie AC W, 3-0 1 3 8 0 0 0 0 0
Feb 8 at UKC L, 3-0 1 3 12 0 0 0 0 0
Feb 9 at USA W, 3-0 1 3 15 0 0 0 0 0
Feb 10 at USA W, 3-0 1 3 10 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 1 3 12 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 1 3 8 0 0 19 0
Oct 28 UKC W, 3-0 - 3 14 1 4 6 0
Nov 4 at Mount Allison L, 3-0 1 3 7 0 1 20 4
Nov 10 Holland W, 3-2 1 5 22 1 1 16 0
Nov 11 USA W, 3-0 1 1 6 0 1 1 0
Nov 14 St. Thomas W, 3-0 1 3 12 0 1 11 0
Nov 24 at UKC W, 3-0 1 3 14 1 1 12 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 6 0 1 14 1
Nov 30 at St. Thomas W, 3-0 1 3 12 1 1 12 0
Dec 2 at Holland L, 3-1 - - - - - - -
Jan 12 Mount Allison W, 3-0 - 3 10 0 1 6 0
Jan 13 Mount Saint Vincent L, 3-2 1 4 11 0 0 17 0
Jan 16 at St. Thomas L, 3-2 1 5 10 1 0 11 1
Jan 19 at Dalhousie AC W, 3-0 - 2 0 0 0 12 0
Jan 27 Mount Allison W, 3-2 1 5 21 1 0 25 0
Feb 2 Holland W, 3-2 1 4 8 0 0 14 0
Feb 3 Dalhousie AC W, 3-0 1 3 0 0 0 15 0
Feb 8 at UKC L, 3-0 1 3 4 1 0 19 3
Feb 9 at USA W, 3-0 1 3 3 0 0 13 1
Feb 10 at USA W, 3-0 1 3 1 0 0 15 0
Feb 16 at Dalhousie AC W, 3-0 1 3 3 0 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 65 105 1.62 61 371 5.71 .119 19 0.29 116.0 1.8
2019-20 11 27 26 0.96 20 89 3.30 .067 5 0.19 34.5 1.3
Total 31 92 131 1.42 81 460 5.00 .109 24 0.26 150.5 1.6
  m s digs d/s bs ba tot b/s
2018-19 20 65 183 2.82 0 8 8 0.12
2019-20 11 27 27 1.00 1 1 2 0.07
Total 31 92 210 2.28 1 9 10 0.11
  m s ta sa sa/s se r re
2018-19 20 65 172 7 0.11 12 272 12
2019-20 11 27 45 7 0.26 7 49 7
Total 31 92 217 14 0.15 19 321 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 105 1.62 61 371 5.71 .119 19 0.29 116.0 1.8
Conference 20 65 105 1.62 61 371 5.71 .119 19 0.29 116.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 56 1.65 32 189 5.56 .127 12 0.35 61.0 1.8
Away 10 31 49 1.58 29 182 5.87 .110 7 0.23 55.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 14 44 75 1.70 31 229 5.20 .192 14 0.32 83.0 1.9
Losses 6 21 30 1.43 30 142 6.76 .000 5 0.24 33.0 1.6
                         
October 2 6 8 1.33 3 22 3.67 .227 2 0.33 9.0 1.5
November 7 21 55 2.62 22 173 8.24 .191 6 0.29 60.5 2.9
January 5 19 24 1.26 24 117 6.16 .000 4 0.21 27.0 1.4
February 6 19 18 0.95 12 59 3.11 .102 7 0.37 19.5 1.0
  m s digs d/s bs ba tot b/s
Total 20 65 183 2.82 0 8 8 0.12
Conference 20 65 183 2.82 0 8 8 0.12
Exhibition - - - - - - - -
                 
Home 10 34 81 2.38 0 4 4 0.12
Away 10 31 102 3.29 0 4 4 0.13
Neutral - - - - - - - -
                 
Wins 14 44 126 2.86 0 6 6 0.14
Losses 6 21 57 2.71 0 2 2 0.10
                 
October 2 6 15 2.50 0 0 0 0.00
November 7 21 51 2.43 0 5 5 0.24
January 5 19 51 2.68 0 2 2 0.11
February 6 19 66 3.47 0 1 1 0.05
  m s ta sa sa/s se r re
Total 20 65 172 7 0.11 12 272 12
Conference 20 65 172 7 0.11 12 272 12
Exhibition - - - - - - - -
                 
Home 10 34 112 3 0.09 8 130 0
Away 10 31 60 4 0.13 4 142 12
Neutral - - - - - - - -
                 
Wins 14 44 126 5 0.11 10 172 3
Losses 6 21 46 2 0.10 2 100 9
                 
October 2 6 22 1 0.17 4 25 0
November 7 21 79 3 0.14 7 86 5
January 5 19 52 2 0.11 1 71 1
February 6 19 19 1 0.05 0 90 6