Montanna Meyer
7

Montanna Meyer

m
17
k/s
1.23
h %
.147
a/s
0.13
b/s
0.84
sa/s
0.31
d/s
0.61
Player Stats
  Overall Conference
Matches 17 17
Sets 61 61
Kills 75 75
Kills per set 1.23 1.23
Errors 43 43
Total Attacks 218 218
Total Attacks per set 3.57 3.57
Hitting Percentage .147 .147
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 167 167
Service Aces 19 19
Service Errors 19 19
Service Aces per set 0.31 0.31
Receptions 12 12
Reception Errors 4 4
Digs 37 37
Digs per set 0.61 0.61
Block Solo 25 25
Block Assist 26 26
Block Total 51 51
Blocks per set 0.84 0.84
Block Errors 4 4
Ball Handling Errors 0 0
Points 132.0 132.0
Points per set 2.2 2.2
Matches started 16 16
Recent Results
Date Opponent Result
Feb 8 at USA W, 3-0
Feb 9 Dalhousie AC W, 3-0
Feb 15 UKC L, 3-1
Feb 16 Mount Saint Vincent L, 3-1
Feb 20 at Crandall W, 3-0
Feb 22 USA W, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 2 at Mount Allison L, 3-2 1 5 8 3 23 .217 0 14.0
Nov 8 at Mount Saint Vincent L, 3-1 1 4 4 5 17 -.059 1 8.0
Nov 9 at Dalhousie AC L, 3-0 1 3 3 2 10 .100 0 5.5
Nov 16 at Crandall W, 3-0 1 3 3 3 6 .000 1 3.0
Nov 23 Mount Allison L, 3-2 1 5 6 4 23 .087 1 9.5
Nov 24 Crandall W, 3-0 - - - - - - - -
Dec 1 St. Thomas L, 3-2 - 2 1 0 1 1.000 0 1.0
Jan 11 at UKC L, 3-2 1 5 0 0 2 .000 2 0.0
Jan 18 at Holland L, 3-0 1 3 1 1 6 .000 1 3.0
Jan 25 at St. Thomas L, 3-1 1 4 10 4 22 .273 0 13.0
Jan 31 St. Thomas L, 3-1 1 4 8 4 27 .148 0 9.5
Feb 2 Holland L, 3-0 1 3 1 5 11 -.364 0 2.0
Feb 8 at USA W, 3-0 1 3 1 2 5 -.200 1 4.5
Feb 9 Dalhousie AC W, 3-0 1 3 1 2 5 -.200 0 4.0
Feb 15 UKC L, 3-1 1 4 8 2 20 .300 0 12.5
Feb 16 Mount Saint Vincent L, 3-1 1 4 13 5 25 .320 0 21.0
Feb 20 at Crandall W, 3-0 1 3 3 0 7 .429 0 10.5
Feb 22 USA W, 3-0 1 3 4 1 8 .375 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 2 at Mount Allison L, 3-2 1 5 3 1 4 0 5 0
Nov 8 at Mount Saint Vincent L, 3-1 1 4 2 4 0 0 4 0
Nov 9 at Dalhousie AC L, 3-0 1 3 3 1 1 0 2 0
Nov 16 at Crandall W, 3-0 1 3 1 0 0 0 0 0
Nov 23 Mount Allison L, 3-2 1 5 3 1 3 0 4 0
Nov 24 Crandall W, 3-0 - - - - - - - -
Dec 1 St. Thomas L, 3-2 - 2 0 0 0 0 0 0
Jan 11 at UKC L, 3-2 1 5 0 0 0 0 0 0
Jan 18 at Holland L, 3-0 1 3 4 2 0 0 2 0
Jan 25 at St. Thomas L, 3-1 1 4 3 2 0 0 2 0
Jan 31 St. Thomas L, 3-1 1 4 2 0 1 0 1 0
Feb 2 Holland L, 3-0 1 3 2 0 2 0 2 0
Feb 8 at USA W, 3-0 1 3 0 0 1 0 1 0
Feb 9 Dalhousie AC W, 3-0 1 3 1 0 2 0 2 0
Feb 15 UKC L, 3-1 1 4 3 3 1 0 4 0
Feb 16 Mount Saint Vincent L, 3-1 1 4 4 7 0 0 7 0
Feb 20 at Crandall W, 3-0 1 3 3 1 11 4 12 0
Feb 22 USA W, 3-0 1 3 3 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Nov 2 at Mount Allison L, 3-2 1 5 20 3 1 2 1
Nov 8 at Mount Saint Vincent L, 3-1 1 4 6 0 3 0 0
Nov 9 at Dalhousie AC L, 3-0 1 3 11 1 0 5 1
Nov 16 at Crandall W, 3-0 1 3 0 0 0 0 0
Nov 23 Mount Allison L, 3-2 1 5 9 1 1 1 0
Nov 24 Crandall W, 3-0 - - - - - - -
Dec 1 St. Thomas L, 3-2 - 2 0 0 0 0 0
Jan 11 at UKC L, 3-2 1 5 11 0 1 0 0
Jan 18 at Holland L, 3-0 1 3 4 0 1 0 0
Jan 25 at St. Thomas L, 3-1 1 4 16 1 0 0 0
Jan 31 St. Thomas L, 3-1 1 4 17 1 0 2 1
Feb 2 Holland L, 3-0 1 3 7 0 2 0 0
Feb 8 at USA W, 3-0 1 3 14 3 2 0 0
Feb 9 Dalhousie AC W, 3-0 1 3 6 2 1 0 0
Feb 15 UKC L, 3-1 1 4 15 1 4 0 0
Feb 16 Mount Saint Vincent L, 3-1 1 4 17 1 1 0 0
Feb 20 at Crandall W, 3-0 1 3 0 1 2 1 0
Feb 22 USA W, 3-0 1 3 14 4 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 72 53 0.74 39 173 2.40 .081 7 0.10 94.0 1.3
2016-17 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
2017-18 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
2018-19 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
2019-20 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Total 102 333 327 0.98 197 980 2.94 .133 41 0.12 602.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 20 72 33 0.46 21 4 25 0.35
2016-17 21 78 61 0.78 31 25 56 0.72
2017-18 23 75 86 1.15 19 37 56 0.75
2018-19 21 47 38 0.81 19 19 38 0.81
2019-20 17 61 37 0.61 25 26 51 0.84
Total 102 333 255 0.77 115 111 226 0.68
  m s ta sa sa/s se r re
2015-16 20 72 195 18 0.25 38 6 2
2016-17 21 78 271 22 0.28 37 9 1
2017-18 23 75 291 28 0.37 12 12 3
2018-19 21 47 146 18 0.38 21 3 0
2019-20 17 61 167 19 0.31 19 12 4
Total 102 333 1070 105 0.32 127 42 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Conference 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 28 42 1.50 23 120 4.29 .158 2 0.07 70.5 2.5
Away 9 33 33 1.00 20 98 2.97 .133 6 0.18 61.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 5 15 12 0.80 8 31 2.07 .129 3 0.20 33.0 2.2
Losses 12 46 63 1.37 35 187 4.07 .150 5 0.11 99.0 2.2
                         
November 5 20 24 1.20 17 79 3.95 .089 3 0.15 40.0 2.0
December 1 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
January 4 16 19 1.19 9 57 3.56 .175 3 0.19 25.5 1.6
February 7 23 31 1.35 17 81 3.52 .173 2 0.09 65.5 2.8
  m s digs d/s bs ba tot b/s
Total 17 61 37 0.61 25 26 51 0.84
Conference 17 61 37 0.61 25 26 51 0.84
Exhibition - - - - - - - -
                 
Home 8 28 18 0.64 14 9 23 0.82
Away 9 33 19 0.58 11 17 28 0.85
Neutral - - - - - - - -
                 
Wins 5 15 8 0.53 4 14 18 1.20
Losses 12 46 29 0.63 21 12 33 0.72
                 
November 5 20 12 0.60 7 8 15 0.75
December 1 2 0 0.00 0 0 0 0.00
January 4 16 9 0.56 4 1 5 0.31
February 7 23 16 0.70 14 17 31 1.35
  m s ta sa sa/s se r re
Total 17 61 167 19 0.31 19 12 4
Conference 17 61 167 19 0.31 19 12 4
Exhibition - - - - - - - -
                 
Home 8 28 85 10 0.36 9 4 2
Away 9 33 82 9 0.27 10 8 2
Neutral - - - - - - - -
                 
Wins 5 15 34 10 0.67 5 2 1
Losses 12 46 133 9 0.20 14 10 3
                 
November 5 20 46 5 0.25 5 8 2
December 1 2 0 0 0.00 0 0 0
January 4 16 48 2 0.13 2 2 1
February 7 23 73 12 0.52 12 2 1