Official Volleyball Box Score
UNBSJ at Dalhousie AC
1/28/2024 at 1:00 PM
@ LAC
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 12 | 6 | 24 | .250 |
| 5 | 7 | 3 | 20 | .200 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 5 | 4 | 23 | .043 |
| 4 | 1 | 2 | 15 | -.067 |
| 5 | 4 | 3 | 20 | .050 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 5 | 14 | 5 | 42 | .214 | 0 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Haley Wilson * | 5 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Amy Carey * | 5 | 0 | 1 | 2 | -.500 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Jenna Lawrence | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Quigley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Gendron * | 5 | 14 | 6 | 39 | .205 | 1 | 2 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Sophia Saad * | 5 | 4 | 5 | 13 | -.077 | 1 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kate McLeod | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessilyne Roy * | 5 | 8 | 6 | 26 | .077 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Paige Hobeyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 140 | .129 | 42 | 13 | 18 | 11 | 65 | 1 | 0 | 1 | 0 | 60.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Hamilton | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maryn McCoombs * | 5 | 5 | 8 | 36 | -.083 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Erin Black * | 5 | 1 | 0 | 4 | .250 | 21 | 0 | 3 | 0 | 5 | 0 | 2 | 3 | 0 | 2.0 |
| 5 | Megan McCoombs * | 5 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Wilkie | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 5 | 6 | 1 | 16 | .312 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 13.5 |
| 11 | Ashley Rideout * | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 2 | 13 | 0 | 5 | 1 | 0 | 13.5 |
| 15 | Lauren Fulton * | 5 | 3 | 1 | 11 | .182 | 1 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Payton Hannon | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caroline Villegas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 113 | .106 | 28 | 11 | 12 | 13 | 55 | 1 | 14 | 7 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:58 1st Referee: Renz Reyes 2nd Referee: Robbie MacLeod |
* = Starter
