Official Volleyball Box Score

UKC vs. UNBSJ

11/23/2024 — GFE

Attendance: 0

Team 1 2 3 Sets Record
UKC 16 22 16 0 3-3, 3-3
UNBSJ 25 25 25 3 7-0, 7-0
UKC
Team Attack Per Set
Set K E TA PCT
1 4 2 22 .091
2 10 3 27 .259
3 7 6 30 .033
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 11 5 28 .214
2 11 7 33 .121
3 15 3 27 .444
UKC (3-3, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Halle Andreasen 3 1 0 2 .500 0 0 0 2 3 0 0 0 0 1.0
4 Jane McLean 2 0 0 0 .000 8 1 1 0 2 0 1 0 0 1.5
5 Claire Davis 1 0 0 1 .000 4 0 1 0 1 0 0 0 0 0.0
6 Mira Foulkes 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
7 Evynne Jensen 3 0 2 8 -.250 0 0 0 0 4 0 0 0 0 0.0
9 Olivia Coakley * 2 2 0 2 1.000 6 0 0 0 2 0 0 0 0 2.0
10 Elena Neufeuld * 3 3 1 5 .400 0 0 1 0 2 0 2 0 0 4.0
12 Kaitlyn Legault * 3 3 2 10 .100 0 1 1 0 1 0 1 1 0 4.5
13 Ella Walsh * 3 1 1 12 .000 1 2 3 2 7 0 0 0 0 3.0
15 Avalon Legault * 3 8 3 22 .227 0 0 0 4 5 0 1 0 0 8.5
16 Maddie Dever * 3 3 2 16 .062 0 0 0 4 3 0 1 0 0 3.5
20 Ava Perkins 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 21 11 79 .127 21 4 7 12 33 0 6 1 0 28.0
UNBSJ (7-0, 7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 8 5 25 .120 1 4 2 0 7 0 0 0 0 12.0
2 Kate McLeod * 3 7 3 14 .286 0 3 2 0 6 1 0 0 0 11.0
3 Amy Carey * 3 4 2 9 .222 27 1 1 0 3 0 0 0 0 5.0
4 Sasha Buchanan * 3 2 0 6 .333 1 0 1 0 2 1 0 1 0 3.0
5 Ava Quigley 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
7 Dominique Gendron * 3 9 3 17 .353 4 4 3 1 11 1 0 0 0 14.0
8 Sophia Saad 3 0 0 2 .000 1 0 0 2 1 0 0 0 1 0.0
11 Sydney Flower * 3 5 1 9 .444 0 0 4 0 5 0 0 1 0 5.0
12 Haley Wilson 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
15 Amy MacKenzie 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 88 .250 37 12 13 4 42 3 0 2 1 52.0
* = Starter