Official Volleyball Box Score
UNBSJ at Dalhousie AC
2/1/2025 at 4:15 PM
@ LAC
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 16 | 6 | 41 | .244 |
| 4 | 18 | 3 | 39 | .385 |
| 5 | 6 | 5 | 21 | .048 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 16 | 4 | 42 | .286 |
| 4 | 15 | 3 | 40 | .300 |
| 5 | 5 | 2 | 19 | .158 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 5 | 20 | 2 | 40 | .450 | 0 | 1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 23.0 |
| 2 | Kate McLeod * | 5 | 9 | 6 | 27 | .111 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Amy Carey * | 5 | 2 | 0 | 3 | .667 | 44 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Sasha Buchanan | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Quigley | 1 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Gendron * | 5 | 23 | 4 | 43 | .442 | 2 | 1 | 1 | 2 | 23 | 0 | 2 | 0 | 0 | 25.0 |
| 8 | Sophia Saad | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Flower * | 5 | 8 | 3 | 20 | .250 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Haley Wilson * | 5 | 6 | 5 | 19 | .053 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Amy MacKenzie | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 21 | 164 | .287 | 65 | 8 | 11 | 9 | 81 | 2 | 8 | 0 | 1 | 82.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 5 | 13 | 1 | 41 | .293 | 2 | 0 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Megan McCoombs * | 5 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 16.5 |
| 7 | Leah Jollimore * | 5 | 0 | 1 | 3 | -.333 | 50 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Callie Immerkar * | 5 | 23 | 8 | 56 | .268 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 25.0 |
| 11 | Ashley Rideout * | 5 | 12 | 2 | 34 | .294 | 2 | 1 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Villegas | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Payton Hannon | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zoe Erikson * | 5 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 16 | 166 | .277 | 57 | 9 | 11 | 8 | 71 | 6 | 10 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:04 1st Referee: Huberte Jailet 2nd Referee: Lindsey Corkum |
* = Starter
