Sophia Saad
8

Sophia Saad

m
20
k/s
0.07
h %
.103
a/s
0.21
b/s
0.03
sa/s
0.03
d/s
1.30
Player Stats
  Overall Conference
Matches 20 20
Sets 70 70
Kills 5 5
Kills per set 0.07 0.07
Errors 2 2
Total Attacks 29 29
Total Attacks per set 0.41 0.41
Hitting Percentage .103 .103
Assists 15 15
Assists per set 0.21 0.21
Service Total Attempts 17 17
Service Aces 2 2
Service Errors 4 4
Service Aces per set 0.03 0.03
Receptions 485 485
Reception Errors 46 46
Digs 91 91
Digs per set 1.30 1.30
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.03 0.03
Block Errors 0 0
Ball Handling Errors 1 1
Points 9.0 9.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Jan 25 at UKC W, 3-1
Jan 26 at Mount Saint Vincent W, 3-0
Feb 1 at Dalhousie AC L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at St. Thomas L, 3-1
Feb 16 at Holland W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 27 Mount Saint Vincent W, 3-0 - 3 1 0 2 .500 1 1.0
Nov 3 at USA W, 3-0 - 3 0 0 0 - 0 0.0
Nov 10 St. Thomas W, 3-2 - 5 0 0 2 .000 2 0.0
Nov 15 Crandall W, 3-1 - 4 0 0 0 - 0 0.0
Nov 17 at Crandall W, 3-1 - 4 0 0 0 - 2 0.0
Nov 23 UKC W, 3-0 - 3 0 0 2 .000 1 0.0
Nov 24 Holland W, 3-1 - 4 0 0 1 .000 2 0.0
Nov 29 at Mount Allison L, 3-1 - 4 0 0 2 .000 2 0.0
Nov 30 at St. Thomas W, 3-0 - 3 0 0 1 .000 0 0.0
Jan 11 Crandall W, 3-0 - 3 1 0 1 1.000 0 1.0
Jan 12 at Mount Allison L, 3-1 1 4 0 1 1 -1.000 0 1.0
Jan 18 USA W, 3-0 - 2 2 0 4 .500 0 4.0
Jan 19 USA W, 3-0 - 2 1 1 4 .000 1 2.0
Jan 25 at UKC W, 3-1 - 4 0 0 0 - 0 0.0
Jan 26 at Mount Saint Vincent W, 3-0 - 3 0 0 0 - 1 0.0
Feb 1 at Dalhousie AC L, 3-2 - 5 0 0 3 .000 1 0.0
Feb 7 Mount Allison W, 3-1 - 4 0 0 2 .000 1 0.0
Feb 9 at St. Thomas L, 3-1 - 4 0 0 2 .000 0 0.0
Feb 16 at Holland W, 3-0 - 3 0 0 1 .000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 - 3 4 0 0 0 0 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 8 0 0 0 0 0
Nov 3 at USA W, 3-0 - 3 7 0 0 0 0 0
Nov 10 St. Thomas W, 3-2 - 5 10 0 0 0 0 0
Nov 15 Crandall W, 3-1 - 4 1 0 0 0 0 0
Nov 17 at Crandall W, 3-1 - 4 2 0 0 0 0 0
Nov 23 UKC W, 3-0 - 3 1 0 0 0 0 1
Nov 24 Holland W, 3-1 - 4 7 0 0 0 0 0
Nov 29 at Mount Allison L, 3-1 - 4 2 0 0 0 0 0
Nov 30 at St. Thomas W, 3-0 - 3 3 0 0 0 0 0
Jan 11 Crandall W, 3-0 - 3 2 0 0 0 0 0
Jan 12 at Mount Allison L, 3-1 1 4 5 1 0 0 1 0
Jan 18 USA W, 3-0 - 2 2 0 0 0 0 0
Jan 19 USA W, 3-0 - 2 0 1 0 0 1 0
Jan 25 at UKC W, 3-1 - 4 6 0 0 0 0 0
Jan 26 at Mount Saint Vincent W, 3-0 - 3 2 0 0 0 0 0
Feb 1 at Dalhousie AC L, 3-2 - 5 5 0 0 0 0 0
Feb 7 Mount Allison W, 3-1 - 4 9 0 0 0 0 0
Feb 9 at St. Thomas L, 3-1 - 4 9 0 0 0 0 0
Feb 16 at Holland W, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - -
Oct 26 Dalhousie AC W, 3-0 - 3 0 0 0 9 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 0 0 0 16 3
Nov 3 at USA W, 3-0 - 3 0 0 0 12 1
Nov 10 St. Thomas W, 3-2 - 5 0 0 0 21 2
Nov 15 Crandall W, 3-1 - 4 0 0 0 44 7
Nov 17 at Crandall W, 3-1 - 4 0 0 0 33 2
Nov 23 UKC W, 3-0 - 3 0 0 0 17 2
Nov 24 Holland W, 3-1 - 4 0 0 0 39 1
Nov 29 at Mount Allison L, 3-1 - 4 0 0 0 29 2
Nov 30 at St. Thomas W, 3-0 - 3 0 0 0 18 2
Jan 11 Crandall W, 3-0 - 3 0 0 0 30 4
Jan 12 at Mount Allison L, 3-1 1 4 0 0 0 18 0
Jan 18 USA W, 3-0 - 2 12 2 2 0 0
Jan 19 USA W, 3-0 - 2 5 0 2 5 0
Jan 25 at UKC W, 3-1 - 4 0 0 0 25 4
Jan 26 at Mount Saint Vincent W, 3-0 - 3 0 0 0 16 2
Feb 1 at Dalhousie AC L, 3-2 - 5 0 0 0 63 3
Feb 7 Mount Allison W, 3-1 - 4 0 0 0 34 2
Feb 9 at St. Thomas L, 3-1 - 4 0 0 0 36 7
Feb 16 at Holland W, 3-0 - 3 0 0 0 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 26 7 0.27 12 34 1.31 -.147 1 0.04 9.0 0.3
2023-24 18 65 23 0.35 15 77 1.18 .104 12 0.18 48.5 0.7
2024-25 20 70 5 0.07 2 29 0.41 .103 15 0.21 9.0 0.1
2025-26 20 63 0 0.00 0 6 0.10 .000 7 0.11 0.0 0.0
Total 73 224 35 0.16 29 146 0.65 .041 35 0.16 66.5 0.3
  m s digs d/s bs ba tot b/s
2022-23 15 26 12 0.46 0 0 0 0.00
2023-24 18 65 68 1.05 4 7 11 0.17
2024-25 20 70 91 1.30 2 0 2 0.03
2025-26 20 63 66 1.05 0 0 0 0.00
Total 73 224 237 1.06 6 7 13 0.06
  m s ta sa sa/s se r re
2022-23 15 26 13 2 0.08 6 26 6
2023-24 18 65 41 18 0.28 20 117 29
2024-25 20 70 17 2 0.03 4 485 46
2025-26 20 63 1 0 0.00 0 453 61
Total 73 224 72 22 0.10 30 1081 142
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 5 0.07 2 29 0.41 .103 15 0.21 9.0 0.1
Conference 20 70 5 0.07 2 29 0.41 .103 15 0.21 9.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 5 0.15 1 19 0.58 .211 8 0.24 8.0 0.2
Away 10 37 0 0.00 1 10 0.27 -.100 7 0.19 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 16 53 5 0.09 1 21 0.40 .190 12 0.23 8.0 0.2
Losses 4 17 0 0.00 1 8 0.47 -.125 3 0.18 1.0 0.1
                         
October 2 6 1 0.17 0 3 0.50 .333 1 0.17 1.0 0.2
November 8 30 0 0.00 0 8 0.27 .000 9 0.30 0.0 0.0
January 6 18 4 0.22 2 10 0.56 .200 2 0.11 8.0 0.4
February 4 16 0 0.00 0 8 0.50 .000 3 0.19 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 70 91 1.30 2 0 2 0.03
Conference 20 70 91 1.30 2 0 2 0.03
Exhibition - - - - - - - -
                 
Home 10 33 44 1.33 1 0 1 0.03
Away 10 37 47 1.27 1 0 1 0.03
Neutral - - - - - - - -
                 
Wins 16 53 70 1.32 1 0 1 0.02
Losses 4 17 21 1.24 1 0 1 0.06
                 
October 2 6 12 2.00 0 0 0 0.00
November 8 30 33 1.10 0 0 0 0.00
January 6 18 17 0.94 2 0 2 0.11
February 4 16 29 1.81 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 70 17 2 0.03 4 485 46
Conference 20 70 17 2 0.03 4 485 46
Exhibition - - - - - - - -
                 
Home 10 33 17 2 0.06 4 215 21
Away 10 37 0 0 0.00 0 270 25
Neutral - - - - - - - -
                 
Wins 16 53 17 2 0.04 4 339 34
Losses 4 17 0 0 0.00 0 146 12
                 
October 2 6 0 0 0.00 0 25 3
November 8 30 0 0 0.00 0 213 19
January 6 18 17 2 0.11 4 94 10
February 4 16 0 0 0.00 0 153 14