Dalhousie AC at UNBSJ September 19, 2015
Box Score
Dalhousie AC
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ross MacNeill
|
0 | 0 | 0 | 0 |
|
2
Josh Hamlin
|
2 | 2 | 1 | 0 |
|
3
Jonathan Bent
|
2 | 2 | 1 | 0 |
|
4
Alberto Serracin-Pitti
|
0 | 0 | 0 | 0 |
|
6
Rick van den Brink
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
8
Leon Meyer
|
0 | 0 | 0 | 0 |
|
10
Craig MacEachern
|
1 | 1 | 1 | 0 |
|
11
Chris Morash
|
0 | 0 | 0 | 0 |
|
12
Todd Myette
|
0 | 0 | 0 | 0 |
|
19
Richard MacNevin
|
1 | 0 | 0 | 1 |
|
25
Jan Meijer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
10
Andrew Henry
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Dallas Casey
|
1 | 1 | 1 | 0 |
|
17
PJ Ward
|
3 | 3 | 0 | 0 |
|
18
Abdulrahman Rajih
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jan Meijer (W, 1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| K - Bruce Savoie (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
14:07 | Dallas Casey (unassisted) - * | 0 - 1 |
|
Dalhousie AC
1st
|
14:07 | Craig MacEachern (unassisted) - * | 1 - 1 |
|
Dalhousie AC
1st
|
41:07 | Jonathan Bent (1) (Richard MacNevin) - * | 2 - 1 |
|
Dalhousie AC
2nd
|
69:35 | Josh Hamlin (unassisted) - * | 3 - 1 |
|
UNBSJ
2nd
|
82:34 | Abdulrahman Rajih (Matt Smith) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
90:00 | Yellow card - Leon Meyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 5 | 1 | 6 |
| UNBSJ | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 6 | 7 |
| UNBSJ | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 1 | 2 | 3 |
| UNBSJ | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC | 2 | 2 | 4 |
| UNBSJ | 1 | 1 | 2 |
| Date/Time | September 19, 2015 - 04:15 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Jan Meijer at goalie for Dalhousie AC. | ||
| 0:00 | Bruce Savoie at goalie for UNBSJ. | ||
| Foul on Dalhousie AC. | |||
| Foul on UNBSJ. | |||
| 8:00 | Shot by Dalhousie AC Jonathan Bent, Save (by goalie) Bruce Savoie. | ||
| 11:22 | Corner kick by UNBSJ Andrew Henry [11:22]. | ||
| Foul on Dalhousie AC. | |||
| 13:59 | Shot by UNBSJ Matt Smith, Hit Post. | ||
| 14:07 | Goal!GOAL by UNBSJ Dallas Casey (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:07 | Goal!Dalhousie AC Craig MacEachern PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 28:32 | Shot by Dalhousie AC Josh Hamlin, Save (by goalie) Bruce Savoie. | ||
| 28:55 | Corner kick by Dalhousie AC Rick van den Brink [28:55]. | ||
| 29:44 | Shot by UNBSJ Andrew Henry, High. | ||
| 31:39 | Shot by UNBSJ Antonio Duplessis, Save (by goalie) Jan Meijer. | ||
| 33:31 | Shot by Dalhousie AC Richard MacNevin, High. | ||
| 41:07 | Goal!GOAL by Dalhousie AC Jonathan Bent, Assist by Richard MacNevin, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dalhousie AC. | |||
| 53:15 | Shot by UNBSJ Matt Smith, Save (by goalie) Jan Meijer. | ||
| 53:43 | Corner kick by UNBSJ Andrew Henry [53:43]. | ||
| 66:58 | Shot by UNBSJ Antonio Duplessis, Save (by goalie) Jan Meijer. | ||
| Foul on UNBSJ. | |||
| 69:35 | Goal!GOAL by Dalhousie AC Josh Hamlin * ( 3 - 1 ) |
||
| 72:14 | Corner kick by UNBSJ Andrew Henry [72:14]. | ||
| 72:33 | Shot by UNBSJ Abdulrahman Rajih, High. | ||
| 74:59 | Corner kick by Dalhousie AC Rick van den Brink [74:59]. | ||
| 75:12 | Corner kick by Dalhousie AC Leon Meyer [75:12]. | ||
| Foul on Dalhousie AC. | |||
| 78:11 | Shot by UNBSJ Andrew Henry, Wide Right. | ||
| 82:34 | Goal!GOAL by UNBSJ Abdulrahman Rajih, Assist by Matt Smith * ( 3 - 2 ) |
||
| 83:15 | Shot by UNBSJ PJ Ward, Save (by goalie) Jan Meijer. | ||
| 85:42 | Header Shot by UNBSJ PJ Ward, Save (by goalie) Jan Meijer. | ||
| 86:35 | Corner kick by UNBSJ Matt Smith [86:35]. | ||
| 86:57 | Header Shot by UNBSJ PJ Ward, Save (by goalie) Jan Meijer. | ||
| 90:00 | Yellow card on Dalhousie AC Leon Meyer. | ||
| 90:00 | Shot by UNBSJ Andrew Henry, Save (by goalie) Jan Meijer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


