Crandall at UNBSJ October 15, 2022
Box Score
Crandall
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Matt Pitman
|
0 | 0 | 0 | 0 |
|
gk 1
Tim Leaman
|
0 | 0 | 0 | 0 |
|
for 4
Parker Steeves
|
0 | 0 | 0 | 0 |
|
for 5
Luke Sullivan
|
0 | 0 | 0 | 0 |
|
def 7
Luke Knowles
|
1 | 0 | 0 | 0 |
|
mid 8
Lucas Zuffo
|
3 | 2 | 0 | 0 |
|
def/mid 10
Jonathan Albinet
|
0 | 0 | 0 | 0 |
|
def 11
Ethan Druart
|
3 | 2 | 1 | 0 |
|
def 12
Colby Irving
|
0 | 0 | 0 | 0 |
|
def 15
Joshua Sabu
|
0 | 0 | 0 | 0 |
|
def 16
Abi Babgy
|
0 | 0 | 0 | 0 |
|
for 17
Micah Crummey
|
2 | 0 | 0 | 0 |
|
def
- Yellow card 41:28
19
Christian Sheen
|
1 | 1 | 0 | 0 |
|
defense
- Yellow card 84:40
20
Jacob Agbor
|
4 | 4 | 0 | 1 |
|
for 21
Keegan Saldanha
|
0 | 0 | 0 | 0 |
|
mid 22
Samuel Tingley
|
0 | 0 | 0 | 0 |
|
mid 23
Evan Aylward
|
0 | 0 | 0 | 0 |
|
def 25
Andrew Bennett
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 8 | 7 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 24 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Leaman | 23 | 0 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Dylan Wornell | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
29:53 | Ethan Druart (Jacob Agbor) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Crandall
1st
|
41:28 | Yellow card - Christian Sheen |
|
Crandall
2nd
|
84:40 | Yellow card - Jacob Agbor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 9 | 5 | 14 |
| UNBSJ | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 12 | 12 | 24 |
| UNBSJ | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 0 | 4 |
| UNBSJ | 3 | 11 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 3 | 5 | 8 |
| UNBSJ | 3 | 3 | 6 |
| Date/Time | October 15, 2022 - 4:15 PM |
|---|---|
| Location | CGS |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Tim Leaman at goalie for Crandall. | ||
| 0:00 | Dylan Wornell at goalie for UNBSJ. | ||
| 0:24 | Shot by UNBSJ Stefan Jonnsson, Save (by goalie) Tim Leaman. | ||
| 2:55 | Shot by Crandall Micah Crummey, Wide Right. | ||
| 4:10 | Shot by UNBSJ Stefan Jonnsson, Save (by goalie) Tim Leaman. | ||
| 5:26 | Header Shot by Crandall Micah Crummey, Wide Right. | ||
| Foul on UNBSJ. | |||
| 6:02 | Shot by Crandall Lucas Zuffo, High. | ||
| 7:28 | Shot by UNBSJ Beejan Hosainy, Save (by goalie) Tim Leaman. | ||
| 7:46 | Shot by UNBSJ Tobi Obanla, Save (by goalie) Tim Leaman. | ||
| 10:30 | Corner kick by Crandall Lucas Zuffo [10:30]. | ||
| Foul on Crandall. | |||
| 15:48 | Shot by Crandall Lucas Zuffo, Save (by goalie) Dylan Wornell. | ||
| 16:59 | Shot by UNBSJ Tobi Obanla, Save (by goalie) Tim Leaman. | ||
| 17:58 | Shot by UNBSJ Stefan Jonnsson, Save (by goalie) Tim Leaman. | ||
| 18:25 | Corner kick by UNBSJ Tobi Obanla [18:25]. | ||
| 18:43 | Shot by UNBSJ Beejan Hosainy, Save (by goalie) Tim Leaman. | ||
| 19:40 | Offside against UNBSJ. | ||
| 21:16 | Shot by UNBSJ Stefan Jonnsson, Save (by goalie) Tim Leaman. | ||
| 22:35 | Corner kick by Crandall Lucas Zuffo [22:35]. | ||
| 24:07 | Shot by UNBSJ Tosin Abe, Wide Left. | ||
| 24:26 | Corner kick by UNBSJ Tosin Abe [24:26]. | ||
| 25:05 | Shot by UNBSJ Beejan Hosainy, Save (by goalie) Tim Leaman. | ||
| 26:26 | Corner kick by UNBSJ Tosin Abe [26:26]. | ||
| 26:46 | Header Shot by UNBSJ Trystan Burnham, Wide Right. | ||
| 29:09 | Shot by Crandall Jacob Agbor, Save (by goalie) Dylan Wornell. | ||
| 29:24 | Corner kick by Crandall Jacob Agbor [29:24]. | ||
| 29:53 | Goal!GOAL by Crandall Ethan Druart (FIRST GOAL), Assist by Jacob Agbor * ( 1 - 0 ) |
||
| 29:55 | Substitution!Crandall substitution: Luke Sullivan for Joshua Sabu. | ||
| 31:36 | Shot by UNBSJ Tosin Abe, Save (by goalie) Tim Leaman. | ||
| Foul on Crandall. | |||
| 33:04 | Shot by UNBSJ Ben MacAulay, Save (by goalie) Tim Leaman. | ||
| 33:18 | Offside against UNBSJ. | ||
| 33:28 | Shot by UNBSJ Pierre Ekotto Mebande, Save (by goalie) Tim Leaman. | ||
| 33:53 | Shot by Crandall Jacob Agbor, Save (by goalie) Dylan Wornell. | ||
| Foul on UNBSJ. | |||
| 34:51 | Shot by Crandall Ethan Druart, High. | ||
| Foul on Crandall. | |||
| 36:57 | Shot by UNBSJ Tobi Obanla, Wide Right. | ||
| 41:28 | Yellow card on Crandall Christian Sheen. | ||
| Foul on UNBSJ. | |||
| 44:37 | Corner kick by Crandall Jacob Agbor [44:37]. | ||
| 45:00 | Shot by Crandall Lucas Zuffo, Defensive Save by Stefan Jonnsson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Crandall: #1 Tim Leaman, #4 Parker Steeves, #5 Luke Sullivan, #8 Lucas Zuffo, #10 Jonathan Albinet, #11 Ethan Druart, #17 Micah Crummey, #19 Christian Sheen, #20 Jacob Agbor, #22 Samuel Tingley, #23 Evan Aylward. | ||
| 45:00 | For UNBSJ: #4 Trystan Burnham, #5 Ben MacAulay, #8 Tosin Abe, #10 Griffin Cassidy, #11 Beejan Hosainy, #12 Aiden Walt, #14 Tobi Obanla, #15 Ayham Shiekh, #18 Dylan Wornell, #22 Stefan Jonnsson, #25 Pierre Ekotto Mebande. | ||
| 47:03 | Header Shot by UNBSJ Beejan Hosainy, Save (by goalie) Tim Leaman. | ||
| Foul on Crandall. | |||
| 49:21 | Shot by UNBSJ Beejan Hosainy, Defensive Save by Christian Sheen. | ||
| 50:34 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Tim Leaman. | ||
| 53:01 | Shot by Crandall Jacob Agbor, Save (by goalie) Dylan Wornell. | ||
| 57:11 | Shot by Crandall Ethan Druart, Defensive Save by Trystan Burnham. | ||
| Foul on Crandall. | |||
| 59:02 | Header Shot by UNBSJ Beejan Hosainy, Save (by goalie) Tim Leaman. | ||
| 60:51 | Shot by UNBSJ Tobi Obanla, Save (by goalie) Tim Leaman. | ||
| 62:20 | Corner kick by UNBSJ Tosin Abe [62:20]. | ||
| 62:45 | Shot by UNBSJ Aiden Walt, Wide Right. | ||
| 66:52 | Corner kick by UNBSJ Griffin Cassidy [66:52]. | ||
| 67:14 | Corner kick by UNBSJ Griffin Cassidy [67:14]. | ||
| 68:24 | Corner kick by UNBSJ Griffin Cassidy [68:24]. | ||
| 68:56 | Shot by UNBSJ Ayham Shiekh, Save (by goalie) Tim Leaman. | ||
| 70:26 | Shot by Crandall Jacob Agbor, Defensive Save by Ayham Shiekh. | ||
| 71:15 | Shot by UNBSJ Tosin Abe, Save (by goalie) Tim Leaman. | ||
| 71:23 | Corner kick by UNBSJ Griffin Cassidy [71:23]. | ||
| 71:36 | Corner kick by UNBSJ Griffin Cassidy [71:36]. | ||
| 72:04 | Shot by UNBSJ Ayham Shiekh, Save (by goalie) Tim Leaman. | ||
| Foul on Crandall. | |||
| 73:38 | Header Shot by UNBSJ Beejan Hosainy, Wide Left. | ||
| 74:00 | Substitution!Crandall substitution: Luke Knowles for Luke Sullivan. | ||
| 76:24 | Shot by Crandall Luke Knowles, Wide Right. | ||
| 76:35 | Shot by UNBSJ Griffin Cassidy, Wide Right. | ||
| 76:45 | Corner kick by UNBSJ Griffin Cassidy [76:45]. | ||
| 77:00 | Header Shot by UNBSJ Pierre Ekotto Mebande, High. | ||
| 78:55 | Shot by UNBSJ Tosin Abe, Wide Left. | ||
| 79:03 | Corner kick by UNBSJ Griffin Cassidy [79:03]. | ||
| 79:16 | Corner kick by UNBSJ Griffin Cassidy [79:16]. | ||
| 80:25 | Shot by UNBSJ Stefan Jonnsson, Save (by goalie) Tim Leaman. | ||
| Foul on Crandall. | |||
| 81:21 | Substitution!UNBSJ substitution: Ashton Engel for Ayham Shiekh. | ||
| Foul on Crandall. | |||
| 84:40 | Yellow card on Crandall Jacob Agbor. | ||
| 85:06 | Corner kick by UNBSJ Tosin Abe [85:06]. | ||
| 86:04 | Corner kick by UNBSJ Griffin Cassidy [86:04]. | ||
| 86:08 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) Tim Leaman. | ||
| 86:32 | Header Shot by UNBSJ Beejan Hosainy, Save (by goalie) Tim Leaman. | ||
| Foul on UNBSJ. | |||
| 87:11 | Shot by Crandall Christian Sheen, Defensive Save by Trystan Burnham. | ||
| 88:01 | Shot by UNBSJ Trystan Burnham, Save (by goalie) Tim Leaman. | ||
| Foul on UNBSJ. | |||
| 89:57 | Shot by UNBSJ Tobi Obanla, Wide Right. | ||
| 90:00 | Shot by UNBSJ Aiden Walt, Wide Left. | ||
| 90:00 | Substitution!Crandall substitution: Luke Sullivan for Micah Crummey. | ||
| Foul on UNBSJ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


