UNBSJ at UKC October 23, 2022
Box Score
UNBSJ
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Liam Collings
|
0 | 0 | 0 | 0 |
|
GK
Rylan Logan
|
0 | 0 | 0 | 0 |
|
02
Darien Slawter
|
1 | 1 | 1 | 0 |
|
- Yellow card 22:57
3
Jonah Sisco
|
0 | 0 | 0 | 0 |
|
04
Michael Zinck
|
0 | 0 | 0 | 2 |
|
5
Uwin McKinnon
|
1 | 0 | 0 | 0 |
|
6
Sam Hodd
|
0 | 0 | 0 | 0 |
|
8
Liam McCara
|
2 | 2 | 1 | 0 |
|
10
Keynan Harvey
|
1 | 0 | 0 | 1 |
|
11
Nick Landry
|
0 | 0 | 0 | 0 |
|
12
Jonah Cameron
|
0 | 0 | 0 | 0 |
|
14
Jai Cunsolo Wilcox
|
0 | 0 | 0 | 0 |
|
16
Noah Baird
|
1 | 0 | 0 | 0 |
|
17
Matt Hines
|
0 | 0 | 0 | 0 |
|
18
Luke K
|
0 | 0 | 0 | 0 |
|
19
DeAndre Paris
|
1 | 1 | 1 | 0 |
|
21
Lucas Livingston
|
1 | 0 | 0 | 0 |
|
22
Gareth MacKinnon
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Dylan Wornell | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Rylan Logan | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
20:10 | Darien Slawter (Keynan Harvey) - * | 0 - 1 |
|
UKC
1st
|
41:39 | Liam McCara (unassisted) - * | 0 - 2 |
|
UKC
2nd
|
70:54 | Gareth MacKinnon (Michael Zinck) - * | 0 - 3 |
|
UKC
2nd
|
71:51 | DeAndre Paris (Michael Zinck) - * | 0 - 4 |
|
UNBSJ
2nd
|
84:05 | Beejan Hosainy (Griffin Cassidy) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
22:57 | Yellow card - Jonah Sisco |
|
UNBSJ
1st
|
39:50 | Yellow card - Beejan Hosainy |
|
UNBSJ
2nd
|
54:49 | Yellow card - Ayham Shiekh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 3 | 4 |
| UKC | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 1 | 1 |
| UKC | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 2 | 4 |
| UKC | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 7 | 6 | 13 |
| UKC | 6 | 5 | 11 |
| Date/Time | October 23, 2022 - 1:15 PM |
|---|---|
| Location | Wickwire |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brendan Petrasek |
Play By Play
| 0:00 | Dylan Wornell at goalie for UNBSJ. | ||
| 0:00 | Rylan Logan at goalie for UKC. | ||
| Foul on UKC. | |||
| 1:30 | Corner kick by UNBSJ Griffin Cassidy [1:30]. | ||
| 3:41 | Shot by UKC Noah Baird, Wide. | ||
| 3:52 | Corner kick by UKC Matt Hines [3:52]. | ||
| Foul on UNBSJ. | |||
| 4:44 | Corner kick by UKC Michael Zinck [4:44]. | ||
| 5:42 | Offside against UKC. | ||
| 6:41 | Offside against UKC. | ||
| 8:14 | Corner kick by UKC Matt Hines [8:14]. | ||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 11:57 | Shot by UKC Uwin McKinnon, Wide. | ||
| 13:39 | Corner kick by UNBSJ Griffin Cassidy [13:39]. | ||
| 14:22 | Shot by UNBSJ Tosin Abe, Save (by goalie) Rylan Logan. | ||
| 15:49 | Offside against UKC. | ||
| Foul on UKC. | |||
| 19:19 | Substitution!UKC substitution: Sam Hodd for Matt Hines. | ||
| 19:43 | Corner kick by UKC Michael Zinck [19:43]. | ||
| 20:10 | Goal!GOAL by UKC Darien Slawter (FIRST GOAL), Assist by Keynan Harvey * ( 0 - 1 ) |
||
| 21:44 | Corner kick by UKC Michael Zinck [21:44]. | ||
| 22:26 | Corner kick by UKC Luke K [22:26]. | ||
| 22:57 | Yellow card on UKC Jonah Sisco. | ||
| 28:13 | Corner kick by UKC Michael Zinck [28:13]. | ||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 32:28 | Offside against UKC. | ||
| Foul on UKC. | |||
| 35:47 | Offside against UKC. | ||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| 39:50 | Yellow card on UNBSJ Beejan Hosainy. | ||
| Foul on UNBSJ. | |||
| 41:39 | Goal!UKC Liam McCara PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 45:00 | Shot by UKC Keynan Harvey, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UKC substitution: Gareth MacKinnon for Luke K. | ||
| 45:00 | Substitution!UKC substitution: DeAndre Paris for Keynan Harvey. | ||
| 45:00 | Substitution!UKC substitution: Lucas Livingston for Noah Baird. | ||
| 45:29 | Shot by UKC Lucas Livingston, Wide Right. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 50:42 | Shot by UNBSJ Abdelrahman Elshazli, Save (by goalie) Rylan Logan. | ||
| Foul on UNBSJ. | |||
| Foul on UKC. | |||
| Foul on UNBSJ. | |||
| 54:18 | Offside against UKC. | ||
| 54:49 | Yellow card on UNBSJ Ayham Shiekh. | ||
| Foul on UNBSJ. | |||
| 57:06 | Corner kick by UNBSJ Griffin Cassidy [57:06]. | ||
| 59:34 | Corner kick by UKC Michael Zinck [59:34]. | ||
| 61:40 | Offside against UKC. | ||
| 62:12 | Substitution!UKC substitution: Jai Cunsolo Wilcox for Darien Slawter. | ||
| 62:12 | Substitution!UNBSJ substitution: Shadrack Shongonya for Abdelrahman Elshazli. | ||
| 62:12 | Substitution!UNBSJ substitution: Tobi Obanla for Jonah Nice. | ||
| 64:57 | Substitution!UKC substitution: Nick Landry for Uwin McKinnon. | ||
| 66:58 | Corner kick by UNBSJ Griffin Cassidy [66:58]. | ||
| Foul on UKC. | |||
| 69:43 | Shot by UNBSJ Tosin Abe, High. | ||
| Foul on UNBSJ. | |||
| 70:54 | Goal!GOAL by UKC Gareth MacKinnon, Assist by Michael Zinck * ( 0 - 3 ) |
||
| 71:51 | Goal!GOAL by UKC DeAndre Paris, Assist by Michael Zinck * ( 0 - 4 ) |
||
| 74:45 | Substitution!UNBSJ substitution: Matthew Harquail for Shadrack Shongonya. | ||
| Foul on UKC. | |||
| 79:07 | Shot by UKC Liam McCara, Save (by goalie) Dylan Wornell. | ||
| 84:05 | Goal!GOAL by UNBSJ Beejan Hosainy, Assist by Griffin Cassidy * ( 1 - 4 ) |
||
| 84:44 | Substitution!UKC substitution: Luke K for Jonah Cameron. | ||
| Foul on UKC. | |||
| Foul on UKC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


