Holland at UNBSJ September 14, 2025
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kole MacWilliams
|
0 | 0 | 0 | 0 |
|
f 2
Harrison Munro
|
0 | 0 | 0 | 0 |
|
d 3
Colby Munro
|
0 | 0 | 0 | 0 |
|
d 4
Nikalaus Neitz
|
0 | 0 | 0 | 0 |
|
c 6
Kai Nurse
|
0 | 0 | 0 | 0 |
|
d 7
Ahmad Albakeet
|
0 | 0 | 0 | 0 |
|
rw 8
Izidori Hatungimana
|
0 | 0 | 0 | 0 |
|
f 9
Nathan Wheeler
|
1 | 1 | 0 | 0 |
|
lw 10
Hatem Al Masri
|
0 | 0 | 0 | 0 |
|
d 11
Carson Crawford
|
0 | 0 | 0 | 0 |
|
c 12
Liam Boswall
|
0 | 0 | 0 | 0 |
|
f 14
Shadi Alhaj Ali
|
0 | 0 | 0 | 0 |
|
d 18
Hudson Haltli
|
1 | 1 | 1 | 0 |
|
d 21
Walid Lema
|
1 | 0 | 0 | 0 |
|
- Yellow card 19:51
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 2 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kole MacWilliams | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikael Rataich | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
19:51 | Malek Karoui (Connor Sikasak) | 0 - 1 |
|
UNBSJ
2nd
|
56:12 | Aidan Marcantonio (John Suh) | 0 - 2 |
|
Holland
2nd
|
59:28 | Hudson Haltli (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
1st
|
19:51 | Yellow card - Team |
|
Holland
1st
|
27:03 | Yellow card - Keanu Pereira |
|
Holland
2nd
|
78:33 | Yellow card - Aidan Marcantonio |
|
Holland
2nd
|
90:00 | Yellow card - Sam Brooks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 2 | 4 |
| UNBSJ | 15 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 4 | 0 | 4 |
| UNBSJ | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 2 | 4 |
| UNBSJ | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 7 | 2 | 9 |
| UNBSJ | 3 | 3 | 6 |
| Date/Time | September 14, 2025 - 3:15 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:15 |
| Attendance | 50 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Kole MacWilliams at goalie for Holland. | ||
| 0:00 | Mikael Rataich at goalie for UNBSJ. | ||
| 3:30 | Shot by UNBSJ Joseph Napier-Ford, Blocked. | ||
| 4:20 | Corner kick by UNBSJ John Suh [4:20]. | ||
| 6:53 | Corner kick by UNBSJ John Suh [6:53]. | ||
| 8:14 | Shot by UNBSJ Malek Karoui, Blocked. | ||
| 8:23 | Corner kick by UNBSJ John Suh [8:23]. | ||
| 8:34 | Corner kick by UNBSJ John Suh [8:34]. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 13:47 | Shot by UNBSJ Connor Sikasak, Save (by goalie) Kole MacWilliams. | ||
| Foul on UNBSJ. | |||
| 15:05 | Shot by UNBSJ Keanu Pereira, Blocked. | ||
| 16:47 | Shot by UNBSJ Joseph Napier-Ford, High. | ||
| 18:20 | Shot by UNBSJ Malek Karoui, Blocked. | ||
| 19:51 | Goal!GOAL by UNBSJ Malek Karoui (FIRST GOAL), Assist by Connor Sikasak ( 0 - 1 ) |
||
| Foul on Holland. | |||
| 19:51 | Shot by UNBSJ Connor Sikasak, Blocked. | ||
| Foul on UNBSJ. | |||
| 19:51 | Yellow card on Holland Team. | ||
| 19:51 | Shot by UNBSJ Team, Save (by goalie) Kole MacWilliams. | ||
| 19:51 | Shot by UNBSJ Luke Antoniello, High. | ||
| 19:51 | Shot by UNBSJ Luke Antoniello, Blocked. | ||
| 19:51 | Corner kick by UNBSJ John Suh [19:51]. | ||
| 20:10 | Shot by UNBSJ John Suh, Wide Right. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 21:43 | Shot by UNBSJ Joseph Napier-Ford, Save (by goalie) Kole MacWilliams. | ||
| 22:20 | Shot by UNBSJ Team, Save (by goalie) Kole MacWilliams. | ||
| 23:00 | Corner kick by Holland Colby Munro [23:00]. | ||
| Foul on UNBSJ. | |||
| 26:16 | PENALTY KICK by Holland Nathan Wheeler MISSED, save Mikael Rataich. | ||
| 27:03 | Yellow card on UNBSJ Keanu Pereira. | ||
| 30:06 | Corner kick by Holland Colby Munro [30:06]. | ||
| 30:31 | Shot by Holland Team, Blocked. | ||
| 34:03 | Shot by UNBSJ Connor Sikasak, Hit Crossbar. | ||
| Foul on Holland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Holland. | |||
| 47:37 | Corner kick by Holland Kai Nurse [47:37]. | ||
| 56:12 | Goal!GOAL by UNBSJ Aidan Marcantonio, Assist by John Suh ( 0 - 2 ) |
||
| 58:35 | Corner kick by Holland Hatem Al Masri [58:35]. | ||
| 59:28 | Goal!GOAL by Holland Hudson Haltli ( 1 - 2 ) |
||
| 65:22 | Shot by UNBSJ Aidan Marcantonio, Wide. | ||
| Foul on UNBSJ. | |||
| 68:26 | Shot by UNBSJ John Suh, Blocked. | ||
| 70:10 | Corner kick by UNBSJ John Suh [70:10]. | ||
| 72:00 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Connor Sikasak. | ||
| 72:00 | Substitution!Holland substitution: Walid Lema for Kai Nurse. | ||
| 75:45 | Substitution!UNBSJ substitution: Owen Wylie for John Suh. | ||
| Foul on UNBSJ. | |||
| 78:33 | Yellow card on UNBSJ Aidan Marcantonio. | ||
| 79:25 | Substitution!UNBSJ substitution: Abdurahman Gadoura for Connor Sikasak. | ||
| 85:22 | Shot by UNBSJ Team, Wide. | ||
| 86:44 | Substitution!UNBSJ substitution: Sam Brooks for Aidan Marcantonio. | ||
| Foul on UNBSJ. | |||
| 89:57 | Shot by Holland Walid Lema, Blocked. | ||
| 90:00 | Yellow card on UNBSJ Sam Brooks. | ||
| Foul on Holland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


