Official Volleyball Box Score
St. Thomas at UNBSJ
2/17/2016 at 8:00 PM
@ G Forbes Elliot AC
| Set: 1st | 2nd | 3rd | ||
| ST. THOM | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Blair Doull; Peter Banks; Samuel Irvine; Chad White; Hendrick Compagner; Patrick Kendall. | ||
| ST. THOM starters: Marc Blinn; Thomas Tremblay; Nicolas Levesque; Stephane Blinn; Ryan Dickson; Francis Sirois. | ||
| 1-0 | [Patrick Kendall] Ball handling error by Peter Banks. Point ST. THOM | |
| [Marc Blinn] Ball handling error by Nicolas Levesque. Point UNBSJ | 1-1 | |
| 2-1 | [Samuel Irvine] Kill by Francis Sirois (from Marc Blinn). Point ST. THOM | |
| 3-1 | [Stephane Blinn] Attack error by Peter Banks. Point ST. THOM | |
| 4-1 | [Stephane Blinn] Kill by Nicolas Levesque (from Jonah Burridge). Point ST. THOM | |
| 5-1 | [Stephane Blinn] Bad set by Patrick Kendall. Point ST. THOM | |
| [Stephane Blinn] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 5-2 | |
| 6-2 | [Blair Doull] Bad set by Chad White. Point ST. THOM | |
| [Ryan Dickson] Attack error by Stephane Blinn. Point UNBSJ | 6-3 | |
| [Chad White] Kill by Blair Doull. Point UNBSJ | 6-4 | |
| 7-4 | [Peter Banks] Kill by Nicolas Levesque (from Thomas Tremblay). Point ST. THOM | |
| 8-4 | [Nicolas Levesque] Ball handling error by Patrick Kendall. Point ST. THOM | |
| [Nicolas Levesque] Kill by Hendrick Compagner. Point UNBSJ | 8-5 | |
| 9-5 | [Hendrick Compagner] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| 10-5 | [Ryan Dickson] Ball handling error by Chad White. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 11-5 | [Thomas Tremblay] Attack error by Blair Doull. Point ST. THOM | |
| [Thomas Tremblay] Ball handling error by Nicolas Levesque. Point UNBSJ | 11-6 | |
| 12-6 | [Patrick Kendall] Service error. Point ST. THOM | |
| 13-6 | [Marc Blinn] Attack error by Samuel Irvine (block by Ryan Dickson). Point ST. THOM | |
| [Marc Blinn] Ball handling error by Jonah Burridge. Point UNBSJ | 13-7 | |
| 14-7 | [Samuel Irvine] Service error. Point ST. THOM | |
| 15-7 | [Stephane Blinn] Attack error by Chad White (block by Nicolas Levesque). Point ST. THOM | |
| [Stephane Blinn] Service error. Point UNBSJ | 15-8 | |
| 16-8 | [Blair Doull] Ball handling error by Patrick Kendall. Point ST. THOM | |
| 17-8 | [Ryan Dickson] Attack error by Peter Banks. Point ST. THOM | |
| [Ryan Dickson] Service error. Point UNBSJ | 17-9 | |
| [Chad White] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 17-10 | |
| [Chad White] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 17-11 | |
| 18-11 | [Chad White] Service error. Point ST. THOM | |
| 19-11 | [Spencer Hay] Attack error by Luke O'Grady (block by Marc Blinn). Point ST. THOM | |
| [Peter Banks] Attack error by Nicolas Levesque. Point UNBSJ | 19-12 | |
| [Peter Banks] Kill by Luke O'Grady (from Peter Banks). Point UNBSJ | 19-13 | |
| [Peter Banks] Attack error by Spencer Hay. Point UNBSJ | 19-14 | |
| [Peter Banks] Kill by Luke O'Grady (from Matt Smith). Point UNBSJ | 19-15 | |
| [Peter Banks] Attack error by Marc Blinn. Point UNBSJ | 19-16 | |
| 20-16 | [Peter Banks] Kill by Thomas Tremblay (from Marc Blinn). Point ST. THOM | |
| [Nicolas Levesque] Attack error by Stephane Blinn (block by Luke O'Grady; Hendrick Compagner). Point UNBSJ | 20-17 | |
| 21-17 | [Hendrick Compagner] Service error. Point ST. THOM | |
| [Thomas Tremblay] Attack error by TEAM (block by Blair Doull). Point UNBSJ | 21-18 | |
| 22-18 | [Patrick Kendall] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| 23-18 | [Marc Blinn] Attack error by Blair Doull (block by Ryan Dickson). Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Marc Blinn] Attack error by Spencer Hay. Point UNBSJ | 23-19 | |
| [Samuel Irvine] Attack error by Stephane Blinn. Point UNBSJ | 23-20 | |
| [Samuel Irvine] Attack error by Ryan Dickson. Point UNBSJ | 23-21 | |
| [Samuel Irvine] Attack error by Ryan Dickson (block by Blair Doull). Point UNBSJ | 23-22 | |
| 24-22 | [Samuel Irvine] Service error. Point ST. THOM | |
| [Spencer Hay] Attack error by Zach Parker (block by Luke O'Grady; Hendrick Compagner). Point UNBSJ | 24-23 | |
| 25-23 | [Ryan Dickson] Service ace (Team). Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 2nd -- | UNBSJ |
| [Ryan Dickson] Service error. Point UNBSJ | 0-1 | |
| 1-1 | [Patrick Kendall] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| [Marc Blinn] Kill by Hendrick Compagner (from Patrick Kendall). Point UNBSJ | 1-2 | |
| [Samuel Irvine] Service ace (Team). Point UNBSJ | 1-3 | |
| [Samuel Irvine] Attack error by Stephane Blinn (block by Hendrick Compagner). Point UNBSJ | 1-4 | |
| [Hendrick Compagner] Attack error by Nicolas Levesque (block by Chad White). Point UNBSJ | 1-5 | |
| 2-5 | [Hendrick Compagner] Kill by Thomas Tremblay (from Marc Blinn). Point ST. THOM | |
| [Thomas Tremblay] Kill by Chad White (from Patrick Kendall). Point UNBSJ | 2-6 | |
| 3-6 | [Chad White] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| 4-6 | [Francis Sirois] Bad set by Patrick Kendall. Point ST. THOM | |
| [Francis Sirois] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | 4-7 | |
| 5-7 | [Peter Banks] Kill by Ryan Dickson (from Marc Blinn). Point ST. THOM | |
| 6-7 | [Nicolas Levesque] Ball handling error by Chad White. Point ST. THOM | |
| [Nicolas Levesque] Service error. Point UNBSJ | 6-8 | |
| [Peter Banks] Attack error by Francis Sirois (block by Samuel Irvine; Hendrick Compagner). Point UNBSJ | 6-9 | |
| [Peter Banks] Attack error by Stephane Blinn (block by Matt Smith; Hendrick Compagner). Point UNBSJ | 6-10 | |
| [Peter Banks] Kill by Hendrick Compagner (from Patrick Kendall). Point UNBSJ | 6-11 | |
| [Blair Doull] Kill by Samuel Irvine (from Patrick Kendall). Point UNBSJ | 6-12 | |
| 7-12 | [Blair Doull] Kill by Ryan Dickson (from Marc Blinn). Point ST. THOM | |
| [Ryan Dickson] Kill by Samuel Irvine (from Patrick Kendall). Point UNBSJ | 7-13 | |
| [Patrick Kendall] Kill by Chad White (from Patrick Kendall). Point UNBSJ | 7-14 | |
| 8-14 | [Patrick Kendall] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| 9-14 | [Marc Blinn] Attack error by Chad White. Point ST. THOM | |
| 10-14 | [Marc Blinn] Attack error by Chad White. Point ST. THOM | |
| [Marc Blinn] Bad set by Marc Blinn. Point UNBSJ | 10-15 | |
| 11-15 | [Marc Blinn] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| 12-15 | [Marc Blinn] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| [Marc Blinn] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 12-16 | |
| [Stephane Blinn] Kill by Chad White (from Patrick Kendall). Point UNBSJ | 12-17 | |
| [Hendrick Compagner] Attack error by Francis Sirois. Point UNBSJ | 12-18 | |
| 13-18 | [Hendrick Compagner] Kill by Nicolas Levesque (from Thomas Tremblay). Point ST. THOM | |
| [Stephane Blinn] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | 13-19 | |
| 14-19 | [Chad White] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| 15-19 | [Peter Banks] Service error. Point ST. THOM | |
| [Nicolas Levesque] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | 15-20 | |
| 16-20 | [Blair Doull] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| [Ryan Dickson] Kill by Chad White (from Patrick Kendall). Point UNBSJ | 16-21 | |
| 17-21 | [Patrick Kendall] Kill by Francis Sirois (from Marc Blinn), block error by Samuel Irvine. Point ST. THOM | |
| Timeout UNBSJ. | ||
| 18-21 | [Marc Blinn] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | |
| 19-21 | [Marc Blinn] Attack error by Samuel Irvine. Point ST. THOM | |
| 22-21 | [Marc Blinn] Attack error by Chad White. Point ST. THOM | |
| 23-21 | [Ryan Dickson] Service ace (Team). Point ST. THOM | |
| 24-21 | [Stephane Blinn] Service ace (Team). Point ST. THOM | |
| 25-21 | [Ryan Dickson] Service ace (Team). Point ST. THOM | |
| back to top | ||
| ST. THOM | -- 3rd -- | UNBSJ |
| 1-0 | [Patrick Kendall] Kill by Francis Sirois (from Marc Blinn). Point ST. THOM | |
| 2-0 | [Marc Blinn] Ball handling error by Nick Fraser. Point ST. THOM | |
| 3-0 | [Marc Blinn] Service ace (Nick Fraser). Point ST. THOM | |
| 4-0 | [Marc Blinn] Bad set by Patrick Kendall. Point ST. THOM | |
| [Marc Blinn] Bad set by Marc Blinn. Point UNBSJ | 4-1 | |
| 5-1 | [Nick Fraser] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| [Francis Sirois] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | 5-2 | |
| 6-2 | [Hendrick Compagner] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| [Thomas Tremblay] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | 6-3 | |
| 7-3 | [Luke O'Grady] Attack error by Peter Banks (block by Nicolas Levesque; Ryan Dickson). Point ST. THOM | |
| 8-3 | [Nicolas Levesque] Ball handling error by Nick Fraser. Point ST. THOM | |
| 9-3 | [Nicolas Levesque] Ball handling error by Jacob McLean. Point ST. THOM | |
| 10-3 | [Nicolas Levesque] Ball handling error by Jacob McLean. Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Nicolas Levesque] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | 10-4 | |
| 11-4 | [Peter Banks] Attack error by Patrick Kendall (block by Ryan Dickson). Point ST. THOM | |
| [Spencer Hay] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | 11-5 | |
| 12-5 | [Blair Doull] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| [Ryan Dickson] Kill by Hendrick Compagner (from Patrick Kendall). Point UNBSJ | 12-6 | |
| [Patrick Kendall] Kill by Nick Fraser (from Luke O'Grady). Point UNBSJ | 12-7 | |
| [Patrick Kendall] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 12-8 | |
| 13-8 | [Patrick Kendall] Kill by Francis Sirois (from Nicolas Levesque). Point ST. THOM | |
| 14-8 | [Marc Blinn] Attack error by Peter Banks (block by Jimy Beltran). Point ST. THOM | |
| 15-8 | [Marc Blinn] Kill by Marc Blinn (from Francis Sirois). Point ST. THOM | |
| [Marc Blinn] Kill by Samuel Irvine. Point UNBSJ | 15-9 | |
| 16-9 | [Nick Fraser] Attack error by Luke O'Grady. Point ST. THOM | |
| [Marc Blinn] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | 16-10 | |
| [Blair Doull] Kill by Hendrick Compagner (from Team). Point UNBSJ | 16-11 | |
| 17-11 | [Francis Sirois] Kill by Marc Blinn. Point ST. THOM | |
| 18-11 | [Hendrick Compagner] Service error. Point ST. THOM | |
| [Jimy Beltran] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 18-12 | |
| 19-12 | [Luke O'Grady] Service error. Point ST. THOM | |
| [Nicolas Levesque] Service error. Point UNBSJ | 19-13 | |
| [Peter Banks] Attack error by Ryan Dickson. Point UNBSJ | 19-14 | |
| [Peter Banks] Attack error by Nicolas Levesque. Point UNBSJ | 19-15 | |
| Timeout St. Thomas. | ||
| [Peter Banks] Kill by 2. Point UNBSJ | 19-16 | |
| 20-16 | [Spencer Hay] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | |
| [Spencer Hay] Service error. Point UNBSJ | 20-17 | |
| [Blair Doull] Attack error by Ryan Dickson. Point UNBSJ | 20-18 | |
| 21-18 | [Blair Doull] Kill by Francis Sirois (from Marc Blinn). Point ST. THOM | |
| 22-18 | [Ryan Dickson] Attack error by Luke O'Grady. Point ST. THOM | |
| 23-18 | [Peter Banks] Kill by Francis Sirois (from Nicolas Levesque). Point ST. THOM | |
| Timeout UNBSJ. | ||
| [Ryan Dickson] Kill by Nick Fraser (from Hendrick Compagner). Point UNBSJ | 23-19 | |
| 24-19 | [Patrick Kendall] Ball handling error by Patrick Kendall. Point ST. THOM | |
| 25-19 | [Marc Blinn] Kill by Francis Sirois (from Team). Point ST. THOM | |
| back to top | ||
