Official Volleyball Box Score
UNBSJ at Holland
1/15/2017 at 11:30 AM
@ Holland College
| Set: 1st | 2nd | 3rd | 4th | ||
| UNBSJ | -- 1st -- | HOLLAND |
|---|---|---|
| HOLLAND starters: Jeff MacDonald; Tynan Murphy; Brett Butler; Dominique Ryan; Gordon Veitch; Kenton Dawkins. | ||
| UNBSJ starters: Peter Banks; Luke O'Grady; Nick Fraser; Hendrik Compagner; Patrick Kendall; Zane Hamilton. | ||
| [Patrick Kendall] Service error. Point HOLLAND | 0-1 | |
| [Dominique Ryan] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 0-2 | |
| 1-2 | [Dominique Ryan] Kill by Nick Fraser (from Jacob McLean). Point UNBSJ | |
| 2-2 | [Nick Fraser] Attack error by Brett Butler (block by Peter Banks). Point UNBSJ | |
| 3-2 | [Nick Fraser] Attack error by Kenton Dawkins. Point UNBSJ | |
| [Nick Fraser] Service error. Point HOLLAND | 3-3 | |
| 4-3 | [Brett Butler] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 5-3 | [Zane Hamilton] Attack error by Gordon Veitch (block by Hendrik Compagner). Point UNBSJ | |
| [Zane Hamilton] Service error. Point HOLLAND | 5-4 | |
| 6-4 | [Kenton Dawkins] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 7-4 | [Luke O'Grady] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 7-5 | |
| 8-5 | [Tynan Murphy] Kill by Peter Banks (from Luke O'Grady). Point UNBSJ | |
| [Peter Banks] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 8-6 | |
| [Gordon Veitch] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 8-7 | |
| [Gordon Veitch] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 8-8 | |
| UNBSJ subs: Blair Doull; Hendrik Compagner. | ||
| 9-8 | [Gordon Veitch] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Blair Doull] Kill by Gordon Veitch (from Brett Butler). Point HOLLAND | 9-9 | |
| [Jeff MacDonald] Attack error by Zane Hamilton (block by Kenton Dawkins). Point HOLLAND | 9-10 | |
| [Jeff MacDonald] Attack error by Nick Fraser (block by Kenton Dawkins). Point HOLLAND | 9-11 | |
| 10-11 | [Jeff MacDonald] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Attack error by Luke O'Grady. Point HOLLAND | 10-12 | |
| 11-12 | [Dominique Ryan] Bad set by Marcus Lapointe. Point UNBSJ | |
| 12-12 | [Nick Fraser] Service ace (Team). Point UNBSJ | |
| [Nick Fraser] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 12-13 | |
| [Brett Butler] Service ace (Nick Fraser). Point HOLLAND | 12-14 | |
| [Brett Butler] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 12-15 | |
| 13-15 | [Brett Butler] Bad set by Tynan Murphy. Point UNBSJ | |
| 14-15 | [Zane Hamilton] Attack error by Tynan Murphy (block by Peter Banks). Point UNBSJ | |
| [Zane Hamilton] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 14-16 | |
| 15-16 | [Kenton Dawkins] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 16-16 | [Luke O'Grady] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 17-16 | [Luke O'Grady] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 18-16 | [Luke O'Grady] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| Timeout Holland. | ||
| [Luke O'Grady] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 19-17 | |
| [Peter Banks] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 20-18 | |
| [Gordon Veitch] Bad set by Blair Doull. Point HOLLAND | 20-19 | |
| [Gordon Veitch] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 20-20 | |
| Timeout UNBSJ. | ||
| 21-20 | [Gordon Veitch] Attack error by Brett Butler (block by Blair Doull; Patrick Kendall). Point UNBSJ | |
| [Blair Doull] Attack error by Nick Fraser. Point HOLLAND | 21-21 | |
| 22-21 | [Jeff MacDonald] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point HOLLAND | 22-22 | |
| [Dominique Ryan] Attack error by Luke O'Grady. Point HOLLAND | 22-23 | |
| Timeout UNBSJ. | ||
| 23-23 | [Dominique Ryan] Attack error by Gordon Veitch (block by Zane Hamilton). Point UNBSJ | |
| [Nick Fraser] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 23-24 | |
| [Brett Butler] Attack error by Luke O'Grady (block by Kenton Dawkins). Point HOLLAND | 23-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | HOLLAND |
| 1-0 | [Jeff MacDonald] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point HOLLAND | 1-1 | |
| 2-1 | [Dominique Ryan] Attack error by Tynan Murphy. Point UNBSJ | |
| [Nick Fraser] Kill by Kenton Dawkins. Point HOLLAND | 2-2 | |
| 3-2 | [Brett Butler] Bad set by Riley Cortes. Point UNBSJ | |
| [Kenton Dawkins] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 4-3 | |
| 5-3 | [Kenton Dawkins] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 6-3 | [Luke O'Grady] Bad set by Tynan Murphy. Point UNBSJ | |
| [Luke O'Grady] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 6-4 | |
| 7-4 | [Tynan Murphy] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| [Peter Banks] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 7-5 | |
| [Gordon Veitch] Attack error by Nick Fraser. Point HOLLAND | 7-6 | |
| [Gordon Veitch] Kill by Gordon Veitch. Point HOLLAND | 7-7 | |
| [Luke O'Grady] Kill by Jeff MacDonald (from Dominique Ryan). Point HOLLAND | 7-8 | |
| [Patrick Kendall] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 8-9 | |
| [Dominique Ryan] Attack error by Luke O'Grady. Point HOLLAND | 8-10 | |
| 9-10 | [Dominique Ryan] Bad set by Gordon Veitch. Point UNBSJ | |
| 10-10 | [Nick Fraser] Attack error by Brett Butler. Point UNBSJ | |
| [Nick Fraser] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 10-11 | |
| 11-11 | [Brett Butler] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 12-11 | [Zane Hamilton] Bad set by Kenton Dawkins. Point UNBSJ | |
| [Zane Hamilton] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 12-12 | |
| [Kenton Dawkins] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 12-13 | |
| 13-13 | [Kenton Dawkins] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| 14-13 | [Luke O'Grady] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Bad set by Luke O'Grady. Point HOLLAND | 14-14 | |
| [Tynan Murphy] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 14-15 | |
| 15-15 | [Tynan Murphy] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 16-15 | [Peter Banks] Attack error by Tynan Murphy. Point UNBSJ | |
| 17-15 | [Peter Banks] Bad set by Jeff MacDonald. Point UNBSJ | |
| 18-15 | [Peter Banks] Bad set by Marcus Lapointe. Point UNBSJ | |
| 19-15 | [Peter Banks] Bad set by Jeff MacDonald. Point UNBSJ | |
| Timeout Holland. | ||
| [Peter Banks] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 19-16 | |
| 20-16 | [Gordon Veitch] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 21-16 | [Jeff MacDonald] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Service error. Point HOLLAND | 21-17 | |
| [Dominique Ryan] Bad set by Luke O'Grady. Point HOLLAND | 21-18 | |
| [Dominique Ryan] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 21-19 | |
| [Patrick Kendall] Kill by Dominique Ryan (from Marcus Lapointe). Point HOLLAND | 21-20 | |
| Timeout UNBSJ. | ||
| 22-20 | [Dominique Ryan] Service error. Point UNBSJ | |
| 23-20 | [Nick Fraser] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 24-20 | [Nick Fraser] Service ace (Team). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | HOLLAND |
| 1-0 | [Patrick Kendall] Bad set by Dominique Ryan. Point UNBSJ | |
| [Patrick Kendall] Service error. Point HOLLAND | 1-1 | |
| 2-1 | [Dominique Ryan] Bad set by Kenton Dawkins. Point UNBSJ | |
| [Nick Fraser] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 2-2 | |
| [Brett Butler] Attack error by Zane Hamilton. Point HOLLAND | 2-3 | |
| [Brett Butler] Attack error by Peter Banks (block by Tynan Murphy). Point HOLLAND | 2-4 | |
| [Brett Butler] Attack error by Luke O'Grady (block by Gordon Veitch). Point HOLLAND | 2-5 | |
| 3-5 | [Brett Butler] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| [Zane Hamilton] Kill by Gordon Veitch (from Brett Butler). Point HOLLAND | 3-6 | |
| [Kenton Dawkins] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 3-7 | |
| 5-7 | [Luke O'Grady] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Service error. Point HOLLAND | 5-8 | |
| 6-8 | [Tynan Murphy] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 7-8 | [Peter Banks] Attack error by Tynan Murphy. Point UNBSJ | |
| 8-8 | [Peter Banks] Attack error by Marcus Lapointe. Point UNBSJ | |
| [Peter Banks] Service error. Point HOLLAND | 8-9 | |
| 9-9 | [Gordon Veitch] Service error. Point UNBSJ | |
| [Blair Doull] Kill by Jeff MacDonald (from Dominique Ryan). Point HOLLAND | 9-10 | |
| 10-10 | [Jeff MacDonald] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 10-11 | |
| 11-12 | [Dominique Ryan] Service error. Point UNBSJ | |
| [Nick Fraser] Service error. Point HOLLAND | 11-13 | |
| [Zane Hamilton] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 12-14 | |
| [Kenton Dawkins] Kill by Tynan Murphy. Point HOLLAND | 12-15 | |
| 13-15 | [Kenton Dawkins] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 13-16 | |
| 14-16 | [Tynan Murphy] Attack error by Gordon Veitch (block by Patrick Kendall). Point UNBSJ | |
| [Peter Banks] Bad set by Luke O'Grady. Point HOLLAND | 14-17 | |
| UNBSJ subs: Luke O'Grady; Chad White. | ||
| 15-17 | [Gordon Veitch] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Blair Doull] Attack error by Blair Doull. Point HOLLAND | 15-18 | |
| 16-18 | [Jeff MacDonald] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 16-19 | |
| 17-19 | [Dominique Ryan] Service error. Point UNBSJ | |
| [Nick Fraser] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 17-20 | |
| [Brett Butler] Attack error by Peter Banks (block by Tynan Murphy; Kenton Dawkins). Point HOLLAND | 17-21 | |
| Timeout UNBSJ. | ||
| 19-21 | [Zane Hamilton] Bad set by Dominique Ryan. Point UNBSJ | |
| [Zane Hamilton] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 19-22 | |
| 20-22 | [Kenton Dawkins] Service error. Point UNBSJ | |
| 21-22 | [Chad White] Attack error by Gordon Veitch (block by Patrick Kendall). Point UNBSJ | |
| 22-22 | [Tynan Murphy] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 23-23 | [Gordon Veitch] Attack error by Gordon Veitch. Point UNBSJ | |
| [Blair Doull] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 23-24 | |
| 24-24 | [Jeff MacDonald] Bad set by Tynan Murphy. Point UNBSJ | |
| [Patrick Kendall] Attack error by Nick Fraser (block by Kenton Dawkins). Point HOLLAND | 24-25 | |
| 25-25 | [Dominique Ryan] Kill by Zane Hamilton. Point UNBSJ | |
| 26-25 | [Nick Fraser] Service ace (Gordon Veitch). Point UNBSJ | |
| [Nick Fraser] Service error. Point HOLLAND | 26-26 | |
| [Brett Butler] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 26-27 | |
| 27-27 | [Brett Butler] Service error. Point UNBSJ | |
| [Zane Hamilton] Kill by Kenton Dawkins (from Dominique Ryan). Point HOLLAND | 27-28 | |
| HOLLAND subs: Riley Cortes; Kenton Dawkins. | ||
| 28-28 | [Riley Cortes] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| HOLLAND subs: Riley Cortes; Kenton Dawkins. | ||
| [Chad White] Kill by Gordon Veitch (from Marcus Lapointe). Point HOLLAND | 28-29 | |
| [Tynan Murphy] Attack error by Peter Banks. Point HOLLAND | 28-30 | |
| [Patrick Kendall] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 28-31 | |
| 29-31 | [Brett Butler] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 4th -- | HOLLAND |
| 1-0 | [Jeff MacDonald] Attack error by Tynan Murphy. Point UNBSJ | |
| [Patrick Kendall] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 1-1 | |
| 2-1 | [Dominique Ryan] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| 3-1 | [Nick Fraser] Attack error by Tynan Murphy. Point UNBSJ | |
| 4-1 | [Nick Fraser] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| [Nick Fraser] Service error. Point HOLLAND | 4-2 | |
| [Brett Butler] Bad set by Patrick Kendall. Point HOLLAND | 4-3 | |
| [Brett Butler] Attack error by Blair Doull (block by Kenton Dawkins). Point HOLLAND | 4-4 | |
| [Brett Butler] Attack error by Peter Banks (block by Kenton Dawkins). Point HOLLAND | 4-5 | |
| 5-5 | [Brett Butler] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| [Blair Doull] Kill by Tynan Murphy (from Dominique Ryan). Point HOLLAND | 5-6 | |
| [Kenton Dawkins] Service ace (Jacob McLean). Point HOLLAND | 5-7 | |
| [Kenton Dawkins] Attack error by Zane Hamilton. Point HOLLAND | 5-8 | |
| 6-8 | [Kenton Dawkins] Service error. Point UNBSJ | |
| 7-8 | [Chad White] Kill by Peter Banks (from Team). Point UNBSJ | |
| 8-8 | [Chad White] Attack error by Gordon Veitch (block by Zane Hamilton). Point UNBSJ | |
| [Chad White] Attack error by Zane Hamilton. Point HOLLAND | 8-9 | |
| [Tynan Murphy] Attack error by Zane Hamilton. Point HOLLAND | 8-10 | |
| 9-10 | [Tynan Murphy] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| [Peter Banks] Attack error by Peter Banks. Point HOLLAND | 9-11 | |
| [Gordon Veitch] Bad set by Patrick Kendall. Point HOLLAND | 9-12 | |
| 10-12 | [Gordon Veitch] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| 11-12 | [Zane Hamilton] Attack error by Brett Butler (block by Blair Doull; Patrick Kendall). Point UNBSJ | |
| [Zane Hamilton] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 11-13 | |
| [Jeff MacDonald] Attack error by Nick Fraser. Point HOLLAND | 11-14 | |
| 12-14 | [Jeff MacDonald] Kill by Nick Fraser (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Kill by Brett Butler (from Dominique Ryan). Point HOLLAND | 12-15 | |
| 13-15 | [Dominique Ryan] Attack error by Tynan Murphy (block by Blair Doull; Chad White). Point UNBSJ | |
| [Nick Fraser] Bad set by Chad White. Point HOLLAND | 13-16 | |
| [Brett Butler] Attack error by Peter Banks (block by Tynan Murphy). Point HOLLAND | 13-17 | |
| [Blair Doull] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 14-18 | |
| [Kenton Dawkins] Kill by Tynan Murphy. Point HOLLAND | 14-19 | |
| Timeout UNBSJ. | ||
| [Kenton Dawkins] Attack error by Zane Hamilton (block by Jeff MacDonald; Tynan Murphy; Gordon Veitch). Point HOLLAND | 14-20 | |
| 15-20 | [Kenton Dawkins] Kill by Peter Banks (from Matt Smith). Point UNBSJ | |
| 16-20 | [Chad White] Kill by Peter Banks. Point UNBSJ | |
| [Chad White] Attack error by Zane Hamilton. Point HOLLAND | 16-21 | |
| HOLLAND subs: Tynan Murphy; Nathan Archibald. | ||
| [Nathan Archibald] Service ace (Team). Point HOLLAND | 16-22 | |
| [Nathan Archibald] Kill by Jeff MacDonald. Point HOLLAND | 16-23 | |
| 17-23 | [Nathan Archibald] Kill by Peter Banks (from Matt Smith). Point UNBSJ | |
| [Peter Banks] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 17-24 | |
| HOLLAND subs: Jeff MacDonald; Andre De Souza. | ||
| [Andre De Souza] Kill by Gordon Veitch (from Dominique Ryan). Point HOLLAND | 17-25 | |
| back to top | ||
