Official Volleyball Box Score
Holland at UNBSJ
12/3/2017 at 12:00 PM
@ G Forbes Elliot AC
| Set: 1st | 2nd | 3rd | ||
| HOLLAND | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Blake Stephenson; Jake Glaspy; Ty Poore; Luke O'Grady; Patrick Kendall; Zane Hamilton. | ||
| HOLLAND starters: Jeff MacDonald; Brett Butler; Aaron Pugh; Gordon Veitch; Nathan Archibald; Tyler Lahaise. | ||
| [Gordon Veitch] Attack error by Brett Butler. Point UNBSJ | 0-1 | |
| [Jake Glaspy] Attack error by Tyler Lahaise (block by Zane Hamilton). Point UNBSJ | 0-2 | |
| [Jake Glaspy] Ball handling error by Brett Butler. Point UNBSJ | 0-3 | |
| 1-3 | [Jake Glaspy] Kill by Brett Butler (from Gordon Veitch). Point HOLLAND | |
| [Jeff MacDonald] Kill by Zane Hamilton (from Patrick Kendall), block error by Brett Butler. Point UNBSJ | 1-4 | |
| 2-4 | [Luke O'Grady] Kill by Brett Butler (from Nathan Archibald), block error by Zane Hamilton. Point HOLLAND | |
| [Tyler Lahaise] Kill by Luke O'Grady (from Patrick Kendall), block error by Brett Butler. Point UNBSJ | 2-5 | |
| 3-5 | [Blake Stephenson] Ball handling error by Zane Hamilton. Point HOLLAND | |
| [Brett Butler] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 3-6 | |
| 4-6 | [Zane Hamilton] Kill by Aaron Pugh (from Nathan Archibald). Point HOLLAND | |
| 5-6 | [Aaron Pugh] Kill by Aaron Pugh (from Nathan Archibald). Point HOLLAND | |
| 6-6 | [Aaron Pugh] Attack error by Patrick Kendall. Point HOLLAND | |
| [Aaron Pugh] Service error. Point UNBSJ | 6-7 | |
| 7-7 | [Patrick Kendall] Service error. Point HOLLAND | |
| [Nathan Archibald] Ball handling error by Tyler Lahaise. Point UNBSJ | 7-8 | |
| 8-8 | [Ty Poore] Service error. Point HOLLAND | |
| 9-8 | [Gordon Veitch] Service ace (Team). Point HOLLAND | |
| 10-8 | [Gordon Veitch] Service ace (Team). Point HOLLAND | |
| 11-8 | [Gordon Veitch] Kill by Tyler Lahaise (from Nathan Archibald), block error by Jake Glaspy. Point HOLLAND | |
| [Gordon Veitch] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 11-9 | |
| Timeout UNBSJ. | ||
| 12-9 | [Jake Glaspy] Kill by Brett Butler (from Nathan Archibald). Point HOLLAND | |
| [Jeff MacDonald] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 12-10 | |
| [Luke O'Grady] Kill by Zane Hamilton. Point UNBSJ | 12-11 | |
| 13-11 | [Luke O'Grady] Kill by Brett Butler (from Nathan Archibald). Point HOLLAND | |
| [Tyler Lahaise] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 13-12 | |
| 14-12 | [Blake Stephenson] Kill by Brett Butler (from Nathan Archibald). Point HOLLAND | |
| [Brett Butler] Service error. Point UNBSJ | 14-13 | |
| 15-13 | [Zane Hamilton] Ball handling error by Blake Stephenson. Point HOLLAND | |
| [Aaron Pugh] Ball handling error by Tyler Lahaise. Point UNBSJ | 15-14 | |
| 16-14 | [Patrick Kendall] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 17-14 | [Nathan Archibald] Kill by Tyler Lahaise (from Marcus Lapointe). Point HOLLAND | |
| 18-14 | [Nathan Archibald] Service ace (Blake Stephenson). Point HOLLAND | |
| 19-14 | [Nathan Archibald] Bad set by Ty Poore. Point HOLLAND | |
| [Nathan Archibald] Bad set by Nathan Archibald. Point UNBSJ | 19-15 | |
| Timeout UNBSJ. | ||
| 20-15 | [Gordon Veitch] Service ace (Blake Stephenson). Point HOLLAND | |
| [Ty Poore] Service ace (Team). Point UNBSJ | 20-16 | |
| [Gordon Veitch] Service error. Point UNBSJ | 20-17 | |
| 21-17 | [Ty Poore] Service error. Point HOLLAND | |
| [Jake Glaspy] Attack error by Brett Butler (block by Luke O'Grady; Zane Hamilton). Point UNBSJ | 21-18 | |
| [Jake Glaspy] Attack error by Tyler Lahaise (block by Blake Stephenson). Point UNBSJ | 21-19 | |
| [Jake Glaspy] Attack error by Tyler Lahaise. Point UNBSJ | 21-20 | |
| [Jake Glaspy] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 21-21 | |
| 22-21 | [Jake Glaspy] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 23-21 | [Jeff MacDonald] Attack error by Zane Hamilton (block by Tyler Lahaise). Point HOLLAND | |
| [Jeff MacDonald] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 23-22 | |
| [Luke O'Grady] Attack error by Brett Butler. Point UNBSJ | 23-23 | |
| [Luke O'Grady] Attack error by Brett Butler. Point UNBSJ | 23-24 | |
| 24-24 | [Luke O'Grady] Kill by Tyler Lahaise (from Gordon Veitch), block error by Zane Hamilton. Point HOLLAND | |
| [Riley Cortes] Ball handling error by Marcus Lapointe. Point UNBSJ | 24-25 | |
| 25-25 | [Blake Stephenson] Kill by Brett Butler (from Nathan Archibald). Point HOLLAND | |
| 26-25 | [Brett Butler] Kill by Gordon Veitch (from Nathan Archibald), block error by Zane Hamilton. Point HOLLAND | |
| 27-25 | [Nathan Archibald] Kill by Jeff MacDonald (from Nathan Archibald). Point HOLLAND | |
| [Ty Poore] Service error. Point UNBSJ | 27-26 | |
| 28-26 | [Jeff MacDonald] Attack error by Luke O'Grady. Point HOLLAND | |
| back to top | ||
| HOLLAND | -- 2nd -- | UNBSJ |
| [Jake Glaspy] Kill by Blake Stephenson (from Patrick Kendall), block error by Aaron Pugh. Point UNBSJ | 0-1 | |
| 1-1 | [Jake Glaspy] Service error. Point HOLLAND | |
| 2-1 | [Team] Service ace (Team). Point HOLLAND | |
| [Tyler Lahaise] Kill by Zane Hamilton (from Patrick Kendall), block error by Aaron Pugh. Point UNBSJ | 2-2 | |
| [Luke O'Grady] Ball handling error by Gordon Veitch. Point UNBSJ | 2-3 | |
| [Luke O'Grady] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 2-4 | |
| 3-4 | [Luke O'Grady] Bad set by Patrick Kendall. Point HOLLAND | |
| [Brett Butler] Kill by Zane Hamilton (from Blake Stephenson). Point UNBSJ | 3-5 | |
| 4-5 | [Brett Butler] Service ace (Patrick Kendall). Point HOLLAND | |
| [Brett Butler] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | 4-6 | |
| [Blake Stephenson] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | 4-7 | |
| [Blake Stephenson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 4-8 | |
| Timeout Holland. | ||
| 5-8 | [Ty Poore] Service error. Point HOLLAND | |
| [Blake Stephenson] Attack error by Gordon Veitch. Point UNBSJ | 5-9 | |
| [Blake Stephenson] Kill by Patrick Kendall (from Zane Hamilton). Point UNBSJ | 5-10 | |
| [Blake Stephenson] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 5-11 | |
| 6-11 | [Blake Stephenson] Ball handling error by Blake Stephenson. Point HOLLAND | |
| 7-11 | [Aaron Pugh] Ball handling error by Jacob McLean. Point HOLLAND | |
| [Aaron Pugh] Service error. Point UNBSJ | 7-12 | |
| 8-12 | [Zane Hamilton] Kill by Jeff MacDonald (from Nathan Archibald). Point HOLLAND | |
| [Nathan Archibald] Kill by Blake Stephenson (from Patrick Kendall). Point UNBSJ | 8-13 | |
| [Patrick Kendall] Attack error by Tyler Lahaise (block by Jake Glaspy; Luke O'Grady). Point UNBSJ | 8-14 | |
| 9-14 | [Patrick Kendall] Service error. Point HOLLAND | |
| 10-14 | [Gordon Veitch] Attack error by Luke O'Grady. Point HOLLAND | |
| 11-14 | [Gordon Veitch] Service ace (Team). Point HOLLAND | |
| Timeout UNBSJ. | ||
| 12-14 | [Jeff MacDonald] Attack error by Luke O'Grady. Point HOLLAND | |
| 13-14 | [Gordon Veitch] Service ace (Team). Point HOLLAND | |
| 14-14 | [Gordon Veitch] Kill by Brett Butler (from Nathan Archibald), block error by Ty Poore. Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 14-15 | |
| [Ty Poore] Attack error by Brett Butler. Point UNBSJ | 14-16 | |
| 15-16 | [Ty Poore] Service error. Point HOLLAND | |
| [Jeff MacDonald] Ball handling error by Nathan Archibald. Point UNBSJ | 15-17 | |
| 16-17 | [Jake Glaspy] Service error. Point HOLLAND | |
| [Tyler Lahaise] Kill by Zane Hamilton (from Patrick Kendall), block error by Aaron Pugh. Point UNBSJ | 16-18 | |
| 17-18 | [Luke O'Grady] Attack error by Ty Poore. Point HOLLAND | |
| [Brett Butler] Attack error by Gordon Veitch. Point UNBSJ | 17-19 | |
| 18-19 | [Blake Stephenson] Kill by Gordon Veitch (from Nathan Archibald). Point HOLLAND | |
| [Aaron Pugh] Service error. Point UNBSJ | 18-20 | |
| 19-20 | [Zane Hamilton] Kill by Gordon Veitch (from Nathan Archibald). Point HOLLAND | |
| 20-20 | [Patrick Kendall] Kill by Tyler Lahaise (from Nathan Archibald). Point HOLLAND | |
| [Gordon Veitch] Service error. Point UNBSJ | 20-21 | |
| 21-21 | [Ty Poore] Ball handling error by Patrick Kendall. Point HOLLAND | |
| 22-21 | [Jeff MacDonald] Kill by Aaron Pugh (from Nathan Archibald). Point HOLLAND | |
| 23-21 | [Gordon Veitch] Kill by Tyler Lahaise. Point HOLLAND | |
| [Blake Stephenson] Kill by Blake Stephenson (from Patrick Kendall). Point UNBSJ | 23-22 | |
| Timeout UNBSJ. | ||
| 24-22 | [Jeff MacDonald] Kill by Brett Butler (from Nathan Archibald). Point HOLLAND | |
| [Jeff MacDonald] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 24-23 | |
| 25-23 | [Jake Glaspy] Kill by Tyler Lahaise (from Nathan Archibald), block error by Blake Stephenson. Point HOLLAND | |
| [Riley Cortes] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 25-24 | |
| 26-24 | [Luke O'Grady] Kill by Brett Butler (from Nathan Archibald). Point HOLLAND | |
| 27-24 | [Brett Butler] Attack error by Ty Poore. Point HOLLAND | |
| [Patrick Kendall] Attack error by Tyler Lahaise. Point UNBSJ | 27-25 | |
| back to top | ||
| HOLLAND | -- 3rd -- | UNBSJ |
| 1-0 | [Gordon Veitch] Attack error by Ty Poore. Point HOLLAND | |
| 2-0 | [Gordon Veitch] Attack error by Jake Glaspy. Point HOLLAND | |
| 3-0 | [Gordon Veitch] Ball handling error by Blake Stephenson. Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Gordon Veitch] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 3-1 | |
| [Keith Johnston] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 4-2 | |
| [Luke O'Grady] Bad set by Gordon Veitch. Point UNBSJ | 4-3 | |
| 5-3 | [Luke O'Grady] Service error. Point HOLLAND | |
| [Tyler Lahaise] Service error. Point UNBSJ | 5-4 | |
| 6-4 | [Blake Stephenson] Ball handling error by Luke O'Grady. Point HOLLAND | |
| [Brett Butler] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 6-5 | |
| 7-5 | [Zane Hamilton] Bad set by Jake Glaspy. Point HOLLAND | |
| [Aaron Pugh] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | 7-6 | |
| 8-6 | [Patrick Kendall] Kill by Gordon Veitch (from Nicholas Menzies). Point HOLLAND | |
| 9-6 | [Nicholas Menzies] Attack error by Ty Poore. Point HOLLAND | |
| [Nicholas Menzies] Ball handling error by Marcus Lapointe. Point UNBSJ | 9-7 | |
| 10-7 | [Ty Poore] Kill by Gordon Veitch (from Nicholas Menzies). Point HOLLAND | |
| 11-7 | [Gordon Veitch] Attack error by Blake Stephenson (block by Keith Johnston; Tyler Lahaise). Point HOLLAND | |
| [Gordon Veitch] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | 11-8 | |
| [Jake Glaspy] Attack error by Brett Butler. Point UNBSJ | 11-9 | |
| [Jake Glaspy] Attack error by Keith Johnston. Point UNBSJ | 11-10 | |
| 12-10 | [Jake Glaspy] Service error. Point HOLLAND | |
| 13-10 | [Keith Johnston] Kill by Marcus Lapointe (from Tyler Lahaise). Point HOLLAND | |
| 14-10 | [Keith Johnston] Service ace (Team). Point HOLLAND | |
| [Keith Johnston] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 14-11 | |
| 15-11 | [Luke O'Grady] Kill by Tyler Lahaise (from Nicholas Menzies). Point HOLLAND | |
| [Tyler Lahaise] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 15-12 | |
| 16-12 | [Blake Stephenson] Kill by Brett Butler (from Nicholas Menzies). Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Brett Butler] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 16-13 | |
| 17-13 | [Zane Hamilton] Service error. Point HOLLAND | |
| [Aaron Pugh] Service error. Point UNBSJ | 17-14 | |
| [Patrick Kendall] Bad set by Nicholas Menzies. Point UNBSJ | 17-15 | |
| 18-15 | [Patrick Kendall] Attack error by Luke O'Grady. Point HOLLAND | |
| [Nicholas Menzies] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | 18-16 | |
| [Ty Poore] Attack error by Tyler Lahaise. Point UNBSJ | 18-17 | |
| 19-17 | [Ty Poore] Service error. Point HOLLAND | |
| 20-17 | [Gordon Veitch] Attack error by Jake Glaspy. Point HOLLAND | |
| [Gordon Veitch] Ball handling error by Nicholas Menzies. Point UNBSJ | 20-18 | |
| 21-18 | [Jake Glaspy] Service error. Point HOLLAND | |
| [Keith Johnston] Kill by Zane Hamilton (from Patrick Kendall). Point UNBSJ | 21-19 | |
| 22-19 | [Luke O'Grady] Kill by Tyler Lahaise (from Nicholas Menzies). Point HOLLAND | |
| 23-19 | [Tyler Lahaise] Kill by Brett Butler (from Keith Johnston). Point HOLLAND | |
| [Tyler Lahaise] Attack error by Brett Butler. Point UNBSJ | 23-20 | |
| 24-20 | [Blake Stephenson] Kill by Brett Butler (from Nicholas Menzies). Point HOLLAND | |
| [Brett Butler] Kill by Ty Poore (from Patrick Kendall). Point UNBSJ | 24-21 | |
| 25-21 | [Zane Hamilton] Kill by Gordon Veitch (from Nicholas Menzies). Point HOLLAND | |
| back to top | ||
