Official Volleyball Box Score
UNBSJ at USA
11/6/2021 at 5:00 PM
@ Universit Sainte-An
| Set: 1st | 2nd | 3rd | 4th | ||
| UNBSJ | -- 1st -- | USA |
|---|---|---|
| UNBSJ starters: Ben Wilson; Ryan Farrell; F. Kearney-Staunton; Tyler Johnson; Carson Dorcus; Simon Anctil. | ||
| USA starters: Gabriel Beaton; Samuel Chiasson; Jeremy Bourque; Joshua Aucoin; Braidey Spinney; Alec Cottreau. | ||
| [Ben Wilson] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 0-1 | |
| 1-1 | [Gabriel Beaton] Attack error by Braidey Spinney (block by Ryan Farrell; Tyler Johnson). Point UNBSJ | |
| [Ryan Farrell] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 1-2 | |
| 2-2 | [Jeremy Bourque] Kill by Simon Anctil (from Ben Wilson), block error by Braidey Spinney. Point UNBSJ | |
| [Tyler Johnson] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 2-3 | |
| [Alec Cottreau] Kill by Braidey Spinney. Point USA | 2-4 | |
| 3-4 | [Alec Cottreau] Service error. Point UNBSJ | |
| [Simon Anctil] Ball handling error by Ben Wilson. Point USA | 3-5 | |
| [Braidey Spinney] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 3-6 | |
| 4-6 | [Braidey Spinney] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| 5-6 | [F. Kearney-Staunton] Ball handling error by Joshua Aucoin. Point UNBSJ | |
| [F. Kearney-Staunton] Attack error by Carson Dorcus. Point USA | 5-7 | |
| 6-7 | [Samuel Chiasson] Attack error by Gabriel Beaton. Point UNBSJ | |
| [Carson Dorcus] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 6-8 | |
| 7-8 | [Joshua Aucoin] Service error. Point UNBSJ | |
| [Ben Wilson] Service error. Point USA | 7-9 | |
| [Gabriel Beaton] Kill by Braidey Spinney (from Gabriel Beaton). Point USA | 7-10 | |
| [Gabriel Beaton] Attack error by Simon Anctil (block by Jeremy Bourque; Alec Cottreau). Point USA | 7-11 | |
| 8-11 | [Gabriel Beaton] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| Timeout USA. | ||
| 9-11 | [Ryan Farrell] Bad set by Alec Cottreau. Point UNBSJ | |
| 10-11 | [Ryan Farrell] Attack error by Alec Cottreau. Point UNBSJ | |
| 11-11 | [Ryan Farrell] Service ace (Antoine Savoie). Point UNBSJ | |
| [Ryan Farrell] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 11-12 | |
| 12-12 | [Jeremy Bourque] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| [Tyler Johnson] Kill by Alec Cottreau (from Braidey Spinney). Point USA | 12-13 | |
| 13-13 | [Alec Cottreau] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| 14-13 | [Simon Anctil] Service ace (Gabriel Beaton). Point UNBSJ | |
| 15-13 | [Simon Anctil] Attack error by Samuel Chiasson. Point UNBSJ | |
| [Simon Anctil] Kill by Braidey Spinney (from Joshua Aucoin). Point USA | 15-14 | |
| 16-14 | [Braidey Spinney] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [F. Kearney-Staunton] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 16-15 | |
| [Samuel Chiasson] Service ace (Blake Stephenson). Point USA | 16-16 | |
| [Samuel Chiasson] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 16-17 | |
| [Samuel Chiasson] Attack error by Ryan Farrell. Point USA | 16-18 | |
| Timeout UNBSJ. | ||
| 17-18 | [Samuel Chiasson] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| 18-18 | [Carson Dorcus] Attack error by Jeremy Bourque (block by Ryan Farrell). Point UNBSJ | |
| 19-18 | [Carson Dorcus] Attack error by Alec Cottreau. Point UNBSJ | |
| [Carson Dorcus] Service error. Point USA | 19-19 | |
| [Joshua Aucoin] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 19-20 | |
| 20-20 | [Joshua Aucoin] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| 21-20 | [Ben Wilson] Kill by Ryan Farrell (from Blake Stephenson), block error by Jeremy Bourque. Point UNBSJ | |
| [Ben Wilson] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 21-21 | |
| [Gabriel Beaton] Attack error by Tyler Johnson (block by Jeremy Bourque). Point USA | 21-22 | |
| 22-22 | [Gabriel Beaton] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 22-23 | |
| [Jeremy Bourque] Kill by Braidey Spinney (from Joshua Aucoin). Point USA | 22-24 | |
| Timeout UNBSJ. | ||
| [Jeremy Bourque] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 22-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | USA |
| [Joshua Aucoin] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 0-1 | |
| [Joshua Aucoin] Kill by Gabriel Beaton (from Jeremy Bourque). Point USA | 0-2 | |
| 1-2 | [Joshua Aucoin] Attack error by Alec Cottreau (block by Ryan Farrell; Tyler Johnson). Point UNBSJ | |
| 2-2 | [Ben Wilson] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 3-2 | [Ben Wilson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 4-2 | [Ben Wilson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 5-2 | [Ben Wilson] Service ace (Antoine Savoie). Point UNBSJ | |
| [Ben Wilson] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 5-3 | |
| 6-3 | [Gabriel Beaton] Kill by Simon Anctil (from Ben Wilson), block error by Jeremy Bourque. Point UNBSJ | |
| [Ryan Farrell] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 6-4 | |
| [Jeremy Bourque] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 6-5 | |
| [Jeremy Bourque] Attack error by Ryan Farrell. Point USA | 6-6 | |
| [Jeremy Bourque] Attack error by F. Kearney-Staunton (block by Alec Cottreau). Point USA | 6-7 | |
| 7-7 | [Jeremy Bourque] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Tyler Johnson] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 7-8 | |
| 8-8 | [Alec Cottreau] Service error. Point UNBSJ | |
| [Simon Anctil] Kill by Samuel Chiasson (from Joshua Aucoin). Point USA | 8-9 | |
| 9-9 | [Braidey Spinney] Kill by Ben Wilson (from Ryan Farrell). Point UNBSJ | |
| [F. Kearney-Staunton] Service error. Point USA | 9-10 | |
| [Samuel Chiasson] Attack error by Ryan Farrell. Point USA | 9-11 | |
| 10-11 | [Samuel Chiasson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Carson Dorcus] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 10-12 | |
| [Joshua Aucoin] Service ace (Team). Point USA | 10-13 | |
| Timeout UNBSJ. | ||
| 11-13 | [Joshua Aucoin] Attack error by Alec Cottreau. Point UNBSJ | |
| [Ben Wilson] Attack error by Ryan Farrell (block by Gabriel Beaton). Point USA | 11-14 | |
| 12-14 | [Gabriel Beaton] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Braidey Spinney (from Joshua Aucoin). Point USA | 12-15 | |
| UNBSJ subs: Ethan Alward. | ||
| [Jeremy Bourque] Kill by Samuel Chiasson. Point USA | 12-16 | |
| 13-16 | [Jeremy Bourque] Service error. Point UNBSJ | |
| 14-16 | [Ethan Alward] Attack error by Braidey Spinney. Point UNBSJ | |
| [Ethan Alward] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 14-17 | |
| 15-17 | [Alec Cottreau] Kill by F. Kearney-Staunton (from Ben Wilson). Point UNBSJ | |
| 16-17 | [Simon Anctil] Attack error by Braidey Spinney. Point UNBSJ | |
| 17-17 | [Simon Anctil] Service ace (Braidey Spinney). Point UNBSJ | |
| [Simon Anctil] Service error. Point USA | 17-18 | |
| [Braidey Spinney] Service ace (Team). Point USA | 17-19 | |
| 18-19 | [Braidey Spinney] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [F. Kearney-Staunton] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 18-20 | |
| 19-20 | [Samuel Chiasson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Carson Dorcus] Kill by Jeremy Bourque (from Joshua Aucoin), block error by Ethan Alward. Point USA | 19-21 | |
| [Joshua Aucoin] Attack error by Ryan Farrell. Point USA | 19-22 | |
| Timeout UNBSJ. | ||
| [Joshua Aucoin] Attack error by Ethan Alward (block by Jeremy Bourque). Point USA | 19-23 | |
| 20-23 | [Joshua Aucoin] Kill by Ethan Alward (from Ryan Farrell). Point UNBSJ | |
| 21-23 | [Ben Wilson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 22-23 | [Ben Wilson] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Ben Wilson] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 22-24 | |
| 23-24 | [Gabriel Beaton] Service error. Point UNBSJ | |
| Timeout USA. | ||
| [Ryan Farrell] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 23-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | USA |
| [F. Kearney-Staunton] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 0-1 | |
| [Gabriel Beaton] Attack error by Ryan Farrell. Point USA | 0-2 | |
| 1-2 | [Gabriel Beaton] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [Carson Dorcus] Service error. Point USA | 1-3 | |
| [Jeremy Bourque] Attack error by Ryan Farrell (block by Alec Cottreau). Point USA | 1-4 | |
| 2-4 | [Jeremy Bourque] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 3-4 | [Ben Wilson] Attack error by Braidey Spinney (block by Simon Anctil). Point UNBSJ | |
| 4-4 | [Ben Wilson] Attack error by Braidey Spinney. Point UNBSJ | |
| 5-4 | [Ben Wilson] Kill by Ryan Farrell (from Blake Stephenson). Point UNBSJ | |
| [Ben Wilson] Attack error by Ethan Alward (block by Alec Cottreau). Point USA | 5-5 | |
| 6-5 | [Alec Cottreau] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 7-5 | [Ryan Farrell] Attack error by Alec Cottreau. Point UNBSJ | |
| 8-5 | [Ryan Farrell] Attack error by Braidey Spinney (block by Simon Anctil). Point UNBSJ | |
| 9-5 | [Ryan Farrell] Attack error by Alec Cottreau. Point UNBSJ | |
| Timeout USA. | ||
| 10-5 | [Ryan Farrell] Service ace (Jeremy Bourque). Point UNBSJ | |
| [Ryan Farrell] Kill by Braidey Spinney (from Joshua Aucoin). Point USA | 10-6 | |
| [Braidey Spinney] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 10-7 | |
| 11-7 | [Braidey Spinney] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Ethan Alward] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 11-8 | |
| [Samuel Chiasson] Attack error by F. Kearney-Staunton (block by Jeremy Bourque; Joshua Aucoin). Point USA | 11-9 | |
| 12-9 | [Samuel Chiasson] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [Simon Anctil] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 12-10 | |
| [Joshua Aucoin] Attack error by Simon Anctil. Point USA | 12-11 | |
| 13-11 | [Joshua Aucoin] Service error. Point UNBSJ | |
| [F. Kearney-Staunton] Attack error by Ryan Farrell. Point USA | 13-12 | |
| 14-12 | [Gabriel Beaton] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 15-12 | [Carson Dorcus] Service ace (Antoine Savoie). Point UNBSJ | |
| 16-12 | [Carson Dorcus] Attack error by Jeremy Bourque (block by Ryan Farrell; Ethan Alward). Point UNBSJ | |
| [Carson Dorcus] Service error. Point USA | 16-13 | |
| 17-13 | [Jeremy Bourque] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ben Wilson] Service error. Point USA | 17-14 | |
| [Alec Cottreau] Attack error by Ryan Farrell. Point USA | 17-15 | |
| 18-15 | [Alec Cottreau] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Braidey Spinney (from Joshua Aucoin). Point USA | 18-16 | |
| 19-16 | [Braidey Spinney] Service error. Point UNBSJ | |
| UNBSJ subs: Tyler Johnson; Ethan Alward. | ||
| Timeout USA. | ||
| [Tyler Johnson] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 19-17 | |
| 20-17 | [Samuel Chiasson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 21-17 | [Simon Anctil] Kill by F. Kearney-Staunton (from Blake Stephenson). Point UNBSJ | |
| [Simon Anctil] Ball handling error by Ben Wilson. Point USA | 21-18 | |
| 22-18 | [Joshua Aucoin] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| 23-18 | [F. Kearney-Staunton] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [F. Kearney-Staunton] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 23-19 | |
| 24-19 | [Gabriel Beaton] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| UNBSJ subs: Ethan Alward. | ||
| UNBSJ subs: Tyler Johnson. | ||
| 25-19 | [Carson Dorcus] Kill by Ethan Alward. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 4th -- | USA |
| 1-0 | [Samuel Chiasson] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [Carson Dorcus] Attack error by Ryan Farrell. Point USA | 1-1 | |
| 2-1 | [Joshua Aucoin] Attack error by Gabriel Beaton. Point UNBSJ | |
| [Ben Wilson] Service error. Point USA | 2-2 | |
| 3-2 | [Gabriel Beaton] Kill by Carson Dorcus (from Ben Wilson), block error by Jeremy Bourque. Point UNBSJ | |
| [Ryan Farrell] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 3-3 | |
| [Jeremy Bourque] Bad set by Ben Wilson. Point USA | 3-4 | |
| [Jeremy Bourque] Attack error by F. Kearney-Staunton. Point USA | 3-5 | |
| 4-5 | [Jeremy Bourque] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Ethan Alward] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 4-6 | |
| 5-6 | [Alec Cottreau] Kill by Carson Dorcus (from Ben Wilson). Point UNBSJ | |
| [Simon Anctil] Kill by Samuel Chiasson (from Joshua Aucoin). Point USA | 5-7 | |
| 6-7 | [Braidey Spinney] Attack error by Gabriel Beaton (block by Carson Dorcus). Point UNBSJ | |
| [F. Kearney-Staunton] Service error. Point USA | 6-8 | |
| [Samuel Chiasson] Service ace (Team). Point USA | 6-9 | |
| 7-9 | [Samuel Chiasson] Attack error by Braidey Spinney (block by Ryan Farrell). Point UNBSJ | |
| [Carson Dorcus] Kill by Gabriel Beaton (from Joshua Aucoin). Point USA | 7-10 | |
| 8-10 | [Joshua Aucoin] Service error. Point UNBSJ | |
| [Ben Wilson] Service error. Point USA | 8-11 | |
| [Gabriel Beaton] Attack error by Simon Anctil (block by Alec Cottreau). Point USA | 8-12 | |
| [Gabriel Beaton] Kill by Braidey Spinney (from Joshua Aucoin). Point USA | 8-13 | |
| Timeout UNBSJ. | ||
| [Gabriel Beaton] Attack error by Ryan Farrell. Point USA | 8-14 | |
| 9-14 | [Gabriel Beaton] Kill by Ethan Alward (from Ben Wilson). Point UNBSJ | |
| UNBSJ subs: Austin Kendall. | ||
| UNBSJ subs: Simon Anctil. | ||
| 10-14 | [Ryan Farrell] Attack error by Alec Cottreau (block by F. Kearney-Staunton; Ethan Alward). Point UNBSJ | |
| [Ryan Farrell] Kill by Alec Cottreau (from Joshua Aucoin). Point USA | 10-15 | |
| 11-15 | [Jeremy Bourque] Kill by Ethan Alward (from Ben Wilson). Point UNBSJ | |
| [Ethan Alward] Kill by Braidey Spinney (from Gabriel Beaton). Point USA | 11-16 | |
| 12-16 | [Alec Cottreau] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Simon Anctil] Service error. Point USA | 12-17 | |
| 13-17 | [Braidey Spinney] Attack error by Alec Cottreau. Point UNBSJ | |
| 14-17 | [F. Kearney-Staunton] Attack error by Gabriel Beaton. Point UNBSJ | |
| [F. Kearney-Staunton] Service error. Point USA | 14-18 | |
| 15-18 | [Samuel Chiasson] Service error. Point UNBSJ | |
| 16-18 | [Carson Dorcus] Attack error by Antoine Savoie. Point UNBSJ | |
| 17-18 | [Carson Dorcus] Attack error by Gabriel Beaton. Point UNBSJ | |
| [Carson Dorcus] Attack error by Ryan Farrell. Point USA | 17-19 | |
| [Joshua Aucoin] Attack error by Simon Anctil (block by Jeremy Bourque). Point USA | 17-20 | |
| 18-20 | [Joshua Aucoin] Kill by Ethan Alward (from Ben Wilson), block error by Jeremy Bourque. Point UNBSJ | |
| 19-20 | [Ben Wilson] Attack error by 12 (block by Ryan Farrell). Point UNBSJ | |
| [Ben Wilson] Service error. Point USA | 19-21 | |
| [Gabriel Beaton] Attack error by Ryan Farrell. Point USA | 19-22 | |
| Timeout UNBSJ. | ||
| [Gabriel Beaton] Service ace (Blake Stephenson). Point USA | 19-23 | |
| [Gabriel Beaton] Kill by Braidey Spinney. Point USA | 19-24 | |
| 20-24 | [Gabriel Beaton] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Jeremy Bourque (from Joshua Aucoin). Point USA | 20-25 | |
| back to top | ||
