Official Volleyball Box Score
USA at UNBSJ
2/26/2022 at 8:00 PM
@ G.Forbes Elliot
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 12 | 9 | 33 | .091 |
| 4 | 7 | 10 | 26 | -.115 |
| 5 | 6 | 3 | 19 | .158 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 27 | .074 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 10 | 3 | 19 | .368 |
| 5 | 8 | 4 | 21 | .190 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dawson Babin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabriel Beaton * | 5 | 5 | 8 | 28 | -.107 | 3 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 1 | 6.5 |
| 3 | Cedric Drapeau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samuel Chiasson * | 5 | 2 | 2 | 14 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Jeremy Bourque * | 5 | 9 | 10 | 25 | -.040 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Antoine Savoie | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua Aucoin * | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 9 | Braidey Spinney * | 5 | 19 | 13 | 53 | .113 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 2 | 20.0 |
| 10 | Alec Cottreau | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rylan d'Entremont * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 35 | 128 | .016 | 37 | 2 | 11 | 4 | 44 | 4 | 2 | 0 | 7 | 44.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellen * | 5 | 2 | 0 | 2 | 1.000 | 40 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ben Wilson | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Blake Stephenson * | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 2 | 12.5 |
| 4 | Jordan Crouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eric Plant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Farrell * | 5 | 13 | 5 | 28 | .286 | 1 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 15.5 |
| 8 | Tyler Johnson * | 5 | 3 | 1 | 6 | .333 | 3 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Garett Windle | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Carson Dorcus * | 5 | 13 | 5 | 30 | .267 | 1 | 1 | 4 | 0 | 9 | 4 | 5 | 2 | 0 | 20.5 |
| 12 | Simon Anctil * | 5 | 8 | 8 | 30 | .000 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 25 | 125 | .200 | 48 | 4 | 15 | 2 | 55 | 11 | 16 | 2 | 3 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
