Official Volleyball Box Score
UNBSJ at Holland
11/26/2022 at 7:00 PM
@ MCCE
| Set: 1st | 2nd | 3rd | ||
| UNBSJ | -- 1st -- | HOLLAND |
|---|---|---|
| UNBSJ starters: Liam McLellan; Ethan Tucker; Thomas Blizzard; FInlay Kearney-Staunton; Cameron Willis; Austin Kendall. | ||
| HOLLAND starters: Justin Rix; Cameron Calhoun; Carson Gray; Luke Hyde; Chris Basilio; William Cassell. | ||
| [Liam McLellan] Service error. Point HOLLAND | 0-1 | |
| 1-1 | [Carson Gray] Kill by Ethan Tucker (from Liam McLellan). Point UNBSJ | |
| [FInlay Kearney-Staunton] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 1-2 | |
| [Chris Basilio] Kill by William Cassell. Point HOLLAND | 1-3 | |
| 2-3 | [Chris Basilio] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| 3-3 | [Ethan Tucker] Kill by Austin Kendall (from Thomas Blizzard). Point UNBSJ | |
| [Ethan Tucker] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 3-4 | |
| 4-4 | [Justin Rix] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| [Austin Kendall] Service error. Point HOLLAND | 4-5 | |
| [Luke Hyde] Service ace (Thomas Blizzard). Point HOLLAND | 4-6 | |
| 5-6 | [Luke Hyde] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Thomas Blizzard] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 5-7 | |
| 6-7 | [William Cassell] Service error. Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 6-8 | |
| 7-8 | [Cameron Calhoun] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 8-8 | [Liam McLellan] Kill by Austin Kendall (from Brandon Dickison). Point UNBSJ | |
| [Liam McLellan] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 8-9 | |
| [Carson Gray] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 8-10 | |
| 9-10 | [Carson Gray] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| [Carlos Paz Brizzio] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 9-11 | |
| 10-11 | [Chris Basilio] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| 11-11 | [Ethan Tucker] Attack error by William Cassell. Point UNBSJ | |
| 12-11 | [Ethan Tucker] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 12-12 | |
| [Justin Rix] Attack error by Thomas Blizzard. Point HOLLAND | 12-13 | |
| 13-13 | [Justin Rix] Service error. Point UNBSJ | |
| [Austin Kendall] Service error. Point HOLLAND | 13-14 | |
| 14-14 | [Luke Hyde] Service error. Point UNBSJ | |
| UNBSJ subs: FInlay Kearney-Staunton. | ||
| 15-14 | [Thomas Blizzard] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 16-14 | [Thomas Blizzard] Attack error by Carson Gray. Point UNBSJ | |
| 17-14 | [Thomas Blizzard] Ball handling error by Justin Rix. Point UNBSJ | |
| 18-14 | [Thomas Blizzard] Attack error by Carson Gray (block by Liam McLellan; Cameron Willis). Point UNBSJ | |
| Timeout UNBSJ. | ||
| [Thomas Blizzard] Attack error by FInlay Kearney-Staunton. Point HOLLAND | 18-15 | |
| 19-15 | [William Cassell] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Attack error by Ethan Tucker. Point HOLLAND | 19-16 | |
| [Cameron Calhoun] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 19-17 | |
| [Cameron Calhoun] Attack error by FInlay Kearney-Staunton. Point HOLLAND | 19-18 | |
| 20-18 | [Cameron Calhoun] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Carson Gray (from Justin Rix). Point HOLLAND | 20-19 | |
| [Carson Gray] Ball handling error by Liam McLellan. Point HOLLAND | 20-20 | |
| [Carson Gray] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 20-21 | |
| [Carson Gray] Attack error by Ethan Tucker. Point HOLLAND | 20-22 | |
| 21-22 | [Carson Gray] Attack error by Luke Hyde (block by Ethan Tucker; FInlay Kearney-Staunton). Point UNBSJ | |
| [FInlay Kearney-Staunton] Service error. Point HOLLAND | 21-23 | |
| 22-23 | [Chris Basilio] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 22-24 | |
| Timeout UNBSJ. | ||
| 23-24 | [Justin Rix] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Austin Kendall] Attack error by Thomas Blizzard. Point HOLLAND | 23-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | HOLLAND |
| [Cameron Calhoun] Kill by Luke Hyde (from Tyler McBride). Point HOLLAND | 0-1 | |
| 1-1 | [Cameron Calhoun] Kill by Ethan Tucker (from Liam McLellan). Point UNBSJ | |
| 2-1 | [Liam McLellan] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 3-1 | [Liam McLellan] Attack error by Carson Gray. Point UNBSJ | |
| 4-1 | [Liam McLellan] Attack error by Luke Hyde. Point UNBSJ | |
| 5-1 | [Liam McLellan] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 5-2 | |
| [William Cassell] Attack error by Austin Kendall. Point HOLLAND | 5-3 | |
| 6-3 | [William Cassell] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 7-3 | [FInlay Kearney-Staunton] Attack error by Luke Hyde. Point UNBSJ | |
| [FInlay Kearney-Staunton] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 7-4 | |
| [Luke Hyde] Ball handling error by Liam McLellan. Point HOLLAND | 7-5 | |
| [Luke Hyde] Kill by Carson Gray (from Justin Rix). Point HOLLAND | 7-6 | |
| 8-6 | [Luke Hyde] Service error. Point UNBSJ | |
| 9-6 | [Ethan Tucker] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 10-6 | [Ethan Tucker] Attack error by Carson Gray. Point UNBSJ | |
| 11-6 | [Ethan Tucker] Attack error by Carson Gray (block by Cameron Willis; Austin Kendall). Point UNBSJ | |
| Timeout Holland. | ||
| [Ethan Tucker] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 11-7 | |
| 12-7 | [Justin Rix] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| [Austin Kendall] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 12-8 | |
| 13-8 | [Chris Basilio] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Thomas Blizzard] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 13-9 | |
| [Carson Gray] Attack error by Cameron Willis. Point HOLLAND | 13-10 | |
| 14-10 | [Carson Gray] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 15-10 | [Cameron Willis] Service ace (Luke Hyde). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 15-11 | |
| [Cameron Calhoun] Kill by Justin Rix (from Carson Gray). Point HOLLAND | 15-12 | |
| 16-12 | [Cameron Calhoun] Service error. Point UNBSJ | |
| [Liam McLellan] Attack error by Austin Kendall. Point HOLLAND | 16-13 | |
| [William Cassell] Attack error by Austin Kendall (block by Chris Basilio). Point HOLLAND | 16-14 | |
| 17-14 | [William Cassell] Service error. Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| [Carlos Paz Brizzio] Kill by Luke Hyde (from Chris Basilio). Point HOLLAND | 17-15 | |
| [Luke Hyde] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 17-16 | |
| 18-16 | [Luke Hyde] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Attack error by Thomas Blizzard. Point HOLLAND | 18-17 | |
| [Justin Rix] Attack error by Austin Kendall. Point HOLLAND | 18-18 | |
| Timeout UNBSJ. | ||
| 19-18 | [Justin Rix] Kill by Cameron Willis (from Thomas Blizzard). Point UNBSJ | |
| [Austin Kendall] Service error. Point HOLLAND | 19-19 | |
| [Chris Basilio] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 19-20 | |
| 20-20 | [Chris Basilio] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: FInlay Kearney-Staunton. | ||
| [Thomas Blizzard] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 20-21 | |
| 21-21 | [Carson Gray] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 21-22 | |
| 22-22 | [Cameron Calhoun] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 22-23 | |
| 23-23 | [William Cassell] Service error. Point UNBSJ | |
| [FInlay Kearney-Staunton] Service error. Point HOLLAND | 23-24 | |
| [Luke Hyde] Service ace (Team). Point HOLLAND | 23-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | HOLLAND |
| [Liam McLellan] Attack error by Austin Kendall (block by Carson Gray). Point HOLLAND | 0-1 | |
| [Carson Gray] Kill by Chris Basilio. Point HOLLAND | 0-2 | |
| 1-2 | [Carson Gray] Attack error by Chris Basilio. Point UNBSJ | |
| [FInlay Kearney-Staunton] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 1-3 | |
| 2-3 | [Chris Basilio] Service error. Point UNBSJ | |
| 3-3 | [Ethan Tucker] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| [Ethan Tucker] Kill by Luke Hyde (from Justin Rix). Point HOLLAND | 3-4 | |
| 4-4 | [Justin Rix] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| [Austin Kendall] Service error. Point HOLLAND | 4-5 | |
| [Luke Hyde] Ball handling error by Thomas Blizzard. Point HOLLAND | 4-6 | |
| 5-6 | [Luke Hyde] Kill by Thomas Blizzard (from Liam McLellan). Point UNBSJ | |
| 6-6 | [Thomas Blizzard] Attack error by Cameron Calhoun. Point UNBSJ | |
| [Thomas Blizzard] Kill by Carson Gray (from Justin Rix). Point HOLLAND | 6-7 | |
| [William Cassell] Kill by Cameron Calhoun (from Luke Hyde). Point HOLLAND | 6-8 | |
| [William Cassell] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 6-9 | |
| 7-9 | [William Cassell] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 7-10 | |
| [Cameron Calhoun] Attack error by FInlay Kearney-Staunton. Point HOLLAND | 7-11 | |
| [Cameron Calhoun] Service ace (Team). Point HOLLAND | 7-12 | |
| [Cameron Calhoun] Kill by Carson Gray (from Justin Rix). Point HOLLAND | 7-13 | |
| 8-13 | [Cameron Calhoun] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Justin Rix (from Luke Hyde). Point HOLLAND | 8-14 | |
| 9-14 | [Carson Gray] Service error. Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| 10-14 | [Carlos Paz Brizzio] Attack error by Luke Hyde (block by Ethan Tucker; Thomas Blizzard). Point UNBSJ | |
| [Carlos Paz Brizzio] Kill by Chris Basilio (from Justin Rix). Point HOLLAND | 10-15 | |
| [Chris Basilio] Ball handling error by Liam McLellan. Point HOLLAND | 10-16 | |
| 11-16 | [Chris Basilio] Kill by Austin Kendall (from Liam McLellan). Point UNBSJ | |
| 12-16 | [Ethan Tucker] Attack error by Justin Rix. Point UNBSJ | |
| [Ethan Tucker] Attack error by Austin Kendall. Point HOLLAND | 12-17 | |
| [Justin Rix] Attack error by Thomas Blizzard. Point HOLLAND | 12-18 | |
| [Justin Rix] Attack error by Austin Kendall. Point HOLLAND | 12-19 | |
| Timeout UNBSJ. | ||
| [Justin Rix] Attack error by Cameron Willis. Point HOLLAND | 12-20 | |
| [Justin Rix] Service ace (Carlos Paz Brizzio). Point HOLLAND | 12-21 | |
| HOLLAND subs: Johnny Hyndman. | ||
| [Justin Rix] Service ace (Team). Point HOLLAND | 12-22 | |
| 13-22 | [Justin Rix] Attack error by Johnny Hyndman. Point UNBSJ | |
| [Austin Kendall] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 13-23 | |
| 14-23 | [Johnny Hyndman] Service error. Point UNBSJ | |
| UNBSJ subs: FInlay Kearney-Staunton. | ||
| [Thomas Blizzard] Service error. Point HOLLAND | 14-24 | |
| 15-24 | [William Cassell] Kill by FInlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Kill by Cameron Calhoun (from Justin Rix). Point HOLLAND | 15-25 | |
| back to top | ||
