Official Volleyball Box Score
Holland at UNBSJ
1/29/2023 at 12:00 PM
@ GFE
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 5 | 2 | 23 | .130 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 11 | 6 | 33 | .152 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 3 | 7 | 5 | 27 | .074 | 2 | 1 | 3 | 0 | 13 | 0 | 3 | 3 | 0 | 9.5 |
| 4 | Kiefer Sinclair * | 3 | 2 | 2 | 5 | .000 | 21 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Carson Gray * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Chase Parsons * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Johnny Hyndman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nathan Baker * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chris Basilio * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 6.5 |
| 14 | William Cassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler McBride | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 80 | .188 | 24 | 4 | 7 | 2 | 56 | 3 | 8 | 6 | 0 | 35.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 1.5 |
| 2 | Ethan Tucker * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 4.0 |
| 6 | Thomas Blizzard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | FInlay Kearney-Staunton * | 3 | 7 | 4 | 30 | .100 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Andrew Arseneau * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Cameron Willis * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| 13 | Jonathan Fraser-Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5.0 |
| 14 | Austin Kendall * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Noah Palmer | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 14 | 97 | .155 | 28 | 5 | 14 | 2 | 27 | 7 | 6 | 16 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
