Official Volleyball Box Score
UNBSJ at USA
1/28/2024 at 11:00 AM
@ Church Point, NS (Marcel-R Comeau)
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 0 | 0 | 0 | .000 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 0 | 0 | 0 | .000 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 2 | 1 | 3 | .333 | 15 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Ethan Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 4 | Carlos Paz Brizzio | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Gauthier * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Finlay Kearney-Staunton * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Jacob Huisman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Cameron Willis * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | William Siefker * | 3 | 5 | 3 | 25 | .080 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Jonathan Fraser-Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 20 | 15 | 79 | .063 | 16 | 1 | 13 | 5 | 36 | 1 | 14 | 1 | 3 | 29.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jeremy Bourque * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Josh Aucoin * | 3 | 0 | 0 | 7 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 2 | 3 | 2 | 11 | .091 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Louis-Alexandre Leblanc | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liam Pelletier * | 3 | 6 | 5 | 17 | .059 | 0 | 5 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 11.5 |
| 12 | Louis-Philippe Leblanc * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Oliver Rutherford * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Rylan d'Entremont | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 29 | 20 | 91 | .099 | 24 | 7 | 9 | 1 | 46 | 1 | 3 | 4 | 1 | 38.5 | ||
| Other Information |
|---|
|
Arena: Marcel-R Comeau Attendance: 150 Time: |
* = Starter
