Official Volleyball Box Score

Dalhousie AC at UNBSJ

10/27/2024 at 12:00 PM
@ GFE
1-1, 1-1
0
-
3
1-1, 1-1
Final 1 2 3 Score
Dalhousie AC (1-1, 1-1) 20 22 21 0
UNBSJ (1-1, 1-1) 25 25 25 3

Dalhousie AC

Set K E TA PCT
1 8 3 28 .179
2 8 6 34 .059
3 8 2 32 .188

UNBSJ

Set K E TA PCT
1 17 2 31 .484
2 15 6 40 .225
3 12 4 37 .216

Dalhousie AC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas 3 1 0 2 .500 16 0 1 0 9 0 0 0 1 1.0
3 Orson di Rosa 3 7 4 27 .111 4 0 0 4 8 1 0 0 0 8.0
7 Jabari Benjamin 3 3 1 12 .167 0 0 0 1 7 0 3 1 0 4.5
10 Andrew Stokdijk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jase Thistle 3 3 0 11 .273 0 0 0 1 4 1 5 1 0 6.5
14 Alastair Stockdale 3 8 4 29 .138 0 0 1 4 6 0 0 1 0 8.0
15 Oliver Gagnon 3 2 2 10 .000 0 1 3 1 4 0 0 1 0 3.0
Totals 24 11 91 .143 20 1 5 11 38 2 8 4 1 31.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liam McLellan 3 1 0 7 .143 27 0 2 0 7 0 0 0 1 1.0
2 Ethan Tucker 3 2 0 2 1.000 2 1 1 0 4 0 1 0 0 3.5
3 Carsten Fieltsch 3 4 2 6 .333 0 0 1 0 4 0 0 0 0 4.0
4 Adam Gauthier 3 13 4 26 .346 0 0 1 1 9 0 0 0 0 13.0
7 William Siefker 3 15 3 32 .375 0 1 2 3 9 0 0 0 0 16.0
8 Bhavesh Bhargava 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
9 Jacob Huisman 3 8 3 27 .185 1 0 2 0 5 0 3 0 0 9.5
10 Craig Bartlett 3 1 1 4 .000 0 3 1 0 4 0 2 0 0 5.0
12 John Benfica 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
13 Henry Holland 2 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
15 Sam Fyffe 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
Totals 44 13 109 .284 41 5 10 4 54 0 6 0 1 52.0
Other Information
Attendance: 90
Time: