Official Volleyball Box Score
UNBSJ at Holland
1/18/2026 at 4:00 PM
@ MCCE
| Set: 1st | 2nd | 3rd | 4th | ||
| UNBSJ | -- 1st -- | HOLLAND |
|---|---|---|
| UNBSJ starters: Jackson Ramier; Adam Gauthier; Gabe Powell; William Siefker; Jacob Huisman; Cameron Willis. | ||
| HOLLAND starters: Manuel Molina Lovett; Zachary Warren; Carson Gray; Liam Galway; Kieran Hamlin; Brett MacAusland. | ||
| [Brett MacAusland] Kill by Kieran Hamlin (from Liam Galway). Point HOLLAND | 0-1 | |
| [Brett MacAusland] Attack error by Gabe Powell. Point HOLLAND | 0-2 | |
| 1-2 | [Brett MacAusland] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 1-3 | |
| [Liam Galway] Attack error by William Siefker. Point HOLLAND | 1-4 | |
| [Liam Galway] Ball handling error by Jackson Ramier. Point HOLLAND | 1-5 | |
| 2-5 | [Liam Galway] Service error. Point UNBSJ | |
| [William Siefker] Service error. Point HOLLAND | 2-6 | |
| [Carson Gray] Attack error by Adam Gauthier. Point HOLLAND | 2-7 | |
| 3-7 | [Carson Gray] Service error. Point UNBSJ | |
| [Gabe Powell] Kill by Zachary Warren (from Liam Galway). Point HOLLAND | 3-8 | |
| 4-8 | [Kieran Hamlin] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [Jackson Ramier] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 4-9 | |
| [Manuel Molina Lovett] Ball handling error by Jackson Ramier. Point HOLLAND | 4-10 | |
| [Manuel Molina Lovett] Attack error by Cameron Willis. Point HOLLAND | 4-11 | |
| 5-11 | [Manuel Molina Lovett] Kill by Cameron Willis (from Jackson Ramier). Point UNBSJ | |
| [Adam Gauthier] Kill by Zachary Warren (from Brett MacAusland). Point HOLLAND | 5-12 | |
| 6-12 | [Zachary Warren] Service error. Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 6-13 | |
| 7-13 | [Brett MacAusland] Kill by Jacob Huisman (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Attack error by Gabe Powell. Point HOLLAND | 7-14 | |
| Timeout UNBSJ. | ||
| [Liam Galway] Kill by Carson Gray (from Zachary Warren). Point HOLLAND | 7-15 | |
| [Liam Galway] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | 7-16 | |
| 8-16 | [Liam Galway] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| 9-16 | [William Siefker] Service ace (Connor Daniels). Point UNBSJ | |
| [William Siefker] Kill by Carson Gray (from Liam Galway). Point HOLLAND | 9-17 | |
| 10-17 | [Carson Gray] Kill by Jacob Huisman (from Jackson Ramier). Point UNBSJ | |
| [Gabe Powell] Kill by Kieran Hamlin. Point HOLLAND | 10-18 | |
| 11-18 | [Kieran Hamlin] Service error. Point UNBSJ | |
| 12-18 | [Jackson Ramier] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [Jackson Ramier] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 12-19 | |
| 13-19 | [Manuel Molina Lovett] Attack error by Zachary Warren (block by Adam Gauthier; Cameron Willis). Point UNBSJ | |
| [Adam Gauthier] Kill by Brett MacAusland (from Liam Galway). Point HOLLAND | 13-20 | |
| 14-20 | [Zachary Warren] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| 15-20 | [Finn Cooper] Attack error by Brett MacAusland. Point UNBSJ | |
| 16-20 | [Finn Cooper] Attack error by Carson Gray. Point UNBSJ | |
| [Finn Cooper] Kill by Liam Galway (from Zachary Warren). Point HOLLAND | 16-21 | |
| 17-21 | [Brett MacAusland] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Service error. Point HOLLAND | 17-22 | |
| 18-22 | [Liam Galway] Service error. Point UNBSJ | |
| 19-22 | [William Siefker] Kill by Jacob Huisman (from Jackson Ramier). Point UNBSJ | |
| [William Siefker] Service error. Point HOLLAND | 19-23 | |
| [Carson Gray] Attack error by Gabe Powell. Point HOLLAND | 19-24 | |
| 20-24 | [Carson Gray] Attack error by Liam Galway. Point UNBSJ | |
| [Gabe Powell] Service error. Point HOLLAND | 20-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | HOLLAND |
| 1-0 | [Jacob Huisman] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Kill by Liam Galway (from Zachary Warren). Point HOLLAND | 1-1 | |
| 2-1 | [Brett MacAusland] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| [William Siefker] Attack error by Jackson Ramier. Point HOLLAND | 2-2 | |
| [Liam Galway] Ball handling error by Jackson Ramier. Point HOLLAND | 2-3 | |
| 3-3 | [Liam Galway] Service error. Point UNBSJ | |
| 4-3 | [Gabe Powell] Attack error by Kieran Hamlin. Point UNBSJ | |
| 5-3 | [Gabe Powell] Bad set by Team. Point UNBSJ | |
| [Gabe Powell] Service error. Point HOLLAND | 5-4 | |
| [Carson Gray] Attack error by Jackson Ramier. Point HOLLAND | 5-5 | |
| 6-5 | [Carson Gray] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| 7-5 | [Jackson Ramier] Bad set by Manuel Molina Lovett. Point UNBSJ | |
| [Jackson Ramier] Service error. Point HOLLAND | 7-6 | |
| 8-6 | [Kieran Hamlin] Kill by Cameron Willis (from Jackson Ramier). Point UNBSJ | |
| 9-6 | [Adam Gauthier] Attack error by Zachary Warren. Point UNBSJ | |
| Timeout Holland. | ||
| 10-6 | [Adam Gauthier] Attack error by Manuel Molina Lovett. Point UNBSJ | |
| 11-6 | [Adam Gauthier] Service ace (Zachary Warren). Point UNBSJ | |
| 12-6 | [Adam Gauthier] Attack error by Brett MacAusland (block by William Siefker; Cameron Willis). Point UNBSJ | |
| [Adam Gauthier] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 12-7 | |
| [Manuel Molina Lovett] Service ace (William Siefker). Point HOLLAND | 12-8 | |
| [Manuel Molina Lovett] Attack error by Jacob Huisman. Point HOLLAND | 12-9 | |
| 13-9 | [Manuel Molina Lovett] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| 14-9 | [Cameron Willis] Bad set by Liam Galway. Point UNBSJ | |
| 15-9 | [Cameron Willis] Attack error by Carson Gray. Point UNBSJ | |
| Timeout Holland. | ||
| 16-9 | [Cameron Willis] Attack error by Brett MacAusland. Point UNBSJ | |
| 17-9 | [Cameron Willis] Ball handling error by Liam Galway. Point UNBSJ | |
| [Cameron Willis] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 17-10 | |
| HOLLAND subs: Shawn Werbowesky. | ||
| [Zachary Warren] Attack error by William Siefker. Point HOLLAND | 17-11 | |
| [Zachary Warren] Kill by Shawn Werbowesky (from Liam Galway). Point HOLLAND | 17-12 | |
| 18-12 | [Zachary Warren] Bad set by Carson Gray. Point UNBSJ | |
| 19-12 | [Jacob Huisman] Attack error by Carson Gray. Point UNBSJ | |
| [Jacob Huisman] Kill by Carson Gray (from Manuel Molina Lovett). Point HOLLAND | 19-13 | |
| 20-13 | [Shawn Werbowesky] Service error. Point UNBSJ | |
| 21-13 | [William Siefker] Service ace (Zachary Warren). Point UNBSJ | |
| HOLLAND subs: Nathan Baker. | ||
| [William Siefker] Service error. Point HOLLAND | 21-14 | |
| [Joseph Horne] Ball handling error by Adam Gauthier. Point HOLLAND | 21-15 | |
| [Joseph Horne] Service ace (John Benfica). Point HOLLAND | 21-16 | |
| Timeout UNBSJ. | ||
| 22-16 | [Joseph Horne] Service error. Point UNBSJ | |
| [John Benfica] Kill by Manuel Molina Lovett (from Joseph Horne). Point HOLLAND | 22-17 | |
| [Gabe Powell] Kill by Manuel Molina Lovett (from Joseph Horne). Point HOLLAND | 22-18 | |
| [Carson Gray] Kill by Manuel Molina Lovett (from Joseph Horne). Point HOLLAND | 23-18 | |
| 24-18 | [Carson Gray] Kill by Cameron Willis (from Jackson Ramier). Point UNBSJ | |
| [Jackson Ramier] Service error. Point HOLLAND | 24-19 | |
| 25-19 | [Kieran Hamlin] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | HOLLAND |
| 1-0 | [Liam Galway] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| 2-0 | [Jacob Huisman] Bad set by Liam Galway. Point UNBSJ | |
| [Jacob Huisman] Kill by Brett MacAusland (from Liam Galway). Point HOLLAND | 2-1 | |
| 3-1 | [Carson Gray] Attack error by Zachary Warren. Point UNBSJ | |
| [William Siefker] Ball handling error by Jacob Huisman. Point HOLLAND | 3-2 | |
| [Brett MacAusland] Ball handling error by Gabe Powell. Point HOLLAND | 3-3 | |
| [Brett MacAusland] Kill by Zachary Warren (from Liam Galway). Point HOLLAND | 3-4 | |
| [Brett MacAusland] Kill by Zachary Warren (from Liam Galway). Point HOLLAND | 3-5 | |
| 4-5 | [Brett MacAusland] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| [Gabe Powell] Service error. Point HOLLAND | 4-6 | |
| 5-6 | [Manuel Molina Lovett] Kill by Cameron Willis (from Jackson Ramier). Point UNBSJ | |
| 6-6 | [Jackson Ramier] Attack error by Zachary Warren (block by Jacob Huisman; Cameron Willis). Point UNBSJ | |
| [Jackson Ramier] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 6-7 | |
| 7-7 | [Zachary Warren] Attack error by Brett MacAusland. Point UNBSJ | |
| [Adam Gauthier] Service error. Point HOLLAND | 7-8 | |
| [Kieran Hamlin] Kill by Carson Gray. Point HOLLAND | 7-9 | |
| 8-9 | [Kieran Hamlin] Service error. Point UNBSJ | |
| 9-9 | [Cameron Willis] Service ace (Team). Point UNBSJ | |
| [Cameron Willis] Service error. Point HOLLAND | 9-10 | |
| 10-10 | [Liam Galway] Service error. Point UNBSJ | |
| 11-10 | [Jacob Huisman] Service ace (Zachary Warren). Point UNBSJ | |
| 12-10 | [Jacob Huisman] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Kill by Carson Gray (from Liam Galway). Point HOLLAND | 12-11 | |
| 13-11 | [Carson Gray] Service error. Point UNBSJ | |
| 14-11 | [William Siefker] Service ace (Connor Daniels). Point UNBSJ | |
| Timeout Holland. | ||
| [William Siefker] Service error. Point HOLLAND | 14-12 | |
| 15-12 | [Brett MacAusland] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| 16-12 | [Gabe Powell] Attack error by Carson Gray. Point UNBSJ | |
| [Gabe Powell] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 16-13 | |
| [Manuel Molina Lovett] Ball handling error by Jackson Ramier. Point HOLLAND | 16-14 | |
| 17-14 | [Manuel Molina Lovett] Service error. Point UNBSJ | |
| 18-14 | [Jackson Ramier] Attack error by Zachary Warren (block by Jacob Huisman; Cameron Willis). Point UNBSJ | |
| 19-14 | [Jackson Ramier] Service ace (Carson Gray). Point UNBSJ | |
| [Jackson Ramier] Kill by Kieran Hamlin (from Liam Galway). Point HOLLAND | 19-15 | |
| 20-15 | [Nathan Baker] Service error. Point UNBSJ | |
| 21-15 | [Adam Gauthier] Attack error by Carson Gray (block by Jacob Huisman; Cameron Willis). Point UNBSJ | |
| [Adam Gauthier] Kill by Carson Gray. Point HOLLAND | 21-16 | |
| 22-16 | [Shannon Holwell] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| [Cameron Willis] Attack error by Jacob Huisman (block by Carson Gray; Brett MacAusland). Point HOLLAND | 22-17 | |
| 23-17 | [Liam Galway] Service error. Point UNBSJ | |
| [Jacob Huisman] Kill by Manuel Molina Lovett (from Brett MacAusland). Point HOLLAND | 23-18 | |
| [Carson Gray] Service ace (Team). Point HOLLAND | 23-19 | |
| 24-19 | [Carson Gray] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| 25-19 | [William Siefker] Ball handling error by Liam Galway. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 4th -- | HOLLAND |
| [Jackson Ramier] Kill by Carson Gray (from Liam Galway). Point HOLLAND | 0-1 | |
| [Jacob Huisman] Bad set by Jackson Ramier. Point HOLLAND | 0-2 | |
| 1-2 | [Liam Galway] Attack error by Carson Gray. Point UNBSJ | |
| [William Siefker] Kill by Brett MacAusland (from Liam Galway). Point HOLLAND | 1-3 | |
| 2-3 | [Carson Gray] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| 3-3 | [Gabe Powell] Attack error by Brett MacAusland (block by Cameron Willis). Point UNBSJ | |
| 4-3 | [Gabe Powell] Attack error by Manuel Molina Lovett (block by Cameron Willis). Point UNBSJ | |
| [Gabe Powell] Service error. Point HOLLAND | 4-4 | |
| 5-4 | [Brett MacAusland] Kill by Jackson Ramier (from Adam Gauthier). Point UNBSJ | |
| [Jackson Ramier] Service error. Point HOLLAND | 5-5 | |
| [Manuel Molina Lovett] Attack error by Adam Gauthier. Point HOLLAND | 5-6 | |
| [Manuel Molina Lovett] Kill by Zachary Warren (from Kieran Hamlin). Point HOLLAND | 5-7 | |
| [Manuel Molina Lovett] Attack error by Jacob Huisman. Point HOLLAND | 5-8 | |
| [Adam Gauthier] Attack error by William Siefker. Point HOLLAND | 5-9 | |
| 6-9 | [Manuel Molina Lovett] Service error. Point UNBSJ | |
| [Zachary Warren] Bad set by Team. Point HOLLAND | 6-10 | |
| 7-10 | [Zachary Warren] Service error. Point UNBSJ | |
| 8-10 | [Kieran Hamlin] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Kill by Brett MacAusland (from Liam Galway). Point HOLLAND | 8-11 | |
| 9-11 | [Liam Galway] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [William Siefker] Kill by Manuel Molina Lovett (from Liam Galway). Point HOLLAND | 9-12 | |
| 10-12 | [Carson Gray] Service error. Point UNBSJ | |
| [Gabe Powell] Attack error by Jackson Ramier. Point HOLLAND | 10-13 | |
| 11-13 | [Brett MacAusland] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [Jackson Ramier] Service error. Point HOLLAND | 11-14 | |
| [Manuel Molina Lovett] Kill by Kieran Hamlin (from Zachary Warren). Point HOLLAND | 11-15 | |
| Timeout UNBSJ. | ||
| 12-15 | [Manuel Molina Lovett] Kill by Cameron Willis (from Jackson Ramier). Point UNBSJ | |
| 13-15 | [Adam Gauthier] Attack error by Manuel Molina Lovett. Point UNBSJ | |
| [Adam Gauthier] Kill by Zachary Warren (from Liam Galway). Point HOLLAND | 13-16 | |
| [Zachary Warren] Kill by Manuel Molina Lovett (from Carson Gray). Point HOLLAND | 13-17 | |
| 14-17 | [Zachary Warren] Service error. Point UNBSJ | |
| 15-17 | [Cameron Willis] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| 16-17 | [Cameron Willis] Attack error by Manuel Molina Lovett (block by Gabe Powell; William Siefker). Point UNBSJ | |
| 17-17 | [Cameron Willis] Service ace (Connor Daniels). Point UNBSJ | |
| [Cameron Willis] Kill by Carson Gray (from Liam Galway). Point HOLLAND | 17-18 | |
| 18-18 | [Kieran Hamlin] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [Jacob Huisman] Attack error by Gabe Powell. Point HOLLAND | 18-19 | |
| [Liam Galway] Kill by Manuel Molina Lovett (from Tyler McBride). Point HOLLAND | 18-20 | |
| 19-20 | [Liam Galway] Service error. Point UNBSJ | |
| 20-20 | [William Siefker] Attack error by Brett MacAusland. Point UNBSJ | |
| 21-20 | [William Siefker] Kill by Gabe Powell (from Jackson Ramier). Point UNBSJ | |
| 22-20 | [William Siefker] Bad set by Carson Gray. Point UNBSJ | |
| [William Siefker] Service error. Point HOLLAND | 22-21 | |
| 23-21 | [Carson Gray] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [Gabe Powell] Service error. Point HOLLAND | 23-22 | |
| 24-22 | [Brett MacAusland] Kill by Adam Gauthier (from Jackson Ramier). Point UNBSJ | |
| [Jackson Ramier] Kill by Zachary Warren (from Liam Galway). Point HOLLAND | 24-23 | |
| 25-23 | [Manuel Molina Lovett] Kill by William Siefker (from Jackson Ramier). Point UNBSJ | |
| back to top | ||
