Official Volleyball Box Score
UNBSJ at Dal Rams
2/7/2026 at 4:00 PM
@ LAC
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 10 | 1.000 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 12 | 3 | 22 | .409 |
| 4 | 19 | 2 | 11 | 1.545 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 12 | 3 | 36 | .250 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 4 | 3 | 0 | 6 | .500 | 48 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Will Crouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 4 | 18 | 2 | 44 | .364 | 0 | 1 | 6 | 0 | 11 | 1 | 1 | 0 | 0 | 20.5 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 4 | 19 | 1 | 24 | .750 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 21.0 |
| 7 | William Siefker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Valencia | 4 | 8 | 5 | 27 | .111 | 0 | 3 | 2 | 5 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Craig Bartlett * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Cameron Willis | 4 | 3 | 2 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alex Biryukov | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | John MacKinnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Apostolofski * | 4 | 13 | 1 | 24 | .500 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Finn Cooper | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 11 | 135 | .393 | 52 | 9 | 18 | 8 | 60 | 2 | 9 | 0 | 0 | 79.5 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 4 | 11 | 2 | 22 | .409 | 0 | 1 | 2 | 3 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 2 | Finley Rovers | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | George Howe * | 4 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 13.0 |
| 5 | Ethan Metzger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 7.0 |
| 13 | Alex Stone * | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0.5 |
| 14 | Alastair Stockdale * | 4 | 11 | 4 | 38 | .184 | 1 | 3 | 2 | 6 | 13 | 0 | 2 | 1 | 0 | 15.0 |
| 15 | Oliver Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emerson Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaden Pegg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 129 | .240 | 16 | 4 | 9 | 23 | 59 | 6 | 9 | 8 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
