Ainsley Green

14 Ainsley Green
Ainsley Green
  • Height:
    5'11"
  • Hometown:
    Perth-Andover, NB
  • Position:
    Forward
  • Year:
    3
  • Major:
    Radiography
  • gp
    18
  • pts/g
    14.6
  • fg %
    37.6
  • 3pt %
    16.4
  • ft %
    61.4
  • reb/g
    11.2
  • a/g
    1.6
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 571 571
Minutes per game 31.7 31.7
FG 100-266 100-266
FG Pct 37.6 37.6
3PT 12-73 12-73
3PT Pct 16.4 16.4
FT 51-83 51-83
FT Pct 61.4 61.4
Off rebounds 52 52
Def rebounds 150 150
Total rebounds 202 202
Rebounds per game 11.2 11.2
Personal fouls 44 44
Disqualifications - -
Assists 28 28
Turnovers 58 58
Assist to turnover ratio 0.5 0.5
Steals 24 24
Blocks 15 15
Points 263 263
Points per game 14.6 14.6
Points per 40 min 18.4 18.4
Recent results
Recent Games
Date Opponent Result
Feb 7 UKC W, 71-53
Feb 8 UKC W, 70-57
Feb 14 Crandall W, 61-56
Feb 15 Crandall W, 69-64
Feb 21 at Holland L, 73-53
Feb 22 at Holland L, 73-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Dalhousie Tigers L, 91-49 - - - - - - - - -
Oct 5 Dalhousie Tigers L, 82-43 - - - - - - - - -
Oct 17 at UKC W, 65-48 1 23 7-16 43.8 0-2 0.0 1-2 50.0 15
Oct 18 at St. Thomas L, 66-40 - - - - - - - - -
Oct 19 Mount Saint Vincent L, 68-46 - - - - - - - - -
Oct 25 at Crandall W, 74-39 - - - - - - - - -
Nov 2 Mount Saint Vincent L, 74-62 1 19 4-9 44.4 1-3 33.3 3-4 75.0 12
Nov 8 at UKC W, 76-72 1 33 7-16 43.8 1-5 20.0 7-11 63.6 22
Nov 9 at Mount Allison L, 87-51 1 29 6-12 50.0 1-5 20.0 1-1 100.0 14
Nov 15 Holland L, 65-64 1 37 7-20 35.0 0-2 0.0 3-6 50.0 17
Nov 22 at Crandall L, 61-54 1 36 6-18 33.3 2-3 66.7 4-6 66.7 18
Nov 29 St. Thomas L, 69-48 1 29 0-10 0.0 0-5 0.0 0-0 - 0
Dec 6 at St. Thomas L, 75-32 1 29 3-12 25.0 0-2 0.0 3-7 42.9 9
Jan 10 at St. Thomas L, 72-60 1 26 7-16 43.8 2-5 40.0 2-2 100.0 18
Jan 17 at Mount Saint Vincent L, 68-56 1 35 6-14 42.9 0-6 0.0 3-6 50.0 15
Jan 18 at Mount Saint Vincent W, 68-61 1 27 4-17 23.5 0-1 0.0 5-10 50.0 13
Jan 31 Mount Allison L, 66-64 1 31 3-16 18.8 0-5 0.0 0-0 - 6
Feb 1 Mount Allison L, 70-53 1 29 4-10 40.0 2-7 28.6 0-3 0.0 10
Feb 7 UKC W, 71-53 1 27 7-13 53.8 1-3 33.3 4-6 66.7 19
Feb 8 UKC W, 70-57 1 35 8-15 53.3 1-4 25.0 3-4 75.0 20
Feb 14 Crandall W, 61-56 1 37 6-16 37.5 0-3 0.0 2-3 66.7 14
Feb 15 Crandall W, 69-64 1 38 6-16 37.5 1-6 16.7 3-4 75.0 16
Feb 21 at Holland L, 73-53 1 34 8-17 47.1 0-3 0.0 3-4 75.0 19
Feb 22 at Holland L, 73-60 1 40 8-19 42.1 0-5 0.0 5-6 83.3 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 Dalhousie Tigers L, 91-49 - - - - - - - - -
Oct 5 Dalhousie Tigers L, 82-43 - - - - - - - - -
Oct 17 at UKC W, 65-48 1 23 2 4 6 1 2 2 0
Oct 18 at St. Thomas L, 66-40 - - - - - - - - -
Oct 19 Mount Saint Vincent L, 68-46 - - - - - - - - -
Oct 25 at Crandall W, 74-39 - - - - - - - - -
Nov 2 Mount Saint Vincent L, 74-62 1 19 3 1 4 0 1 0 1
Nov 8 at UKC W, 76-72 1 33 9 10 19 2 3 2 0
Nov 9 at Mount Allison L, 87-51 1 29 2 5 7 3 1 0 1
Nov 15 Holland L, 65-64 1 37 3 11 14 3 3 1 1
Nov 22 at Crandall L, 61-54 1 36 3 4 7 1 2 2 0
Nov 29 St. Thomas L, 69-48 1 29 1 4 5 3 5 0 0
Dec 6 at St. Thomas L, 75-32 1 29 0 9 9 0 7 2 0
Jan 10 at St. Thomas L, 72-60 1 26 1 8 9 0 2 0 0
Jan 17 at Mount Saint Vincent L, 68-56 1 35 3 6 9 0 2 2 1
Jan 18 at Mount Saint Vincent W, 68-61 1 27 5 9 14 2 3 1 2
Jan 31 Mount Allison L, 66-64 1 31 4 7 11 2 4 1 2
Feb 1 Mount Allison L, 70-53 1 29 2 9 11 0 5 1 0
Feb 7 UKC W, 71-53 1 27 2 14 16 1 2 0 3
Feb 8 UKC W, 70-57 1 35 4 8 12 4 3 4 1
Feb 14 Crandall W, 61-56 1 37 3 10 13 4 3 1 1
Feb 15 Crandall W, 69-64 1 38 3 10 13 1 5 2 1
Feb 21 at Holland L, 73-53 1 34 3 13 16 2 6 1 0
Feb 22 at Holland L, 73-60 1 40 1 12 13 0 1 4 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 4 Dalhousie Tigers L, 91-49 - - - -
Oct 5 Dalhousie Tigers L, 82-43 - - - -
Oct 17 at UKC W, 65-48 1 0 - 0.5
Oct 18 at St. Thomas L, 66-40 - - - -
Oct 19 Mount Saint Vincent L, 68-46 - - - -
Oct 25 at Crandall W, 74-39 - - - -
Nov 2 Mount Saint Vincent L, 74-62 1 2 - 0.0
Nov 8 at UKC W, 76-72 1 2 - 0.7
Nov 9 at Mount Allison L, 87-51 1 2 - 3.0
Nov 15 Holland L, 65-64 1 1 - 1.0
Nov 22 at Crandall L, 61-54 1 4 - 0.5
Nov 29 St. Thomas L, 69-48 1 3 - 0.6
Dec 6 at St. Thomas L, 75-32 1 1 - 0.0
Jan 10 at St. Thomas L, 72-60 1 4 - 0.0
Jan 17 at Mount Saint Vincent L, 68-56 1 3 - 0.0
Jan 18 at Mount Saint Vincent W, 68-61 1 2 - 0.7
Jan 31 Mount Allison L, 66-64 1 2 - 0.5
Feb 1 Mount Allison L, 70-53 1 3 - 0.0
Feb 7 UKC W, 71-53 1 2 - 0.5
Feb 8 UKC W, 70-57 1 2 - 1.3
Feb 14 Crandall W, 61-56 1 2 - 1.3
Feb 15 Crandall W, 69-64 1 3 - 0.2
Feb 21 at Holland L, 73-53 1 3 - 0.3
Feb 22 at Holland L, 73-60 1 3 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 18 11.8 1.2-5.4 0.1-2.3 0.4-0.9 2.9
2024-25 16 21.1 3.0-8.2 0.7-2.5 1.4-2.3 8.1
2025-26 18 31.7 5.6-14.8 0.7-4.1 2.8-4.6 14.6
Total 52 21.6 3.3-9.5 0.5-3.0 1.6-2.6 8.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 18 - 213 22-98 22.4 1-41 2.4 7-16 43.8 52
2024-25 16 11 338 48-132 36.4 11-40 27.5 23-37 62.2 130
2025-26 18 18 571 100-266 37.6 12-73 16.4 51-83 61.4 263
Total 52 29 1122 170-496 34.3 24-154 15.6 81-136 59.6 445
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 18 213 11.8 0.0-0.0 0.0-0.0 2.4 0.0-0.0 0.0
2024-25 16 338 21.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
2025-26 18 571 31.7 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
Total 52 1122 21.6 0.0-0.0 0.0-0.0 15.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 18 0.8 1.7 2.5 0.9 1.0 0.6 0.2
2024-25 16 1.7 4.7 6.4 1.5 1.6 0.8 1.3
2025-26 18 2.9 8.3 11.2 1.6 3.2 1.3 0.8
Total 52 1.8 4.9 6.7 1.3 1.9 0.9 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 18 - 14 31 45 17 18 11 4
2024-25 16 11 27 75 102 24 25 13 21
2025-26 18 18 52 150 202 28 58 24 15
Total 52 29 93 256 349 69 101 48 40
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 31.7 5.6-14.8 0.7-4.1 2.8-4.6 14.6
Conference 18 31.7 5.6-14.8 0.7-4.1 2.8-4.6 14.6
Exhibition 1 23.0 7.0-16.0 0.0-2.0 1.0-2.0 15.0
Location
Home 9 31.3 5.0-13.9 0.7-4.2 2.0-3.3 12.7
Away 9 32.1 6.1-15.7 0.7-3.9 3.7-5.9 16.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 32.8 6.3-15.5 0.7-3.7 4.0-6.3 17.3
Losses 12 31.2 5.2-14.4 0.7-4.2 2.2-3.8 13.3
Month
November 6 30.5 5.0-14.2 0.8-3.8 3.0-4.7 13.8
December 1 29.0 3.0-12.0 0.0-2.0 3.0-7.0 9.0
January 4 29.8 5.0-15.8 0.5-4.2 2.5-4.5 13.0
February 7 34.3 6.7-15.1 0.7-4.4 2.9-4.3 17.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 571 100-266 37.6 12-73 16.4 51-83 61.4 263
Conference 18 18 571 100-266 37.6 12-73 16.4 51-83 61.4 263
Exhibition 1 1 23 7-16 43.8 0-2 0.0 1-2 50.0 15
Location
Home 9 9 282 45-125 36.0 6-38 15.8 18-30 60.0 114
Away 9 9 289 55-141 39.0 6-35 17.1 33-53 62.3 149
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 6 197 38-93 40.9 4-22 18.2 24-38 63.2 104
Losses 12 12 374 62-173 35.8 8-51 15.7 27-45 60.0 159
Month
November 6 6 183 30-85 35.3 5-23 21.7 18-28 64.3 83
December 1 1 29 3-12 25.0 0-2 0.0 3-7 42.9 9
January 4 4 119 20-63 31.7 2-17 11.8 10-18 55.6 52
February 7 7 240 47-106 44.3 5-31 16.1 20-30 66.7 119
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 571 31.7 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
Conference 18 571 31.7 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
Exhibition 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 282 31.3 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Away 9 289 32.1 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 197 32.8 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Losses 12 374 31.2 0.0-0.0 0.0-0.0 15.7 0.0-0.0 0.0
Month
November 6 183 30.5 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
December 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 4 119 29.8 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
February 7 240 34.3 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.9 8.3 11.2 1.6 3.2 1.3 0.8
Conference 18 2.9 8.3 11.2 1.6 3.2 1.3 0.8
Exhibition 1 2.0 4.0 6.0 1.0 2.0 2.0 0.0
Location
Home 9 2.8 8.2 11.0 2.0 3.4 1.1 1.1
Away 9 3.0 8.4 11.4 1.1 3.0 1.6 0.6
Neutral - - - - - - - -
Result
Wins 6 4.3 10.2 14.5 2.3 3.2 1.7 1.3
Losses 12 2.2 7.4 9.6 1.2 3.3 1.2 0.6
Month
November 6 3.5 5.8 9.3 2.0 2.5 0.8 0.5
December 1 0.0 9.0 9.0 0.0 7.0 2.0 0.0
January 4 3.3 7.5 10.8 1.0 2.8 1.0 1.3
February 7 2.6 10.9 13.4 1.7 3.6 1.9 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 52 150 202 28 58 24 15
Conference 18 18 52 150 202 28 58 24 15
Exhibition 1 1 2 4 6 1 2 2 0
Location
Home 9 9 25 74 99 18 31 10 10
Away 9 9 27 76 103 10 27 14 5
Neutral - - - - - - - - -
Result
Wins 6 6 26 61 87 14 19 10 8
Losses 12 12 26 89 115 14 39 14 7
Month
November 6 6 21 35 56 12 15 5 3
December 1 1 0 9 9 0 7 2 0
January 4 4 13 30 43 4 11 4 5
February 7 7 18 76 94 12 25 13 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Mystics Use Second-Half Surge to Top Seawolves 74–62