UNBSJ at UKC September 9, 2018
Box Score
UNBSJ
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 9 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Madison Frechette
|
4 | 2 | 1 | 0 |
|
f 3
Meagan Campbell
|
0 | 0 | 0 | 1 |
|
c 4
Natalie Crawford
|
0 | 0 | 0 | 0 |
|
d 5
Erin Higgins
|
0 | 0 | 0 | 0 |
|
d 6
Lucy Carolan
|
0 | 0 | 0 | 0 |
|
m 11
Eliza Burroughs
|
1 | 0 | 0 | 0 |
|
d 12
Morgan McIntosh
|
0 | 0 | 0 | 1 |
|
m 14
Erin Creaser
|
0 | 0 | 0 | 0 |
|
f 17
Lily Wright
|
0 | 0 | 0 | 0 |
|
d 19
Miriam Burnett
|
0 | 0 | 0 | 0 |
|
gk 23
Molly Lash-Burrows
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jillian Smith | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Molly Lash-Burrows | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
14:43 | Makayla Martin (unassisted) - * | 1 - 0 |
|
UKC
1st
|
33:02 | Madison Frechette (1) (Morgan McIntosh & Meagan Campbell) - *a beautiful header | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 7 | 5 | 12 |
| UKC | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 0 | 1 |
| UKC | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 2 | 5 |
| UKC | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 3 | 6 |
| UKC | 2 | 3 | 5 |
| Date/Time | September 9, 2018 - 2:00 PM |
|---|---|
| Location | Wickwire |
| Game length | 0:45 |
| Attendance | 0 |
| Scorer: | Maya Palacio |
Play By Play
| 0:00 | Marina Comeau at goalie for UNBSJ. | ||
| 0:00 | Molly Lash-Burrows at goalie for UKC. | ||
| 1:41 | Shot by UNBSJ Karlee Duval, High. | ||
| 3:21 | Shot by UNBSJ Karlee Duval, Defensive Save by Erin Higgins. | ||
| 3:44 | Shot by UNBSJ Makayla Martin, High. | ||
| 11:13 | Corner kick by UNBSJ Karlee Duval [11:13]. | ||
| 14:07 | Corner kick by UNBSJ Emmah Vincent [14:07]. | ||
| 14:43 | Goal!GOAL by UNBSJ Makayla Martin (FIRST GOAL) * ( 1 - 0 ) |
||
| 18:48 | Shot by UKC Madison Frechette, Save (by goalie) Marina Comeau. | ||
| Foul on UKC. | |||
| 25:26 | Shot by UNBSJ Karlee Duval, Hit Crossbar. | ||
| 29:39 | Corner kick by UNBSJ Karlee Duval [29:39]. | ||
| 30:26 | Shot by UNBSJ Hannah Thorne, Save (by goalie) Molly Lash-Burrows. | ||
| 33:02 | Goal!GOAL by UKC Madison Frechette, Assist by Morgan McIntosh and Meagan Campbell, goal number 1 for season. *a beautiful header ( 1 - 1 ) |
||
| Foul on UKC. | |||
| 38:19 | Shot by UKC Eliza Burroughs, Wide. | ||
| Foul on UNBSJ. | |||
| 39:23 | Shot by UNBSJ Karlee Duval, Save (by goalie) Molly Lash-Burrows. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:34 | Shot by UNBSJ Karlee Duval, Save (by goalie) Molly Lash-Burrows. | ||
| 49:32 | Shot by UKC Madison Frechette, High. | ||
| 55:23 | Shot by UKC Madison Frechette, High. | ||
| Foul on UNBSJ. | |||
| 60:06 | Shot by UNBSJ Karlee Duval, Defensive Save by Morgan McIntosh. | ||
| 60:13 | Corner kick by UNBSJ Karlee Duval [60:13]. | ||
| 60:44 | Corner kick by UNBSJ Karlee Duval [60:44]. | ||
| Foul on UKC. | |||
| 69:54 | Shot by UNBSJ Karlee Duval, Save (by goalie) Molly Lash-Burrows. | ||
| 72:47 | Corner kick by UKC Miriam Burnett [72:47]. | ||
| 74:18 | Shot by UNBSJ Karlee Duval, Wide. | ||
| Foul on UKC. | |||
| 79:50 | Corner kick by UKC Miriam Burnett [79:50]. | ||
| 80:04 | Corner kick by UKC Miriam Burnett [80:04]. | ||
| Foul on UKC. | |||
| 82:10 | Shot by UNBSJ Karlee Duval, Save (by goalie) Molly Lash-Burrows. | ||
| Foul on UNBSJ. | |||
| 85:31 | Shot by UKC Lauren Haeslip, Wide Right. | ||
| 86:00 | Substitution!UNBSJ substitution: Jillian Smith for Felicia Hatt. | ||
| Foul on UNBSJ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


