Holland at UNBSJ October 1, 2022
Box Score
Holland
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kylie MacLellan
|
0 | 0 | 0 | 0 |
|
2
Kina Azuma
|
0 | 0 | 0 | 0 |
|
5
Misha Koyari
|
2 | 1 | 0 | 0 |
|
6
Hayden Chaisson
|
2 | 0 | 0 | 0 |
|
7
Grace MacKinnon
|
1 | 0 | 0 | 0 |
|
8
Helena Vos
|
1 | 1 | 0 | 0 |
|
9
Sarah MacVarish
|
1 | 1 | 0 | 0 |
|
10
Grace Killorn
|
0 | 0 | 0 | 0 |
|
11
Georgia Mallett
|
0 | 0 | 0 | 0 |
|
12
Emma MacIntyre
|
0 | 0 | 0 | 0 |
|
13
Emily LePine
|
7 | 5 | 0 | 0 |
|
15
Ainsleigh Clark
|
0 | 0 | 0 | 0 |
|
16
Keanna Ryan
|
1 | 0 | 0 | 0 |
|
17
Louisa McMurrer
|
0 | 0 | 0 | 0 |
|
18
Reese Kelly
|
3 | 2 | 0 | 0 |
|
19
Autumn Chandler
|
0 | 0 | 0 | 0 |
|
24
Brianna Spencer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Brianna Spencer | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Smith | 8 | 0 | 8 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 8 | 10 | 18 |
| UNBSJ | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 1 | 5 | 6 |
| UNBSJ | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 3 | 3 | 6 |
| UNBSJ | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 7 | 6 | 13 |
| UNBSJ | 5 | 5 | 10 |
| Date/Time | October 1, 2022 - 2:00 PM |
|---|---|
| Location | CGS |
| Stadium | Cgs |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Jillian Smith at goalie for UNBSJ. | ||
| 0:00 | Brianna Spencer at goalie for Holland. | ||
| Foul on Holland. | |||
| 5:20 | Shot by Holland Emily LePine, Save (by goalie) Jillian Smith. | ||
| 6:03 | Shot by UNBSJ Haley Coleman, High. | ||
| Foul on UNBSJ. | |||
| 10:46 | Shot by Holland Grace MacKinnon, Wide Right. | ||
| 11:52 | Offside against Holland. | ||
| 13:04 | Offside against Holland. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| 16:37 | Offside against Holland. | ||
| Foul on Holland. | |||
| 17:38 | Shot by UNBSJ Joce Splitgerber, Save (by goalie) Brianna Spencer. | ||
| 18:00 | Corner kick by UNBSJ Sophie Hunt [18:00]. | ||
| Foul on Holland. | |||
| 21:04 | Shot by Holland Reese Kelly, Defensive Save by Juilianne MacCallum. | ||
| 22:04 | Corner kick by Holland Reese Kelly [22:04]. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| 25:21 | Shot by Holland Emily LePine, Save (by goalie) Jillian Smith. | ||
| Foul on Holland. | |||
| 27:26 | Substitution!UNBSJ substitution: Anne Rolf for Anna Salamone. | ||
| 30:02 | Corner kick by Holland Reese Kelly [30:02]. | ||
| 30:39 | Shot by Holland Hayden Chaisson, Wide. | ||
| 33:14 | Corner kick by Holland Reese Kelly [33:14]. | ||
| 37:09 | Shot by Holland Emily LePine, Wide. | ||
| 37:22 | Substitution!Holland substitution: Keanna Ryan for Emma MacIntyre. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| 43:40 | Shot by Holland Helena Vos, Save (by goalie) Jillian Smith. | ||
| Foul on UNBSJ. | |||
| 45:00 | Shot by Holland Keanna Ryan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holland: #2 Kina Azuma, #5 Misha Koyari, #6 Hayden Chaisson, #8 Helena Vos, #9 Sarah MacVarish, #13 Emily LePine, #15 Ainsleigh Clark, #16 Keanna Ryan, #17 Louisa McMurrer, #18 Reese Kelly, #24 Brianna Spencer. | ||
| 45:00 | For UNBSJ: #1 Jillian Smith, #4 Julia Short, #5 Sophie Hunt, #6 Karlee Duval, #8 Sophie Williams, #10 Juilianne MacCallum, #11 Anne Rolf, #15 Kayla Rowe, #16 Joce Splitgerber, #17 Braya Robertson, #24 Hope Gaudet. | ||
| 48:02 | Corner kick by Holland Keanna Ryan [48:02]. | ||
| 49:22 | Shot by Holland Hayden Chaisson, Wide. | ||
| 50:14 | Shot by UNBSJ Karlee Duval, Save (by goalie) Brianna Spencer. | ||
| 52:39 | Shot by Holland Reese Kelly, Hit Post. | ||
| Foul on UNBSJ. | |||
| 55:41 | Shot by Holland Emily LePine, Save (by goalie) Jillian Smith. | ||
| 57:46 | Shot by Holland Emily LePine, Save (by goalie) Jillian Smith. | ||
| 59:11 | Shot by UNBSJ Karlee Duval, High. | ||
| Foul on UNBSJ. | |||
| 61:58 | Shot by Holland Emily LePine, Wide Right. | ||
| 65:11 | Shot by Holland Sarah MacVarish, Save (by goalie) Jillian Smith. | ||
| 66:03 | Shot by Holland Misha Koyari, Save (by goalie) Jillian Smith. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 69:26 | Substitution!Holland substitution: Grace Killorn for Emma MacIntyre. | ||
| 70:09 | Shot by UNBSJ Sophie Hunt, Save (by goalie) Brianna Spencer. | ||
| 70:17 | Corner kick by UNBSJ Sophie Hunt [70:17]. | ||
| 72:32 | Substitution!Holland substitution: Autumn Chandler for Keanna Ryan. | ||
| 72:57 | Shot by UNBSJ Sophie Hunt, Save (by goalie) Brianna Spencer. | ||
| 73:15 | Shot by Holland Emily LePine, Save (by goalie) Jillian Smith. | ||
| 75:00 | Corner kick by Holland Reese Kelly [75:00]. | ||
| 75:36 | Shot by Holland Reese Kelly, Defensive Save by Juilianne MacCallum. | ||
| 75:47 | Corner kick by Holland Reese Kelly [75:47]. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 81:07 | Header Shot by Holland Misha Koyari, Wide Right. | ||
| Foul on Holland. | |||
| 85:44 | Shot by UNBSJ Joce Splitgerber, Save (by goalie) Brianna Spencer. | ||
| Foul on Holland. | |||
| 89:29 | Shot by UNBSJ Karlee Duval, Save (by goalie) Brianna Spencer. | ||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


