Official Volleyball Box Score
UNBSJ at Mount Saint Vincent
1/23/2016 at 2:00 PM
@ MSVU
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | MOUNT SA |
|---|---|---|
| MOUNT SA starters: Madison Urquhart; Maggie Birney; Christina Day; Caroline Soley; Camille Martinez; Jaylene Fraser. | ||
| UNBSJ starters: Jenna DeGooyer; Indigo Clement; Taneesha Dalling; Katherine Houser; Montanna Meyer; Taylor McGrattan. | ||
| [Montanna Meyer] Kill by Christina Day (from Jaylene Fraser). Point MOUNT SA | 0-1 | |
| 1-1 | [Caroline Soley] Kill by Taneesha Dalling (from Taylor McGrattan). Point UNBSJ | |
| [Taneesha Dalling] Attack error by Katherine Houser. Point MOUNT SA | 1-2 | |
| [Jaylene Fraser] Bad set by Katherine Houser. Point MOUNT SA | 1-3 | |
| [Jaylene Fraser] Bad set by Taylor McGrattan. Point MOUNT SA | 1-4 | |
| [Jaylene Fraser] Bad set by Taylor McGrattan. Point MOUNT SA | 1-5 | |
| 2-5 | [Jaylene Fraser] Kill by Indigo Clement (from Taylor McGrattan). Point UNBSJ | |
| [Indigo Clement] Kill by Camille Martinez (from Meghan Van der Hayden). Point MOUNT SA | 2-6 | |
| [Camille Martinez] Service ace (Emilie Fitzpatrick). Point MOUNT SA | 2-7 | |
| [Camille Martinez] Service ace (Indigo Clement). Point MOUNT SA | 2-8 | |
| [Camille Martinez] Attack error by Taylor McGrattan. Point MOUNT SA | 2-9 | |
| [Camille Martinez] Attack error by Taneesha Dalling (block by Madison Urquhart). Point MOUNT SA | 2-10 | |
| 3-10 | [Camille Martinez] Service error. Point UNBSJ | |
| 4-10 | [Katherine Houser] Kill by Jenna DeGooyer (from Alannah Hansen). Point UNBSJ | |
| 5-10 | [Katherine Houser] Bad set by Jaylene Fraser. Point UNBSJ | |
| 6-10 | [Katherine Houser] Service ace (Camille Martinez). Point UNBSJ | |
| [Katherine Houser] Kill by Madison Urquhart (from Jaylene Fraser). Point MOUNT SA | 6-11 | |
| 7-11 | [Maggie Birney] Kill by Montanna Meyer (from Alannah Hansen). Point UNBSJ | |
| [Alannah Hansen] Service error. Point MOUNT SA | 7-12 | |
| [Christina Day] Bad set by Alannah Hansen. Point MOUNT SA | 7-13 | |
| 8-13 | [Christina Day] Kill by Taneesha Dalling (from Alannah Hansen). Point UNBSJ | |
| [Jenna DeGooyer] Kill by Emily Wright (from Charlotte Rose). Point MOUNT SA | 8-14 | |
| 9-15 | [Madison Urquhart] Kill by Indigo Clement (from Alannah Hansen). Point UNBSJ | |
| [Madison Urquhart] Bad set by Taneesha Dalling. Point MOUNT SA | 9-16 | |
| 10-16 | [Montanna Meyer] Attack error by Caroline Soley (block by Katherine Houser). Point UNBSJ | |
| [Montanna Meyer] Attack error by Montanna Meyer (block by Camille Martinez). Point MOUNT SA | 10-17 | |
| 11-17 | [Caroline Soley] Bad set by Maggie Birney. Point UNBSJ | |
| [Jaylene Fraser] Service ace (Team). Point MOUNT SA | 11-19 | |
| [Jaylene Fraser] Service ace (Team). Point MOUNT SA | 11-20 | |
| [Jaylene Fraser] Kill by Madison Urquhart (from Meghan Van der Hayden). Point MOUNT SA | 11-21 | |
| [Jaylene Fraser] Service ace (Team). Point MOUNT SA | 11-22 | |
| [Julia Paslawski] Service error. Point MOUNT SA | 12-23 | |
| 13-23 | [Camille Martinez] Kill by Julia Paslawski (from Alannah Hansen). Point UNBSJ | |
| [Danielle Doucet] Kill by Christina Day (from Jaylene Fraser). Point MOUNT SA | 13-24 | |
| [Maggie Birney] Service ace (Jenna DeGooyer). Point MOUNT SA | 13-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | MOUNT SA |
| 1-0 | [Sarah Jane Ferguson] Service error. Point UNBSJ | |
| [Taneesha Dalling] Bad set by Montanna Meyer. Point MOUNT SA | 1-1 | |
| 2-1 | [Caroline Soley] Bad set by Sarah Jane Ferguson. Point UNBSJ | |
| [Taneesha Dalling] Service error. Point MOUNT SA | 2-2 | |
| [Charlotte Rose] Service ace (Jenna DeGooyer). Point MOUNT SA | 2-3 | |
| 3-3 | [Charlotte Rose] Kill by Jenna DeGooyer (from Taylor McGrattan). Point UNBSJ | |
| [Indigo Clement] Kill by Camille Martinez (from Charlotte Rose). Point MOUNT SA | 3-4 | |
| [Camille Martinez] Service ace (Jenna DeGooyer). Point MOUNT SA | 3-5 | |
| 4-5 | [Camille Martinez] Kill by Jenna DeGooyer (from Taylor McGrattan). Point UNBSJ | |
| [Katherine Houser] Kill by Jane Delahunt (from Charlotte Rose). Point MOUNT SA | 4-6 | |
| [Jane Delahunt] Attack error by Jenna DeGooyer. Point MOUNT SA | 4-7 | |
| [Jane Delahunt] Attack error by Jenna DeGooyer. Point MOUNT SA | 4-8 | |
| 5-8 | [Jane Delahunt] Bad set by Christina Day. Point UNBSJ | |
| [Taylor McGrattan] Attack error by Julia Paslawski. Point MOUNT SA | 5-9 | |
| [Christina Day] Attack error by Taneesha Dalling (block by Caroline Soley; Sarah Jane Ferguson). Point MOUNT SA | 5-10 | |
| 7-10 | [Julia Paslawski] Service ace (Meghan Van der Hayden). Point UNBSJ | |
| [Julia Paslawski] Kill by Caroline Soley (from Charlotte Rose). Point MOUNT SA | 8-11 | |
| 9-11 | [Sarah Jane Ferguson] Attack error by Christina Day. Point UNBSJ | |
| [Montanna Meyer] Service error. Point MOUNT SA | 9-12 | |
| [Taneesha Dalling] Kill by Jane Delahunt (from Meghan Van der Hayden). Point MOUNT SA | 10-13 | |
| 11-13 | [Charlotte Rose] Bad set by Meghan Van der Hayden. Point UNBSJ | |
| 12-13 | [Indigo Clement] Bad set by Sarah Jane Ferguson. Point UNBSJ | |
| [Indigo Clement] Bad set by Julia Paslawski. Point MOUNT SA | 12-14 | |
| 13-14 | [Camille Martinez] Service error. Point UNBSJ | |
| 14-14 | [Katherine Houser] Attack error by Sarah Jane Ferguson. Point UNBSJ | |
| [Katherine Houser] Kill by Christina Day (from Meghan Van der Hayden). Point MOUNT SA | 14-15 | |
| [Jane Delahunt] Kill by Sarah Jane Ferguson (from Charlotte Rose). Point MOUNT SA | 14-16 | |
| [Jane Delahunt] Service ace (Team). Point MOUNT SA | 14-17 | |
| 15-17 | [Jane Delahunt] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | |
| [Taylor McGrattan] Bad set by Julia Paslawski. Point MOUNT SA | 15-18 | |
| [Jaylene Fraser] Attack error by Montanna Meyer (block by Caroline Soley). Point MOUNT SA | 15-19 | |
| [Jaylene Fraser] Kill by Sarah Jane Ferguson (from Jaylene Fraser). Point MOUNT SA | 15-20 | |
| 16-20 | [Jaylene Fraser] Kill by Taneesha Dalling (from Indigo Clement). Point UNBSJ | |
| [Julia Paslawski] Kill by Madison Urquhart (from 13). Point MOUNT SA | 16-21 | |
| 17-21 | [Julia Paslawski] Service ace (Team). Point UNBSJ | |
| 18-21 | [Julia Paslawski] Service ace (Team). Point UNBSJ | |
| [Julia Paslawski] Service error. Point MOUNT SA | 18-22 | |
| [Sarah Jane Ferguson] Service ace (Indigo Clement). Point MOUNT SA | 18-23 | |
| 19-23 | [Sarah Jane Ferguson] Attack error by Caroline Soley. Point UNBSJ | |
| [Montanna Meyer] Service error. Point MOUNT SA | 19-24 | |
| 20-24 | [Caroline Soley] Kill by Katherine Houser (from Julia Paslawski). Point UNBSJ | |
| [Taneesha Dalling] Kill by Camille Martinez (from Jaylene Fraser). Point MOUNT SA | 20-25 | |
| 21-25 | [Julia Paslawski] Service ace (Team). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | MOUNT SA |
| [Montanna Meyer] Kill by Camille Martinez (from Jaylene Fraser). Point MOUNT SA | 0-1 | |
| [Taneesha Dalling] Kill by Madison Urquhart (from Jaylene Fraser). Point MOUNT SA | 1-2 | |
| [Jaylene Fraser] Attack error by Indigo Clement. Point MOUNT SA | 1-3 | |
| 2-3 | [Jaylene Fraser] Service error. Point UNBSJ | |
| [Indigo Clement] Service error. Point MOUNT SA | 2-4 | |
| [Camille Martinez] Attack error by Indigo Clement (block by Jane Delahunt). Point MOUNT SA | 2-5 | |
| 3-5 | [Jaylene Fraser] Attack error by Camille Martinez. Point UNBSJ | |
| 4-5 | [Katherine Houser] Bad set by Jaylene Fraser. Point UNBSJ | |
| 5-5 | [Katherine Houser] Bad set by Madison Urquhart. Point UNBSJ | |
| [Katherine Houser] Kill by Madison Urquhart (from Jaylene Fraser). Point MOUNT SA | 5-6 | |
| 6-6 | [Jane Delahunt] Service error. Point UNBSJ | |
| [Taylor McGrattan] Attack error by Taneesha Dalling. Point MOUNT SA | 6-7 | |
| [Jenn Leckey] Attack error by Taneesha Dalling. Point MOUNT SA | 6-8 | |
| 7-8 | [Jenn Leckey] Service error. Point UNBSJ | |
| 8-8 | [Julia Paslawski] Attack error by Madison Urquhart. Point UNBSJ | |
| [Julia Paslawski] Bad set by Julia Paslawski. Point MOUNT SA | 8-9 | |
| 10-9 | [Montanna Meyer] Attack error by Camille Martinez (block by Taneesha Dalling; Katherine Houser). Point UNBSJ | |
| [Montanna Meyer] Service error. Point MOUNT SA | 10-10 | |
| 11-10 | [Laura MacDonnell] Kill by Katherine Houser (from Taylor McGrattan). Point UNBSJ | |
| 12-10 | [Taneesha Dalling] Kill by Indigo Clement (from Taylor McGrattan). Point UNBSJ | |
| 13-10 | [Taneesha Dalling] Attack error by Jane Delahunt. Point UNBSJ | |
| 14-10 | [Taneesha Dalling] Service ace (Team). Point UNBSJ | |
| [Taneesha Dalling] Service error. Point MOUNT SA | 14-11 | |
| 15-11 | [Jaylene Fraser] Attack error by Jenn Leckey. Point UNBSJ | |
| 16-11 | [Indigo Clement] Service ace (Jamie Lea Smith). Point UNBSJ | |
| [Indigo Clement] Kill by Jenn Leckey (from Jaylene Fraser). Point MOUNT SA | 16-12 | |
| 17-12 | [Camille Martinez] Kill by Katherine Houser (from Taylor McGrattan). Point UNBSJ | |
| [Katherine Houser] Attack error by Indigo Clement. Point MOUNT SA | 17-13 | |
| [Jane Delahunt] Attack error by Julia Paslawski (block by Laura MacDonnell). Point MOUNT SA | 17-14 | |
| 18-14 | [Jane Delahunt] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | |
| 19-15 | [Jenn Leckey] Service error. Point UNBSJ | |
| [Julia Paslawski] Kill by Madison Urquhart (from Jamie Lea Smith). Point MOUNT SA | 19-16 | |
| 20-16 | [Madison Urquhart] Service error. Point UNBSJ | |
| [Madison Hartos] Kill by Camille Martinez (from Jaylene Fraser). Point MOUNT SA | 20-17 | |
| 21-17 | [Laura MacDonnell] Kill by Katherine Houser (from Taylor McGrattan). Point UNBSJ | |
| 22-17 | [Taneesha Dalling] Attack error by Camille Martinez. Point UNBSJ | |
| 23-17 | [Taneesha Dalling] Service ace (Team). Point UNBSJ | |
| [Taneesha Dalling] Service error. Point MOUNT SA | 23-18 | |
| 25-18 | [Indigo Clement] Kill by Julia Paslawski (from Danielle Doucet). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 4th -- | MOUNT SA |
| 1-0 | [Sarah Jane Ferguson] Kill by Indigo Clement (from Taylor McGrattan). Point UNBSJ | |
| 2-0 | [Montanna Meyer] Bad set by Jaylene Fraser. Point UNBSJ | |
| [Montanna Meyer] Kill by Caroline Soley (from Jaylene Fraser). Point MOUNT SA | 2-1 | |
| [Caroline Soley] Attack error by Taneesha Dalling. Point MOUNT SA | 2-2 | |
| 3-2 | [Caroline Soley] Kill by Katherine Houser (from Taylor McGrattan). Point UNBSJ | |
| 4-2 | [Taneesha Dalling] Service ace (Sarah Jane Ferguson). Point UNBSJ | |
| [Taneesha Dalling] Attack error by Indigo Clement. Point MOUNT SA | 4-3 | |
| [Taneesha Dalling] Service error. Point MOUNT SA | 5-4 | |
| 6-4 | [Jaylene Fraser] Attack error by Jaylene Fraser. Point UNBSJ | |
| [Taneesha Dalling] Kill by Christina Day (from Jaylene Fraser). Point MOUNT SA | 6-5 | |
| [Madison Urquhart] Attack error by Katherine Houser. Point MOUNT SA | 6-6 | |
| [Madison Urquhart] Attack error by Julia Paslawski (block by Christina Day). Point MOUNT SA | 6-8 | |
| [Madison Urquhart] Kill by Christina Day (from Jaylene Fraser). Point MOUNT SA | 6-9 | |
| [Madison Urquhart] Service ace (Julia Paslawski). Point MOUNT SA | 6-10 | |
| [Madison Urquhart] Service ace (Emilie Fitzpatrick). Point MOUNT SA | 6-11 | |
| 7-11 | [Madison Urquhart] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | |
| [Katherine Houser] Kill by Sarah Jane Ferguson (from Jaylene Fraser). Point MOUNT SA | 7-12 | |
| [Maggie Birney] Attack error by Julia Paslawski (block by Christina Day; Caroline Soley). Point MOUNT SA | 7-13 | |
| [Maggie Birney] Service ace (Julia Paslawski). Point MOUNT SA | 7-14 | |
| 8-14 | [Maggie Birney] Attack error by Christina Day. Point UNBSJ | |
| [Taylor McGrattan] Service error. Point MOUNT SA | 8-15 | |
| 9-15 | [Christina Day] Kill by Montanna Meyer (from Taylor McGrattan). Point UNBSJ | |
| [Julia Paslawski] Service error. Point MOUNT SA | 9-16 | |
| 10-16 | [Sarah Jane Ferguson] Kill by Indigo Clement (from Taylor McGrattan). Point UNBSJ | |
| 11-16 | [Montanna Meyer] Attack error by Sarah Jane Ferguson. Point UNBSJ | |
| 12-16 | [Montanna Meyer] Service ace (Team). Point UNBSJ | |
| [Montanna Meyer] Attack error by Montanna Meyer. Point MOUNT SA | 12-17 | |
| [Caroline Soley] Attack error by Indigo Clement (block by Maggie Birney). Point MOUNT SA | 12-18 | |
| 13-18 | [Caroline Soley] Kill by Taneesha Dalling (from Taylor McGrattan). Point UNBSJ | |
| 14-18 | [Taneesha Dalling] Attack error by Maggie Birney. Point UNBSJ | |
| 15-18 | [Taneesha Dalling] Attack error by Sarah Jane Ferguson (block by Katherine Houser). Point UNBSJ | |
| 16-18 | [Taneesha Dalling] Attack error by Maggie Birney. Point UNBSJ | |
| 17-18 | [Taneesha Dalling] Kill by Indigo Clement (from Jenna DeGooyer). Point UNBSJ | |
| 18-18 | [Taneesha Dalling] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | |
| 19-18 | [Taneesha Dalling] Kill by Katherine Houser (from Taylor McGrattan). Point UNBSJ | |
| [Taneesha Dalling] Service error. Point MOUNT SA | 19-19 | |
| 20-19 | [Jaylene Fraser] Service error. Point UNBSJ | |
| [Indigo Clement] Attack error by Julia Paslawski. Point MOUNT SA | 20-20 | |
| [Madison Urquhart] Kill by Christina Day (from Jaylene Fraser). Point MOUNT SA | 20-21 | |
| 22-21 | [Katherine Houser] Attack error by Madison Urquhart (block by Montanna Meyer). Point UNBSJ | |
| [Katherine Houser] Bad set by Julia Paslawski. Point MOUNT SA | 23-22 | |
| [Maggie Birney] Attack error by Montanna Meyer (block by Caroline Soley). Point MOUNT SA | 23-23 | |
| 24-23 | [Maggie Birney] Service error. Point UNBSJ | |
| 25-23 | [Taneesha Dalling] Service ace (Team). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 5th -- | MOUNT SA |
| 1-0 | [Madison Urquhart] Service error. Point UNBSJ | |
| [Montanna Meyer] Service error. Point MOUNT SA | 1-1 | |
| 2-1 | [Caroline Soley] Bad set by Jaylene Fraser. Point UNBSJ | |
| 3-1 | [Taneesha Dalling] Bad set by Jane Delahunt. Point UNBSJ | |
| 4-1 | [Taneesha Dalling] Attack error by Jane Delahunt (block by Indigo Clement; Taneesha Dalling). Point UNBSJ | |
| [Taneesha Dalling] Service error. Point MOUNT SA | 4-2 | |
| 5-2 | [Jaylene Fraser] Bad set by Jamie Lea Smith. Point UNBSJ | |
| 6-2 | [Indigo Clement] Attack error by Camille Martinez (block by Katherine Houser). Point UNBSJ | |
| 7-2 | [Indigo Clement] Kill by Indigo Clement (from Taneesha Dalling). Point UNBSJ | |
| [Indigo Clement] Attack error by Indigo Clement. Point MOUNT SA | 7-3 | |
| [Camille Martinez] Attack error by Katherine Houser. Point MOUNT SA | 7-4 | |
| 8-4 | [Camille Martinez] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | |
| 9-4 | [Katherine Houser] Attack error by Christina Day. Point UNBSJ | |
| 10-4 | [Katherine Houser] Attack error by Madison Urquhart. Point UNBSJ | |
| [Katherine Houser] Bad set by Taneesha Dalling. Point MOUNT SA | 10-5 | |
| 11-5 | [Jane Delahunt] Service error. Point UNBSJ | |
| [Taylor McGrattan] Bad set by Julia Paslawski. Point MOUNT SA | 11-6 | |
| [Christina Day] Bad set by Emilie Fitzpatrick. Point MOUNT SA | 11-7 | |
| 12-7 | [Christina Day] Kill by Julia Paslawski (from Emilie Fitzpatrick). Point UNBSJ | |
| [Julia Paslawski] Kill by Madison Urquhart (from Jaylene Fraser). Point MOUNT SA | 12-8 | |
| 13-8 | [Madison Urquhart] Kill by Montanna Meyer (from Taylor McGrattan). Point UNBSJ | |
| [Madison Hartos] Service error. Point MOUNT SA | 13-9 | |
| 14-9 | [Caroline Soley] Bad set by Madison Urquhart. Point UNBSJ | |
| 15-9 | [Taneesha Dalling] Service ace (Jamie Lea Smith). Point UNBSJ | |
| back to top | ||
