Montanna Meyer
10

Montanna Meyer

m
20
k/s
0.74
h %
.081
a/s
0.10
b/s
0.35
sa/s
0.25
d/s
0.46
Player Stats
  Overall Conference
Matches 20 19
Sets 72 67
Kills 53 45
Kills per set 0.74 0.67
Errors 39 39
Total Attacks 173 161
Total Attacks per set 2.40 2.40
Hitting Percentage .081 .037
Assists 7 7
Assists per set 0.10 0.10
Service Total Attempts 195 181
Service Aces 18 18
Service Errors 38 33
Service Aces per set 0.25 0.27
Receptions 6 6
Reception Errors 2 2
Digs 33 33
Digs per set 0.46 0.49
Block Solo 21 21
Block Assist 4 4
Block Total 25 25
Blocks per set 0.35 0.37
Block Errors 6 6
Ball Handling Errors 8 8
Points 94.0 86.0
Points per set 1.3 1.3
Matches started 20 19
Recent Results
Date Opponent Result
Feb 7 Dalhousie AC W, 3-0
Feb 13 at Dalhousie AC W, 3-0
Feb 14 at USA W, 3-2
Feb 17 St. Thomas L, 3-1
Feb 21 at St. Thomas L, 3-1
Feb 26 Mount Allison L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 31 at UKC W, 3-2 1 5 1 2 4 -.250 1 7.0
Nov 1 at Mount Saint Vincent L, 3-0 1 3 3 2 9 .111 0 3.0
Nov 6 at Mount Allison W, 3-1 1 4 2 1 5 .200 1 3.0
Nov 8 Dalhousie AC L, 3-0 1 3 1 4 6 -.500 0 2.0
Nov 13 Mount Allison W, 3-1 - - - - - - - -
Nov 21 at Holland L, 3-0 1 3 0 2 3 -.667 0 4.0
Nov 22 at Holland L, 3-0 1 3 2 4 9 -.222 0 5.0
Nov 25 St. Thomas L, 3-0 - - - - - - - -
Nov 28 UKC W, 3-1 1 2 1 1 2 .000 0 2.0
Jan 9 Mount Saint Vincent L, 3-1 1 4 3 2 10 .100 0 3.0
Jan 10 at Mount Allison W, 3-0 1 3 4 1 9 .333 0 7.5
Jan 16 USA W, 3-2 1 5 1 3 13 -.154 1 8.0
Jan 17 USA W, 3-1 1 4 4 5 17 -.059 0 6.0
Jan 23 at Mount Saint Vincent W, 3-2 1 5 3 3 12 .000 0 5.0
Jan 24 Holland L, 3-0 1 3 1 1 8 .000 0 1.0
Feb 6 UKC W, 3-0 1 3 2 2 5 .000 1 3.0
Feb 7 Dalhousie AC W, 3-0 1 2 2 0 3 .667 0 3.0
Feb 13 at Dalhousie AC W, 3-0 1 2 1 0 4 .250 0 2.0
Feb 14 at USA W, 3-2 1 5 2 3 14 -.071 1 6.5
Feb 17 St. Thomas L, 3-1 1 4 5 1 12 .333 1 6.0
Feb 21 at St. Thomas L, 3-1 1 4 7 2 16 .313 1 9.0
Feb 26 Mount Allison L, 3-2 1 5 8 0 12 .667 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 31 at UKC W, 3-2 1 5 1 3 0 0 3 0
Nov 1 at Mount Saint Vincent L, 3-0 1 3 2 0 0 0 0 0
Nov 6 at Mount Allison W, 3-1 1 4 0 0 0 0 0 0
Nov 8 Dalhousie AC L, 3-0 1 3 1 0 0 0 0 0
Nov 13 Mount Allison W, 3-1 - - - - - - - -
Nov 21 at Holland L, 3-0 1 3 0 2 0 0 2 0
Nov 22 at Holland L, 3-0 1 3 1 3 0 0 3 0
Nov 25 St. Thomas L, 3-0 - - - - - - - -
Nov 28 UKC W, 3-1 1 2 0 0 0 0 0 0
Jan 9 Mount Saint Vincent L, 3-1 1 4 3 0 0 2 0 2
Jan 10 at Mount Allison W, 3-0 1 3 3 2 1 0 3 0
Jan 16 USA W, 3-2 1 5 2 5 0 1 5 2
Jan 17 USA W, 3-1 1 4 3 2 0 0 2 3
Jan 23 at Mount Saint Vincent W, 3-2 1 5 7 1 0 0 1 0
Jan 24 Holland L, 3-0 1 3 3 0 0 1 0 0
Feb 6 UKC W, 3-0 1 3 1 0 0 0 0 0
Feb 7 Dalhousie AC W, 3-0 1 2 0 0 0 0 0 0
Feb 13 at Dalhousie AC W, 3-0 1 2 3 1 0 0 1 0
Feb 14 at USA W, 3-2 1 5 1 1 3 2 4 0
Feb 17 St. Thomas L, 3-1 1 4 0 1 0 0 1 1
Feb 21 at St. Thomas L, 3-1 1 4 2 0 0 0 0 0
Feb 26 Mount Allison L, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 31 at UKC W, 3-2 1 5 14 3 3 2 1
Nov 1 at Mount Saint Vincent L, 3-0 1 3 0 0 2 0 0
Nov 6 at Mount Allison W, 3-1 1 4 9 1 2 0 0
Nov 8 Dalhousie AC L, 3-0 1 3 6 1 1 1 1
Nov 13 Mount Allison W, 3-1 - - - - - - -
Nov 21 at Holland L, 3-0 1 3 8 2 1 0 0
Nov 22 at Holland L, 3-0 1 3 8 0 1 0 0
Nov 25 St. Thomas L, 3-0 - - - - - - -
Nov 28 UKC W, 3-1 1 2 4 1 2 0 0
Jan 9 Mount Saint Vincent L, 3-1 1 4 10 0 1 1 0
Jan 10 at Mount Allison W, 3-0 1 3 16 1 0 0 0
Jan 16 USA W, 3-2 1 5 9 2 0 0 0
Jan 17 USA W, 3-1 1 4 12 0 2 1 0
Jan 23 at Mount Saint Vincent W, 3-2 1 5 14 1 4 1 0
Jan 24 Holland L, 3-0 1 3 10 0 1 0 0
Feb 6 UKC W, 3-0 1 3 6 1 1 0 0
Feb 7 Dalhousie AC W, 3-0 1 2 4 1 1 0 0
Feb 13 at Dalhousie AC W, 3-0 1 2 8 0 3 0 0
Feb 14 at USA W, 3-2 1 5 22 2 2 0 0
Feb 17 St. Thomas L, 3-1 1 4 11 0 6 0 0
Feb 21 at St. Thomas L, 3-1 1 4 10 2 0 0 0
Feb 26 Mount Allison L, 3-2 1 5 14 0 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 72 53 0.74 39 173 2.40 .081 7 0.10 94.0 1.3
2016-17 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
2017-18 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
2018-19 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
2019-20 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Total 102 333 327 0.98 197 980 2.94 .133 41 0.12 602.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 20 72 33 0.46 21 4 25 0.35
2016-17 21 78 61 0.78 31 25 56 0.72
2017-18 23 75 86 1.15 19 37 56 0.75
2018-19 21 47 38 0.81 19 19 38 0.81
2019-20 17 61 37 0.61 25 26 51 0.84
Total 102 333 255 0.77 115 111 226 0.68
  m s ta sa sa/s se r re
2015-16 20 72 195 18 0.25 38 6 2
2016-17 21 78 271 22 0.28 37 9 1
2017-18 23 75 291 28 0.37 12 12 3
2018-19 21 47 146 18 0.38 21 3 0
2019-20 17 61 167 19 0.31 19 12 4
Total 102 333 1070 105 0.32 127 42 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 53 0.74 39 173 2.40 .081 7 0.10 94.0 1.3
Conference 19 67 45 0.67 39 161 2.40 .037 7 0.10 86.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 35 28 0.80 19 88 2.51 .102 3 0.09 42.0 1.2
Away 10 37 25 0.68 20 85 2.30 .059 4 0.11 52.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 11 40 23 0.57 21 88 2.20 .023 5 0.13 53.0 1.3
Losses 9 32 30 0.94 18 85 2.66 .141 2 0.06 41.0 1.3
                         
October 1 5 1 0.20 2 4 0.80 -.250 1 0.20 7.0 1.4
November 6 18 9 0.50 14 34 1.89 -.147 1 0.06 19.0 1.1
January 6 24 16 0.67 15 69 2.88 .014 1 0.04 30.5 1.3
February 7 25 27 1.08 8 66 2.64 .288 4 0.16 37.5 1.5
  m s digs d/s bs ba tot b/s
Total 20 72 33 0.46 21 4 25 0.35
Conference 19 67 33 0.49 21 4 25 0.37
Exhibition - - - - - - - -
                 
Home 10 35 13 0.37 8 0 8 0.23
Away 10 37 20 0.54 13 4 17 0.46
Neutral - - - - - - - -
                 
Wins 11 40 21 0.53 15 4 19 0.47
Losses 9 32 12 0.38 6 0 6 0.19
                 
October 1 5 1 0.20 3 0 3 0.60
November 6 18 4 0.22 5 0 5 0.28
January 6 24 21 0.88 10 1 11 0.46
February 7 25 7 0.28 3 3 6 0.24
  m s ta sa sa/s se r re
Total 20 72 195 18 0.25 38 6 2
Conference 19 67 181 18 0.27 33 6 2
Exhibition - - - - - - - -
                 
Home 10 35 86 6 0.17 20 3 1
Away 10 37 109 12 0.32 18 3 1
Neutral - - - - - - - -
                 
Wins 11 40 118 13 0.33 20 4 1
Losses 9 32 77 5 0.16 18 2 1
                 
October 1 5 14 3 0.60 3 2 1
November 6 18 35 5 0.28 9 1 1
January 6 24 71 4 0.17 8 3 0
February 7 25 75 6 0.24 18 0 0