Montanna Meyer
7

Montanna Meyer

m
21
k/s
1.02
h %
.198
a/s
0.17
b/s
0.81
sa/s
0.38
d/s
0.81
Player Stats
  Overall Conference
Matches 21 21
Sets 47 47
Kills 48 48
Kills per set 1.02 1.02
Errors 23 23
Total Attacks 126 126
Total Attacks per set 2.68 2.68
Hitting Percentage .198 .198
Assists 8 8
Assists per set 0.17 0.17
Service Total Attempts 146 146
Service Aces 18 18
Service Errors 21 21
Service Aces per set 0.38 0.38
Receptions 3 3
Reception Errors 0 0
Digs 38 38
Digs per set 0.81 0.81
Block Solo 19 19
Block Assist 19 19
Block Total 38 38
Blocks per set 0.81 0.81
Block Errors 8 8
Ball Handling Errors 0 0
Points 94.5 94.5
Points per set 2.0 2.0
Matches started 15 15
Recent Results
Date Opponent Result
Feb 2 Holland W, 3-2
Feb 3 Dalhousie AC W, 3-0
Feb 8 at UKC L, 3-0
Feb 9 at USA W, 3-0
Feb 10 at USA W, 3-0
Feb 16 at Dalhousie AC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 Mount Saint Vincent L, 3-0 - 1 0 0 1 .000 0 1.0
Oct 28 UKC W, 3-0 1 1 2 0 4 .500 0 3.5
Nov 4 at Mount Allison L, 3-0 1 3 3 0 6 .500 1 5.5
Nov 10 Holland W, 3-2 1 5 1 2 8 -.125 1 5.5
Nov 11 USA W, 3-0 1 1 0 2 2 -1.000 0 0.0
Nov 14 St. Thomas W, 3-0 1 3 7 1 11 .545 2 7.5
Nov 24 at UKC W, 3-0 1 3 4 0 5 .800 1 7.0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 2 1 4 .250 0 2.0
Nov 30 at St. Thomas W, 3-0 1 3 4 2 12 .167 0 10.5
Dec 2 at Holland L, 3-1 1 4 6 3 16 .188 1 9.0
Jan 12 Mount Allison W, 3-0 1 3 1 0 4 .250 0 5.0
Jan 13 Mount Saint Vincent L, 3-2 1 3 2 3 12 -.083 1 6.0
Jan 16 at St. Thomas L, 3-2 1 1 0 2 3 -.667 0 1.0
Jan 19 at Dalhousie AC W, 3-0 - 1 3 1 7 .286 1 4.0
Jan 27 Mount Allison W, 3-2 1 2 0 2 3 -.667 0 0.0
Feb 2 Holland W, 3-2 - 1 0 1 4 -.250 0 2.0
Feb 3 Dalhousie AC W, 3-0 - 1 2 2 4 .000 0 2.0
Feb 8 at UKC L, 3-0 1 1 0 0 0 - 0 0.0
Feb 9 at USA W, 3-0 1 2 5 0 11 .455 0 10.0
Feb 10 at USA W, 3-0 - 2 3 0 5 .600 0 5.0
Feb 16 at Dalhousie AC W, 3-0 - 3 3 1 4 .500 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Mount Saint Vincent L, 3-0 - 1 0 1 0 0 1 0
Oct 28 UKC W, 3-0 1 1 0 1 1 0 2 0
Nov 4 at Mount Allison L, 3-0 1 3 0 2 1 0 3 0
Nov 10 Holland W, 3-2 1 5 1 1 7 0 8 0
Nov 11 USA W, 3-0 1 1 2 0 0 1 0 0
Nov 14 St. Thomas W, 3-0 1 3 4 0 1 0 1 0
Nov 24 at UKC W, 3-0 1 3 3 1 0 0 1 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 2 0 0 1 0 0
Nov 30 at St. Thomas W, 3-0 1 3 0 3 3 2 6 0
Dec 2 at Holland L, 3-1 1 4 2 2 0 0 2 0
Jan 12 Mount Allison W, 3-0 1 3 4 1 2 1 3 0
Jan 13 Mount Saint Vincent L, 3-2 1 3 3 2 0 1 2 0
Jan 16 at St. Thomas L, 3-2 1 1 1 0 2 1 2 0
Jan 19 at Dalhousie AC W, 3-0 - 1 1 0 0 0 0 0
Jan 27 Mount Allison W, 3-2 1 2 3 0 0 0 0 0
Feb 2 Holland W, 3-2 - 1 1 0 0 0 0 0
Feb 3 Dalhousie AC W, 3-0 - 1 0 0 0 0 0 0
Feb 8 at UKC L, 3-0 1 1 1 0 0 0 0 0
Feb 9 at USA W, 3-0 1 2 0 4 2 1 6 0
Feb 10 at USA W, 3-0 - 2 5 0 0 0 0 0
Feb 16 at Dalhousie AC W, 3-0 - 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 27 Mount Saint Vincent L, 3-0 - 1 1 0 0 0 0
Oct 28 UKC W, 3-0 1 1 1 0 0 0 0
Nov 4 at Mount Allison L, 3-0 1 3 3 0 0 1 0
Nov 10 Holland W, 3-2 1 5 8 0 0 0 0
Nov 11 USA W, 3-0 1 1 5 0 2 0 0
Nov 14 St. Thomas W, 3-0 1 3 15 0 3 0 0
Nov 24 at UKC W, 3-0 1 3 14 2 1 0 0
Nov 25 at Mount Saint Vincent L, 3-0 1 3 5 0 1 0 0
Nov 30 at St. Thomas W, 3-0 1 3 11 2 1 0 0
Dec 2 at Holland L, 3-1 1 4 16 1 4 0 0
Jan 12 Mount Allison W, 3-0 1 3 10 2 1 1 0
Jan 13 Mount Saint Vincent L, 3-2 1 3 7 2 2 0 0
Jan 16 at St. Thomas L, 3-2 1 1 3 0 1 0 0
Jan 19 at Dalhousie AC W, 3-0 - 1 4 1 1 0 0
Jan 27 Mount Allison W, 3-2 1 2 8 0 1 0 0
Feb 2 Holland W, 3-2 - 1 5 2 1 0 0
Feb 3 Dalhousie AC W, 3-0 - 1 2 0 0 0 0
Feb 8 at UKC L, 3-0 1 1 3 0 2 0 0
Feb 9 at USA W, 3-0 1 2 4 0 0 0 0
Feb 10 at USA W, 3-0 - 2 7 2 0 1 0
Feb 16 at Dalhousie AC W, 3-0 - 3 14 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 72 53 0.74 39 173 2.40 .081 7 0.10 94.0 1.3
2016-17 21 78 82 1.05 56 255 3.27 .102 11 0.14 147.5 1.9
2017-18 23 75 69 0.92 36 208 2.77 .159 7 0.09 134.5 1.8
2018-19 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
2019-20 17 61 75 1.23 43 218 3.57 .147 8 0.13 132.0 2.2
Total 102 333 327 0.98 197 980 2.94 .133 41 0.12 602.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 20 72 33 0.46 21 4 25 0.35
2016-17 21 78 61 0.78 31 25 56 0.72
2017-18 23 75 86 1.15 19 37 56 0.75
2018-19 21 47 38 0.81 19 19 38 0.81
2019-20 17 61 37 0.61 25 26 51 0.84
Total 102 333 255 0.77 115 111 226 0.68
  m s ta sa sa/s se r re
2015-16 20 72 195 18 0.25 38 6 2
2016-17 21 78 271 22 0.28 37 9 1
2017-18 23 75 291 28 0.37 12 12 3
2018-19 21 47 146 18 0.38 21 3 0
2019-20 17 61 167 19 0.31 19 12 4
Total 102 333 1070 105 0.32 127 42 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
Conference 21 47 48 1.02 23 126 2.68 .198 8 0.17 94.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 21 15 0.71 13 53 2.52 .038 4 0.19 32.5 1.5
Away 11 26 33 1.27 10 73 2.81 .315 4 0.15 62.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 14 31 35 1.13 14 84 2.71 .250 5 0.16 70.0 2.3
Losses 7 16 13 0.81 9 42 2.63 .095 3 0.19 24.5 1.5
                         
October 2 2 2 1.00 0 5 2.50 .400 0 0.00 4.5 2.3
November 7 21 21 1.00 8 48 2.29 .271 5 0.24 38.0 1.8
December 1 4 6 1.50 3 16 4.00 .188 1 0.25 9.0 2.3
January 5 10 6 0.60 8 29 2.90 -.069 2 0.20 16.0 1.6
February 6 10 13 1.30 4 28 2.80 .321 0 0.00 27.0 2.7
  m s digs d/s bs ba tot b/s
Total 21 47 38 0.81 19 19 38 0.81
Conference 21 47 38 0.81 19 19 38 0.81
Exhibition - - - - - - - -
                 
Home 10 21 18 0.86 6 11 17 0.81
Away 11 26 20 0.77 13 8 21 0.81
Neutral - - - - - - - -
                 
Wins 14 31 29 0.94 12 16 28 0.90
Losses 7 16 9 0.56 7 3 10 0.63
                 
October 2 2 0 0.00 2 1 3 1.50
November 7 21 12 0.57 7 12 19 0.90
December 1 4 2 0.50 2 0 2 0.50
January 5 10 12 1.20 3 4 7 0.70
February 6 10 12 1.20 5 2 7 0.70
  m s ta sa sa/s se r re
Total 21 47 146 18 0.38 21 3 0
Conference 21 47 146 18 0.38 21 3 0
Exhibition - - - - - - - -
                 
Home 10 21 62 6 0.29 10 1 0
Away 11 26 84 12 0.46 11 2 0
Neutral - - - - - - - -
                 
Wins 14 31 108 15 0.48 11 2 0
Losses 7 16 38 3 0.19 10 1 0
                 
October 2 2 2 0 0.00 0 0 0
November 7 21 61 4 0.19 8 1 0
December 1 4 16 1 0.25 4 0 0
January 5 10 32 5 0.50 6 1 0
February 6 10 35 8 0.80 3 1 0