Official Volleyball Box Score
UNBSJ at UKC
1/28/2017 at 6:00 PM
@ The Kingdome
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 7 | 4 | 27 | .111 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 34 | -.118 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 11 | 11 | 31 | .000 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alannah Hansen | 2 | 1 | 1 | 4 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenna DeGooyer * | 3 | 3 | 4 | 20 | -.050 | 2 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Indigo Clement | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor McGrattan * | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Paslawski * | 3 | 3 | 4 | 21 | -.048 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madison Hartos | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Taneesha Dalling * | 3 | 3 | 2 | 14 | .071 | 0 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Montanna Meyer * | 3 | 3 | 1 | 9 | .222 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 12 | Dayna Alexander * | 3 | 3 | 1 | 13 | .154 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 91 | .033 | 18 | 16 | 12 | 3 | 51 | 6 | 2 | 0 | 0 | 41.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Gosse * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Katie Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Lowe-Davies * | 3 | 2 | 5 | 25 | -.120 | 1 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Jane Heeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taryn Neufeld * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kirstin Conrad * | 3 | 2 | 7 | 18 | -.278 | 2 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Marianna Saunders | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Swail | 2 | 6 | 3 | 10 | .300 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Isabelle Roach * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Jackson * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emma Moore | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 100 | -.030 | 22 | 3 | 9 | 16 | 55 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:41 1st Referee: Phil Martel |
* = Starter
