Official Volleyball Box Score

UKC at UNBSJ

2/17/2017 at 8:00 PM
@ G forbes Elliot
5-16, 5-16
3
-
0
12-9, 12-9
Final 1 2 3 Score
UKC (5-16, 5-16) 25 25 27 3
UNBSJ (12-9, 12-9) 15 21 25 0

UKC

Set K E TA PCT
1 9 3 29 .207
2 4 4 25 .000
3 10 7 38 .079

UNBSJ

Set K E TA PCT
1 3 9 34 -.176
2 7 7 27 .000
3 7 6 34 .029

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan Gosse * 3 5 5 16 .000 0 0 0 0 0 1 0 0 1 6.0
4 Leah Lowe-Davies * 3 2 2 18 .000 1 1 1 0 6 0 0 0 1 3.0
6 Jane Heeney 1 0 0 4 .000 1 0 0 0 1 0 0 0 0 0.0
8 Taryn Neufeld * 3 8 2 24 .250 0 0 0 1 10 0 0 0 6 8.0
9 Kirstin Conrad * 3 4 4 15 .000 2 0 0 0 8 0 1 0 1 4.5
10 Marianna Saunders 3 0 1 2 -.500 1 0 0 0 12 0 0 0 3 0.0
12 Isabelle Roach * 3 0 0 3 .000 17 0 1 0 6 0 0 0 2 0.0
13 Alex Jackson * 3 4 0 10 .400 0 1 1 0 1 2 1 0 1 7.5
TM Team 3 0 0 0 .000 0 0 3 2 1 0 0 2 0 0.0
Totals 23 14 92 .098 22 2 6 3 45 3 2 2 15 29.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alannah Hansen 3 0 0 1 .000 5 1 2 0 4 0 0 0 2 1.0
3 Jenna DeGooyer * 3 6 3 20 .150 0 1 0 0 2 0 1 0 0 7.5
4 Indigo Clement 3 0 1 5 -.200 0 0 0 0 14 0 0 0 1 0.0
5 Taylor McGrattan * 3 0 1 4 -.250 10 0 1 0 6 0 0 0 2 0.0
6 Julia Paslawski 3 0 4 13 -.308 0 1 2 0 3 0 0 0 1 1.0
7 Madison Hartos * 3 1 3 10 -.200 1 0 0 0 2 0 2 0 1 2.0
8 Taneesha Dalling * 3 6 6 20 .000 0 0 1 0 5 1 0 0 6 7.0
10 Montanna Meyer * 3 2 2 8 .000 0 0 1 0 2 1 2 0 0 4.0
12 Dayna Alexander * 3 2 2 14 .000 0 0 0 0 1 0 1 0 0 2.5
TM Team 3 0 0 0 .000 2 0 1 2 1 0 0 0 0 0.0
Totals 17 22 95 -.053 18 3 8 2 40 2 6 0 13 25.0
Other Information
Attendance: 0
Time:
* = Starter