Official Volleyball Box Score
UNBSJ at USA
3/5/2022 at 5:00 PM
@ Church Point, NS
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 18 | 10 | 51 | .157 |
| 3 | 13 | 8 | 47 | .106 |
| 4 | 12 | 5 | 44 | .159 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 38 | .184 |
| 2 | 6 | 3 | 37 | .081 |
| 3 | 16 | 3 | 45 | .289 |
| 4 | 9 | 6 | 42 | .071 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Hill | 4 | 0 | 1 | 8 | -.125 | 9 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattye Robson * | 4 | 2 | 3 | 22 | -.045 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8.0 |
| 5 | Patricia Breau * | 4 | 7 | 15 | 41 | -.195 | 1 | 3 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Abby Bernard | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Norman * | 4 | 6 | 1 | 21 | .238 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 9.0 |
| 8 | Emma Lynch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridgette Boone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chandler Dickie * | 4 | 28 | 4 | 53 | .453 | 2 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 1 | 30.0 |
| 13 | Jessilynn Roy * | 4 | 7 | 5 | 22 | .091 | 2 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Amy Carey * | 4 | 6 | 0 | 13 | .462 | 37 | 5 | 3 | 0 | 15 | 0 | 1 | 0 | 1 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 182 | .148 | 54 | 20 | 13 | 9 | 103 | 3 | 2 | 1 | 3 | 80.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekayla Leger * | 4 | 16 | 5 | 61 | .180 | 1 | 2 | 2 | 4 | 15 | 0 | 0 | 2 | 0 | 18.0 |
| 2 | Annie Deveau | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Renee-Gabrielle Comeau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marie-Pier Grant * | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan d'Entremont * | 4 | 7 | 3 | 27 | .148 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Rachelle LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monique Muise * | 4 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 7.0 |
| 9 | Jacqueline Bright * | 4 | 2 | 0 | 8 | .250 | 30 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Adele Landry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Cossette | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marie-Josee LeBlanc * | 4 | 8 | 2 | 29 | .207 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 162 | .160 | 38 | 9 | 12 | 20 | 88 | 2 | 0 | 7 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Neil Deveau 2nd Referee: Don Barry |
* = Starter
